Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series II: Sound Recordings (continued) | |||||||||||||
SR003, circa 1944 (continued) | |||||||||||||
Untitled | |||||||||||||
Untitled | |||||||||||||
Alouette | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr003b | |||||||||||||
Untitled | |||||||||||||
Turkey in the Straw | |||||||||||||
Devil's Dream | |||||||||||||
SR004, between April and August 1940 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Sam Young, Jr., in Laconia, New Hampshire. Includes guitar accompaniment by an unientified person. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr004a | |||||||||||||
Untitled | |||||||||||||
The Jam on Gerry's Rocks | |||||||||||||
Lass of Mohea [Little Mohea] | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr004b | |||||||||||||
Jack Haggerty | |||||||||||||
SR005, circa November 11, 1944 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Albert (Al) Quigley, of Nelson, New Hampshire. Collector's original ID: III. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr005a | |||||||||||||
The Rout | |||||||||||||
The Rout (original version by Albert Quigley) | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr005b | |||||||||||||
Soldier's Joy | |||||||||||||
Smash the Windows [Roaring Jelly] | |||||||||||||
SR006, November 7, 1941 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Roger Robinson, in Bowdoinham, Maine. | |||||||||||||
Side A: Music for the dance Lady of the Lake | |||||||||||||
Digital ID: afc1942002_sr006a | |||||||||||||
Old Crane | |||||||||||||
Durang's Hornpipe [Ricketts Hornpipe] | |||||||||||||
Money Musk [Monymusk] | |||||||||||||
Shave and a Haircut | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr006b | |||||||||||||
Hull's Victory | |||||||||||||
When You and I Were Young, Maggie | |||||||||||||
SR007, circa 1940s | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by the Katahdin Mountaineers. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr007a | |||||||||||||
Haymakers Jig | |||||||||||||
Darktown Strutters Ball | |||||||||||||
Side B: Music for the dance Lady of the Lake | |||||||||||||
Digital ID: afc1942002_sr007b | |||||||||||||
Over There | |||||||||||||
Keep the Home Fires Burning | |||||||||||||
Smiles | |||||||||||||
Good Morning Mr. Zip-Zip-Zip | |||||||||||||
Just Like The Good Old Colony Times | |||||||||||||
SR008, circa 1940s | |||||||||||||
1 10-inch disc | |||||||||||||
"Good Old Colony Times" performed by an unidentified woman. "Jolly Old Roger" performed by Eloise Hubbard Linscott (piano and vocals). On Side B, Chet Sargent performed all songs, accompanied by Eloise Hubbard Linscott (on piano). Collector's original ID: IV. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr008a | |||||||||||||
Good Old Colony Times | |||||||||||||
Jolly Old Roger | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr008b | |||||||||||||
Amsterdam [Maid of Amsterdam] | |||||||||||||
Canaday I-O | |||||||||||||
Tittery Nan | |||||||||||||
SR009, circa 1940s | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Dick Richardson. Collector's original ID: III. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr009a | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr009b | |||||||||||||
Durang's Hornpipe (with calls) | |||||||||||||
My Love Is But A Lassie | |||||||||||||
SR010, circa 1944 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Dick Richardson. Collector's original ID: VI. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr010a | |||||||||||||
Irish Washerwoman | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr010b | |||||||||||||
Twin Sisters | |||||||||||||
SR011, circa 1940s | |||||||||||||
1 10-inch disc (broken) | |||||||||||||
Performed by Moody [sic]. Collector's original ID: III. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr011a | |||||||||||||
Untitled | |||||||||||||
Flop-Eared Mule | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr011b | |||||||||||||
Devil's Dream | |||||||||||||
SR012, circa 1944 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by William (Bill) Spink. Although the sleeve notes indicate there are recordings on Side A, it is blank. Collector's original ID: IV. | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr012b | |||||||||||||
Quadrille | |||||||||||||
SR013, circa 1944 | |||||||||||||
1 10-inch disc | |||||||||||||
Side A: Performed by Dick Richardson. Side B: Performed by Albert (Al) Quigley (of Nelson, New Hampshire), Dick Richardson, and Clarice Carr. On all recordings, made in front of an audience, a piano and a fiddle can be heard. Collector's original ID: III. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr013a | |||||||||||||
Red Wing | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr013b | |||||||||||||
Turkey in the Straw | |||||||||||||
Scotch Hornpipe | |||||||||||||
SR014, circa 1944 | |||||||||||||
1 10-inch disc | |||||||||||||
Side A: Performed by Elmer Arno. Side B: Performed by William (Bill) Spink. Collector's original ID: II. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr014a | |||||||||||||
Turkey in the Straw | |||||||||||||
Untitled | |||||||||||||
Untitled | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr014b | |||||||||||||
Turkey in the Straw | |||||||||||||
St. Anne's Reel | |||||||||||||
Next Page » |