Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series II: Sound Recordings (continued) | |||||||||||||
SR063, March 19, 1941 (Side A); circa 1940-1941 (Side B) (continued) | |||||||||||||
Little Match Girl | |||||||||||||
There Was An Old Man, Lived Under the Hill (fragments) | |||||||||||||
SR064, circa 1943-1953 | |||||||||||||
1 10-inch disc | |||||||||||||
Side A: "Oxen Song (fragment)" performed by Sam Young, Sr., in North Anson, Maine "Mrs. Murphy's Little Dog" performed by Smith Paine (fiddle), in Wolfeboro, New Hampshire. Side B: Songs performed by unidentified women. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr064a | |||||||||||||
Oxen Song (fragment) | |||||||||||||
Mrs. Murphy's Little Dog [Mrs. Murphy's Lil Dog] | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr064b | |||||||||||||
You Tell Me Your Dream, I'll Tell You Mine | |||||||||||||
If I Had My Way (solo) | |||||||||||||
If I Had My Way (duet) | |||||||||||||
SR065, April 12, 1940 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by the 2nd- and 3rd-grade students of Dedham Country Day School, with piano accompaniment, in Dedham, Massachusetts. Collector's original ID: III. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr065a | |||||||||||||
Billy Boy | |||||||||||||
Monkey's Wedding | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr065b | |||||||||||||
All Bound Round with a Woolen String | |||||||||||||
A Bear Went Over the Mountain | |||||||||||||
Bingo | |||||||||||||
SR066, October 28, 1945 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Arthur W. Hanson (fiddle and calls), in Ossipee, New Hampshire. Collector's original ID: III. | |||||||||||||
Side A: Music and calls for the dance Boston Fancy | |||||||||||||
Digital ID: afc1942002_sr066a | |||||||||||||
Soldier's Joy | |||||||||||||
Sicilian Circle (tune: Larry O'Gaff) | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr066b | |||||||||||||
Sicilian Circle (tune: Larry O'Gaff) (continued) | |||||||||||||
Jennie Lind Polka [Jenny Lind Polka] | |||||||||||||
Girl With the Blue Dress On | |||||||||||||
SR067, September 24, 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Mrs. Lois A. Comstock, in Clarksville, New Hampshire. Side B is blank. Collector's original ID: I. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr067a | |||||||||||||
Fair Charlotte | |||||||||||||
Fair Charlotte | |||||||||||||
SR068, September 27, 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Abraham (Abe) Washburn, in Kidderville, New Hampshire. Side B is blank. Collector's original ID: III. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr068a | |||||||||||||
Danny Sullivan | |||||||||||||
SR069, September 28, 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Maynard Reynolds, in Pittsburg, New Hampshire. Collector's original ID: III. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr069a | |||||||||||||
All Of Her Answers It Was No | |||||||||||||
Yorkla Harlin | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr069b | |||||||||||||
Ramsgate | |||||||||||||
The Oak and the Ash | |||||||||||||
Harley-Ay-Little Lay-O | |||||||||||||
Soldier Boy | |||||||||||||
SR070, circa September 28, 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Sid Luther, in Colebrook, New Hampshire. Linscott indicates Side A as "testing." The date is conjectural, based on the date given for SR073 and SR278. Collector's original ID: II. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr070a | |||||||||||||
Whiskey, You're the Devil | |||||||||||||
Johnny's Gone for a Soldier | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr070b | |||||||||||||
Chippewa Stream | |||||||||||||
SR071, circa September 28, 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Sid Luther, in Colebrook, New Hampshire. The date is conjectural, based on the date given for SR073 and SR278. "Edwin Merry" is a variant of the tune for "Dark British Foes." Collector's original ID: III. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr071a | |||||||||||||
Girl from Pittsburg | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr071b | |||||||||||||
Edwin Merry (Part 1) | |||||||||||||
SR072, circa September 28, 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Sid Luther, in Colebrook, New Hampshire. The date is conjectural, based on the date given for SR073 and SR278. "Edwin Merry" is a variant of the tune for "Dark British Foes." Collector's original ID: IV. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr072a | |||||||||||||
Edwin Merry | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr072b | |||||||||||||
Edwin Merry | |||||||||||||
SR073, September 28, 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Sid Luther, in Colebrook, New Hampshire. Collector's original ID: V. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr073a | |||||||||||||
George Riley | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr073b | |||||||||||||
George Riley (continued) | |||||||||||||
Charming Sally Ann | |||||||||||||
SR074, undated | |||||||||||||
Performed by Sid Luther, in Colebrook, New Hampshire. Side B is blank. The date is conjectural, based on the date given for SR073 and SR278. Collector's original ID: VI. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr074a | |||||||||||||
Fanny More [Fanny Moore] | |||||||||||||
Give My Love To Mother | |||||||||||||
SR075, September 26, 1947 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Eugene (Gene) Andrews (fiddle), in Norway, Maine. Piano accompaniment by an unknown person. Collector's original ID: I. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr075a | |||||||||||||
Durang's Hornpipe | |||||||||||||
Chorus Jig | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr075b | |||||||||||||
Boston Fancy | |||||||||||||
Miss Brown's Reel | |||||||||||||
Larry O'Gaff | |||||||||||||
Test | |||||||||||||
SR076, 1951 | |||||||||||||
1 10-inch disc | |||||||||||||
The first song performed by an unidentified female singer. "Rose, Rose I Love You " was originally recorded by Frankie Laine but this is a different version, and may not be him. Side B is blank. | |||||||||||||
Side A: | |||||||||||||
Next Page » |