Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series II: Sound Recordings (continued) | |||||||||||||
SR069, September 28, 1946 (continued) | |||||||||||||
Side B: (continued) | |||||||||||||
Digital ID: afc1942002_sr069b | |||||||||||||
Ramsgate | |||||||||||||
The Oak and the Ash | |||||||||||||
Harley-Ay-Little Lay-O | |||||||||||||
Soldier Boy | |||||||||||||
SR070, circa September 28, 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Sid Luther, in Colebrook, New Hampshire. Linscott indicates Side A as "testing." The date is conjectural, based on the date given for SR073 and SR278. Collector's original ID: II. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr070a | |||||||||||||
Whiskey, You're the Devil | |||||||||||||
Johnny's Gone for a Soldier | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr070b | |||||||||||||
Chippewa Stream | |||||||||||||
SR071, circa September 28, 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Sid Luther, in Colebrook, New Hampshire. The date is conjectural, based on the date given for SR073 and SR278. "Edwin Merry" is a variant of the tune for "Dark British Foes." Collector's original ID: III. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr071a | |||||||||||||
Girl from Pittsburg | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr071b | |||||||||||||
Edwin Merry (Part 1) | |||||||||||||
SR072, circa September 28, 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Sid Luther, in Colebrook, New Hampshire. The date is conjectural, based on the date given for SR073 and SR278. "Edwin Merry" is a variant of the tune for "Dark British Foes." Collector's original ID: IV. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr072a | |||||||||||||
Edwin Merry | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr072b | |||||||||||||
Edwin Merry | |||||||||||||
SR073, September 28, 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Sid Luther, in Colebrook, New Hampshire. Collector's original ID: V. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr073a | |||||||||||||
George Riley | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr073b | |||||||||||||
George Riley (continued) | |||||||||||||
Charming Sally Ann | |||||||||||||
SR074, undated | |||||||||||||
Performed by Sid Luther, in Colebrook, New Hampshire. Side B is blank. The date is conjectural, based on the date given for SR073 and SR278. Collector's original ID: VI. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr074a | |||||||||||||
Fanny More [Fanny Moore] | |||||||||||||
Give My Love To Mother | |||||||||||||
SR075, September 26, 1947 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Eugene (Gene) Andrews (fiddle), in Norway, Maine. Piano accompaniment by an unknown person. Collector's original ID: I. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr075a | |||||||||||||
Durang's Hornpipe | |||||||||||||
Chorus Jig | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr075b | |||||||||||||
Boston Fancy | |||||||||||||
Miss Brown's Reel | |||||||||||||
Larry O'Gaff | |||||||||||||
Test | |||||||||||||
SR076, 1951 | |||||||||||||
1 10-inch disc | |||||||||||||
The first song performed by an unidentified female singer. "Rose, Rose I Love You " was originally recorded by Frankie Laine but this is a different version, and may not be him. Side B is blank. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr076a | |||||||||||||
Untitled | |||||||||||||
Rose, Rose I Love You | |||||||||||||
SR077, January 20, 1953 | |||||||||||||
1 10-inch disc | |||||||||||||
Recorded from a radio broadcast. Dwight D. (Dwight David) Eisenhower is the speaker. The recording on Side A begins after the address had begun. Side B continues the address, with a brief gap of a few words at the beginning. The recording on Side B ends before the address is concluded. | |||||||||||||
Side A: First Inauguration of Dwight D. Eisenhower | |||||||||||||
Digital ID: afc1942002_sr077a | |||||||||||||
The Inaugural Address (Part 3) | |||||||||||||
Side B: First Inauguration of Dwight D. Eisenhower | |||||||||||||
Digital ID: afc1942002_sr077b | |||||||||||||
The Inaugural Address (Part 4) | |||||||||||||
SR078, January 20, 1953 | |||||||||||||
1 10-inch disc | |||||||||||||
Recorded from a radio broadcast. Invocation given by Patrick O'Boyle, Archbishop of Washington. An unidentified announcer narrates events during the inauguration. | |||||||||||||
Side A: First Inauguration of Dwight D. Eisenhower | |||||||||||||
Digital ID: afc1942002_sr078a | |||||||||||||
Hail to the Chief | |||||||||||||
Stars and Stripes Forever | |||||||||||||
Side B: First Inauguration of Dwight D. Eisenhower | |||||||||||||
Digital ID: afc1942002_sr078b | |||||||||||||
Stars and Stripes Forever | |||||||||||||
Invocation | |||||||||||||
SR079, January 20, 1953 | |||||||||||||
1 10-inch disc | |||||||||||||
Recorded from a radio broadcast. Dorothy Maynor sings "The Star Spangled Banner." Speakers include Eugene Conley and Richard M. (Milhous) Nixon. Collector's original ID: 2. | |||||||||||||
Side A: First Inauguration of Dwight D. Eisenhower | |||||||||||||
Digital ID: afc1942002_sr079a | |||||||||||||
Star Spangled Banner | |||||||||||||
Richard M. Nixon Takes the Oath of Office as Vice President | |||||||||||||
Side B: First Inauguration of Dwight D. Eisenhower | |||||||||||||
Digital ID: afc1942002_sr079b | |||||||||||||
America, the Beautiful | |||||||||||||
SR080, January 20, 1953 | |||||||||||||
1 10-inch disc | |||||||||||||
Recorded from a radio broadcast. Dwight D. (Dwight David) Eisenhower is the speaker. An unidentified announcer narrates events during the inauguration. Side B: The address continues, with a brief gap of a few words at the beginning. The recording ends before the address is concluded. Collector's original ID: 3. | |||||||||||||
Side A: First Inauguration of Dwight D. Eisenhower | |||||||||||||
Digital ID: afc1942002_sr080a | |||||||||||||
Eisenhower Takes the Oath of Office | |||||||||||||
The Inaugural Address (Part 1) | |||||||||||||
Side B: First Inauguration of Dwight D. Eisenhower | |||||||||||||
Digital ID: afc1942002_sr080b | |||||||||||||
The Inaugural Address | |||||||||||||
SR081, September 26, 1947 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Eugene (Gene) Andrews (fiddle and jew's harp), in Norway, Maine. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr081a | |||||||||||||
Jenny Lind Polka [Jennie Lind Polka] | |||||||||||||
Five Step Schottische | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr081b | |||||||||||||
Untitled Hornpipe | |||||||||||||
Arkansas Traveler | |||||||||||||
Turkey in the Straw | |||||||||||||
SR082, undated | |||||||||||||
1 10-inch disc | |||||||||||||
Approximately the first 40 seconds of Side A is blank; the rest is an unidentified male singer. Side B is blank. | |||||||||||||
Side A: | |||||||||||||
Next Page » |