Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series II: Sound Recordings (continued) | |||||||||||||
SR084, circa 1948-1949 (continued) | |||||||||||||
Side A: (continued) | |||||||||||||
Digital ID: afc1942002_sr084a | |||||||||||||
Testing | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr084b | |||||||||||||
Testing | |||||||||||||
SR085, October 27, 1945 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Lillian (Mrs. George) Beacham, in Wolfeboro, New Hampshire. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr085a | |||||||||||||
Chickadee | |||||||||||||
Old Dan Tucker | |||||||||||||
Billy Boy | |||||||||||||
Grandma's Old Arm Chair (fragment) [Grandmother's Arm Chair] | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr085b | |||||||||||||
Grandmother's Arm Chair [Grandma's Old Arm Chair] | |||||||||||||
Rhinosceros Song | |||||||||||||
SR086, May 14, 1949 (Side A); circa 1943-1953 (Side B) | |||||||||||||
1 10-inch disc | |||||||||||||
Performers include the Bourne Male Quartet and Chorus. Side B: Includes piano accompaniment. Songs 2 and 3 are duets with female voices. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr086a | |||||||||||||
Ryo Grande (solo and chorus) [Rio Grande] | |||||||||||||
Side B: Testing | |||||||||||||
Digital ID: afc1942002_sr085b | |||||||||||||
On Top of Old Smokey | |||||||||||||
Foggy Dew | |||||||||||||
SR087, September 17, 1944 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Lena Bourne Fish, in East Jaffrey, New Hampshire. Collector's original ID: I. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr087a | |||||||||||||
Bill the Weaver | |||||||||||||
Jolly Roving Tar | |||||||||||||
Barbara Allen | |||||||||||||
Side B: Testing | |||||||||||||
Digital ID: afc1942002_sr087b | |||||||||||||
The Jolly Tinker | |||||||||||||
Crazy Jane | |||||||||||||
SR088, April 19, 1951 | |||||||||||||
1 10-inch disc | |||||||||||||
Recorded from a radio broadcast. Speakers include Douglas MacArthur. Introduction by Sam Rayburn. Collector's original ID: I. | |||||||||||||
Side A: Douglas MacArthur's Farewell Address before the U.S. Congress (Part 1) | |||||||||||||
Digital ID: afc1942002_sr088a | |||||||||||||
Side B: Douglas MacArthur's Farewell Address before the U.S. Congress (Part 2) | |||||||||||||
Digital ID: afc1942002_sr088b | |||||||||||||
SR089, April 19, 1951 | |||||||||||||
1 10-inch disc | |||||||||||||
Recorded from a radio broadcast. Speakers include Douglas MacArthur. Collector's original ID: II. | |||||||||||||
Side A: Douglas MacArthur's Farewell Address before the U.S. Congress (Part 3) | |||||||||||||
Digital ID: afc1942002_sr089a | |||||||||||||
Side B: Douglas MacArthur's Farewell Address before the U.S. Congress (Part 4) | |||||||||||||
Digital ID: afc1942002_sr089b | |||||||||||||
SR090, April 19, 1951 | |||||||||||||
1 10-inch disc | |||||||||||||
Recorded from a radio broadcast. Speakers include Douglas MacArthur. Collector's original ID: III. | |||||||||||||
Side A: Douglas MacArthur's Farewell Address before the U.S. Congress (Part 5) | |||||||||||||
Digital ID: afc1942002_sr090a | |||||||||||||
Side B: Douglas MacArthur's Farewell Address before the U.S. Congress (Part 6) | |||||||||||||
Digital ID: afc1942002_sr090b | |||||||||||||
SR091, April 19, 1951 | |||||||||||||
1 10-inch disc | |||||||||||||
Recorded from a radio broadcast. Speakers include Douglas MacArthur. Collector's original ID: IV. | |||||||||||||
Side A: Douglas MacArthur's Farewell Address before the U.S. Congress (Part 7) | |||||||||||||
Digital ID: afc1942002_sr091a | |||||||||||||
Side B: Douglas MacArthur's Farewell Address before the U.S. Congress (Part 8) | |||||||||||||
Digital ID: afc1942002_sr091b | |||||||||||||
SR092, April 19, 1951 | |||||||||||||
1 10-inch disc | |||||||||||||
Recorded from a radio broadcast. Speakers include Douglas MacArthur. Collector's original ID: V. | |||||||||||||
Side A: Douglas MacArthur's Farewell Address before the U.S. Congress (Part 9) | |||||||||||||
Digital ID: afc1942002_sr092a | |||||||||||||
Side B: Douglas MacArthur's Farewell Address before the U.S. Congress (Part 10) | |||||||||||||
Digital ID: afc1942002_sr092b | |||||||||||||
SR093, April 19, 1951 | |||||||||||||
1 10-inch disc | |||||||||||||
Recorded from a radio broadcast. Speakers include Douglas MacArthur and Sam Rayburn. Collector's original ID: VI. | |||||||||||||
Side A: Announcement following Douglas MacArthur's Farewell Address before the U.S. Congress | |||||||||||||
Digital ID: afc1942002_sr093a | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr093b | |||||||||||||
Stars and Stripes Forever | |||||||||||||
SR094, May 17, 1950 | |||||||||||||
1 12-inch disc | |||||||||||||
Performed by the Bourne Male Quartet and Chorus. Side B: "OK, Frank" can be heard at the very end of the recording. Collector's original IDs: 1 (Side A) and 2 (Side B). The date is conjectural based on this recording coming from the same session when SR095-098 were recorded. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr094a | |||||||||||||
Rio Grande [Ryo Grande] | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr094b | |||||||||||||
Blow the Man Down | |||||||||||||
SR095, May 17, 1950 | |||||||||||||
1 12-inch disc | |||||||||||||
Performed by the Bourne Male Quartet and Chorus, and William J. (Jack) Sherrard. Collector's original IDs: 7 (Side A) and 8 (Side B). | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr095a | |||||||||||||
Homeward Bound | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr095b | |||||||||||||
Johnny's Gone to Hilo [Tommy's Gone to Hilo] | |||||||||||||
SR096, May 17, 1950 | |||||||||||||
1 12-inch disc | |||||||||||||
Performed by the Bourne Male Quartet and Chorus; Cox is the soloist. Collector's original IDs: 3 (Side A) and 4 (Side B); SR098 has the same numbers. The date is conjectural based on this recording coming from the same session when SR094-095 and SR097-098 were recorded. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr096a | |||||||||||||
A Long Time Ago | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr096b | |||||||||||||
Blow, Boys, Blow | |||||||||||||
SR097, May 17, 1950 | |||||||||||||
1 12-inch disc | |||||||||||||
Performed by the Bourne Male Quartet and Chorus. Side A: Riddell is the soloist. Side B: Cox is the soloist. William J. (Jack) Sherrard may have performed a solo on one of these recordings. Collector's original IDs: 7 (Side A) and 8 (Side B). The date is conjectural based on this recording coming from the same session when SR094-096 and SR098 were recorded. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr097a | |||||||||||||
Homeward Bound | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr097b | |||||||||||||
Johnny's Gone to Hilo [Tommy's Gone to Hilo] | |||||||||||||
SR098, May 17, 1950 | |||||||||||||
1 12-inch disc | |||||||||||||
Performed by the Bourne Male Quartet and Chorus, and William J. (Jack) Sherrard. Collector's original IDs: 3 (Side A) and 4 (Side B); SR096 has the same numbers. The date is conjectural based on this recording coming from the same session when SR094-097 were recorded. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr098a | |||||||||||||
A Long Time Ago | |||||||||||||
Next Page » |