Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series II: Sound Recordings (continued) | |||||||||||||
SR178, October 29, 1943 (continued) | |||||||||||||
Dodge and Six | |||||||||||||
Kitty Kick-Up | |||||||||||||
SR179, October 29, 1943 | |||||||||||||
1 6-inch disc | |||||||||||||
Performed by Carrie B. Grover (vocals), in Gorham, Maine. Collector's original ID: XIII. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr179a | |||||||||||||
It Was On a Winter's Morning | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr179b | |||||||||||||
It Was On a Winter's Morning (continued) | |||||||||||||
SR180, October 29, 1943 | |||||||||||||
1 6-inch disc | |||||||||||||
Performed by Carrie B. Grover (fiddle and vocals), in Gorham, Maine. Collector's original ID: XIX. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr180a | |||||||||||||
Rakes of Kildare | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr180b | |||||||||||||
Johnny Bull Mind Your Eye | |||||||||||||
The Three Sons Jeffrey, James, and John | |||||||||||||
SR181, October 29, 1943 | |||||||||||||
1 6-inch disc | |||||||||||||
Performed by Carrie B. Grover (fiddle), in Gorham, Maine. "Uncle Jim's tune" is a variant of "My Love She's But a Lassie Yet." Collector's original ID: XVI. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr181a | |||||||||||||
Fiddle tune | |||||||||||||
Soldier's Joy | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr181b | |||||||||||||
Beaux of Oak Hill | |||||||||||||
Uncle Jim's Tune | |||||||||||||
SR182, October 29, 1943 | |||||||||||||
1 6-inch disc | |||||||||||||
Performed by Carrie B. Grover (fiddle), in Gorham, Maine. Collector's original ID: XVII. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr182a | |||||||||||||
Fiddle tune | |||||||||||||
Portland Fancy | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr182b | |||||||||||||
Casey Jones | |||||||||||||
Molly Braligan | |||||||||||||
SR183, March 8, 1947 | |||||||||||||
1 6-inch disc | |||||||||||||
Program recorded for Leland Powers School, in Massachusetts. Recordings of male singers (possible Bourne Male Quartet and Chorus), accompanied by piano. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr183a | |||||||||||||
Shenandoah | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr183b | |||||||||||||
Reuben Ranzo | |||||||||||||
SR184, August 18, 1948 | |||||||||||||
1 6 1/2-inch disc | |||||||||||||
Performed by the Shaker Singers, of Enfield, New Hampshire. By the time of this recording the remainder of the community had relocated to Canterbury, New Hampshire, so it is uncertain where the recording was made. Collection original ID: I. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr184a | |||||||||||||
More Love | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr184b | |||||||||||||
The Humble Heart | |||||||||||||
SR185, circa 1944-1949 | |||||||||||||
1 6-inch disc | |||||||||||||
Side A: performer is an unidentified man; Linscott sings along with him towards the end. Side B: performer may be John Hubbard Linscott; introduced by Linscott. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr185a | |||||||||||||
Etta Lee | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr185b | |||||||||||||
The Man I Love | |||||||||||||
SR186, October 29, 1943 | |||||||||||||
1 6-inch disc | |||||||||||||
Performed by Carrie B. Grover (fiddle), in Gorham, Maine. Grover whistles only one tune (Side B, track 1). Collector's original ID: X. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr186a | |||||||||||||
Hoodle But and Hoodle Ben | |||||||||||||
Pigtown Fling (variation) | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr186b | |||||||||||||
Whistling tune | |||||||||||||
Cuckoo's Nest | |||||||||||||
SR187, January 17, 1947 | |||||||||||||
1 6-inch disc | |||||||||||||
Performed by Edson H. Cole (fiddle), in Freedom, New Hampshire. Piano accompaniment by an unidentifed person. Side B has no audible content. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr187a | |||||||||||||
Jig | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr187b | |||||||||||||
Jig | |||||||||||||
SR188, January 4, 1949 | |||||||||||||
1 6-inch disc | |||||||||||||
Performed by Llewellyn S. Powers (fiddle). Piano accompaniment by an unidentified person. Collector's original ID: VI (but crossed out). | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr188a | |||||||||||||
Cinderella Waltz | |||||||||||||
Going to Boston | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr188b | |||||||||||||
My Love Is But A Lassie Yet | |||||||||||||
Going to Boston (fragment) | |||||||||||||
SR189, December 29, 1945 | |||||||||||||
1 6-inch disc | |||||||||||||
Performed by Llewellyn S. Powers (fiddle). | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr189a | |||||||||||||
Smith's Reel | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr189b | |||||||||||||
Miss Sears' Reel | |||||||||||||
SR190, circa 1944 | |||||||||||||
1 6-inch disc | |||||||||||||
Performed by Eloise Hubbard Linscott (piano and vocals). "Ele" (written on the sleeve) was Linscott's nickname. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr190a | |||||||||||||
I'll Walk Alone | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr190b | |||||||||||||
Lili Marlene | |||||||||||||
SR191 | |||||||||||||
1 6 1/2-inch disc | |||||||||||||
Performed by Happy Hale (caller). Audio is very low. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr191a | |||||||||||||
Mrs. McLeod's Reel (?) (with calls) | |||||||||||||
Next Page » |