Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series II: Sound Recordings (continued) | |||||||||||||
SR188, January 4, 1949 (continued) | |||||||||||||
Cinderella Waltz | |||||||||||||
Going to Boston | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr188b | |||||||||||||
My Love Is But A Lassie Yet | |||||||||||||
Going to Boston (fragment) | |||||||||||||
SR189, December 29, 1945 | |||||||||||||
1 6-inch disc | |||||||||||||
Performed by Llewellyn S. Powers (fiddle). | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr189a | |||||||||||||
Smith's Reel | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr189b | |||||||||||||
Miss Sears' Reel | |||||||||||||
SR190, circa 1944 | |||||||||||||
1 6-inch disc | |||||||||||||
Performed by Eloise Hubbard Linscott (piano and vocals). "Ele" (written on the sleeve) was Linscott's nickname. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr190a | |||||||||||||
I'll Walk Alone | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr190b | |||||||||||||
Lili Marlene | |||||||||||||
SR191 | |||||||||||||
1 6 1/2-inch disc | |||||||||||||
Performed by Happy Hale (caller). Audio is very low. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr191a | |||||||||||||
Mrs. McLeod's Reel (?) (with calls) | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr191b | |||||||||||||
Mrs. McLeod's Reel (?) (with calls) | |||||||||||||
SR192, undated | |||||||||||||
1 6 1/2-inch disc | |||||||||||||
Performed by Happy Hale (caller). Audio is very low. Collector's original ID: II. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr192a | |||||||||||||
Merry Widow (?) (with calls) | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr192b | |||||||||||||
Quadrille (with calls) | |||||||||||||
SR193 | |||||||||||||
1 6 1/2-inch disc | |||||||||||||
Performed by Happy Hale (caller). Audio is very low. | |||||||||||||
Side A: Music for the contra dance Lady Walpole's Reel (with calls), undated | |||||||||||||
Digital ID: afc1942002_sr193a | |||||||||||||
Untitled tune | |||||||||||||
Side B: Music for the dance Morning Star (with calls) | |||||||||||||
Digital ID: afc1942002_sr193b | |||||||||||||
Haste to the Wedding [Come Haste to the Wedding] | |||||||||||||
SR194, undated | |||||||||||||
1 6 1/2-inch disc | |||||||||||||
Performed by Happy Hale (caller). Audio is very low. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr194a | |||||||||||||
Music for a circle dance: Untitled (fragment) | |||||||||||||
Music for the contra dance Lady Walpole's Reel (with calls): Untitled | |||||||||||||
Side B: Music for the dance Merry Widow (with calls) [Paul Jones] | |||||||||||||
Digital ID: afc1942002_sr194b | |||||||||||||
Untitled tune | |||||||||||||
SR195, undated | |||||||||||||
1 6 1/2-inch disc | |||||||||||||
Performed by Happy Hale (caller). Audio is very low. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr195a | |||||||||||||
Nellie Gray (with calls) | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr195b | |||||||||||||
Nellie Gray (with calls) | |||||||||||||
SR196, circa 1942-1945 | |||||||||||||
1 6 1/2-inch disc | |||||||||||||
Harry Philbrick (interviewee and vocals). John Hubbard Linscott (interviewer and vocals). Harry and John were friends. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr196a | |||||||||||||
Interview with Harry Philbrick | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr196b | |||||||||||||
Interview with Harry Philbrick (continued) | |||||||||||||
Swing Low, Sweet Chariot (duet) | |||||||||||||
SR197, September 20, 1946 (Side A); September 21, 1946 (Side B) | |||||||||||||
1 6 1/2-inch disc | |||||||||||||
Performers include Al Burns, Miles Cates, Bob Hocknell, and John Hubbard Linscott, in Boston, Massachusetts. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr197a | |||||||||||||
Put Your Arms Around Me, Honey | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr197b | |||||||||||||
You Are My Sunshine | |||||||||||||
SR198, circa 1941-1951 | |||||||||||||
1 6 1/2-inch disc | |||||||||||||
Performed by John Hubbard Linscott (clarinet). | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr198a | |||||||||||||
Untitled/Untitled | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr198b | |||||||||||||
Untitled/Untitled | |||||||||||||
SR199, circa 1946 | |||||||||||||
1 6 1/2-inch disc | |||||||||||||
Side A: performed by Bob Hope (spoken word). Recorded from a radio broadcast. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr199a | |||||||||||||
Radio broadcast, with Bob Hope | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr199b | |||||||||||||
Testing | |||||||||||||
SR200, May 26, 1946 | |||||||||||||
1 6 1/2-inch disc | |||||||||||||
Performed by Herbert Meatty (fiddle). Piano accompaniment by an unidentified person. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr200a | |||||||||||||
Hull's Victory | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr200b | |||||||||||||
Pop Goes the Weasel | |||||||||||||
SR201, May 26, 1946 | |||||||||||||
1 6 1/2-inch disc | |||||||||||||
Performed by Herbert Meatty (fiddle). Piano accompaniment by an unidentified person. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr201a | |||||||||||||
Devil's Dream | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr201b | |||||||||||||
Ricketts Hornpipe | |||||||||||||
Next Page » |