Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series II: Sound Recordings (continued) | |||||||||||||
SR295, August 25, circa 1940-1944 (Side A); circa 1940-1944 (Side B) | |||||||||||||
1 10-inch disc | |||||||||||||
Both sides are identified only as "testing." Side A: performance ascribed to Edwin L. (Ed) Larkin, of Chelsea, Vermont; tunes are whistled only. Side B: performed by Eloise Hubbard Linscott. Collector's original ID: I. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr295a | |||||||||||||
Yankee Doodle Dandy | |||||||||||||
Testing | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr295b | |||||||||||||
Testing | |||||||||||||
Put Your Arms Around Me, Honey | |||||||||||||
Testing | |||||||||||||
SR296, circa 1940-1944 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Edwin L. (Ed) Larkin (fiddle), of Chelsea, Vermont. Linscott speaks through the testing segment. Collector’s original ID: I. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr296a | |||||||||||||
Green Mountain Volunteers | |||||||||||||
Rory O'Moore | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr296b | |||||||||||||
Chorus Jig | |||||||||||||
Money Musk [Monymusk] | |||||||||||||
Testing | |||||||||||||
SR297, circa 1944 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Edwin L. (Ed) Larkin (fiddle and calls), of Chelsea, Vermont. Calls on Side B only. Collector’s original ID: III. | |||||||||||||
Side A: Five-Part Quadrille | |||||||||||||
Digital ID: afc1942002_sr297a | |||||||||||||
Black Cat Quadrille | |||||||||||||
Waggoner | |||||||||||||
My Love's But a Lassie Yet [My Love Is But a Lassie Yet] | |||||||||||||
Rory O'Moore | |||||||||||||
The Girl I Left Behind Me | |||||||||||||
Side B: Music for the dance Boston Fancy | |||||||||||||
Digital ID: afc1942002_sr297b | |||||||||||||
Speed the Plough [Speed the Plow] | |||||||||||||
Lamplighter's Hornpipe | |||||||||||||
SR298, November 5, 1944 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Manson R. Bent (fiddle), possibly in Newton, Massachusetts. Collector's original ID: I. | |||||||||||||
Side A: Medley of Tunes Played for a Plain Quadrille (Parts 1-3) | |||||||||||||
Digital ID: afc1942002_sr298a | |||||||||||||
Side B: Medley of Tunes Played for a Plain Quadrille | |||||||||||||
Digital ID: afc1942002_sr298b | |||||||||||||
Mason R. Bent's own composition | |||||||||||||
Statue Clog | |||||||||||||
Handorgan Hornpipe | |||||||||||||
Larry O'Neil's Clog | |||||||||||||
SR299, November 8, 1941 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed Frank Cates (fiddle), in Rockland, Maine. Collector’s original ID: II | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr299a | |||||||||||||
Tuning | |||||||||||||
Leather Britches [Leather Breeches; Lord McDonald's Reel] | |||||||||||||
The Girl I Left Behind Me | |||||||||||||
Version of Durang's Hornpipe | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr299b | |||||||||||||
Durang's Hornpipe | |||||||||||||
Mountain Hornpipe | |||||||||||||
White Cockade | |||||||||||||
Devil's Dream | |||||||||||||
SR300, November 9, 1941 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Herbert D. (Bert) Farnham (fiddle) and possibly Mrs. H. Rae Farnham (piano), in Swanville, Maine. Note for Side A: the disc label indicates two other titles: "Port[land] Fancy" and "Jane's Hornpipe." | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr300a | |||||||||||||
Teetotaler Reel | |||||||||||||
My Love Is But A Lassie Yet | |||||||||||||
Untitled polka | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr300b | |||||||||||||
Devil's Dream | |||||||||||||
SR301, July 31, 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
Side A: Mrs. Harry A. Simpson (“Jacket Blue”); Harry A. Simpson (“Young Jaimy Folger “). Side B: Harry A. Simpson (vocals). Collector’s original ID: V. Mr. and Mrs. Harry A. Simpson were probably recorded in Portsmouth, New Hampshire. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr301a | |||||||||||||
Jacket Blue (Dark-Eyed Sailor) | |||||||||||||
Young Jaimy Folger [Jamie Foyers] | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr301b | |||||||||||||
The Bad Son | |||||||||||||
SR302, July 31, 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Harry A. Simpson, probably in Portsmouth, New Hampshire. Collector’s original ID: IV. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr302a | |||||||||||||
Old Miser (fragment) | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr302b | |||||||||||||
The Jam on Gerry's Rocks (Shanty Boys) | |||||||||||||
Peter Anterville | |||||||||||||
Peter Anterville | |||||||||||||
SR303, July 31, 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Harry A. Simpson, probably in Portsmouth, New Hampshire. Collector’s original ID: III. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr303a | |||||||||||||
The Crooked Rib | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr303b | |||||||||||||
SR304, July 31, 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
“Fair Charlotte” and “Working on the Railway” performed by Mr. and Mrs. Harry A. Simpson. “Texas Ranger” performed by Harry A. Simpson. Probably recorded in Portsmouth, New Hampshire. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr304a | |||||||||||||
Fair Charlotte | |||||||||||||
Texas Ranger (excerpt) | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr304b | |||||||||||||
Working the Railway [Working on the Railway] | |||||||||||||
SR305, July 31, 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
Side A: performed by Harry A. Simpson. Side B: performed by Mr. and Mrs. Harry A. Simpson. Probably recorded in Portsmouth, New Hampshire. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr305a | |||||||||||||
Perry Boy (Roving Blade) [Turkish Shore] | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr305b | |||||||||||||
Cead Mile Failte (A Hundred Thousand Welcomes) | |||||||||||||
SR306, September 25, 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
Next Page » |