Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series II: Sound Recordings (continued) | |||||||||||||
SR331, July 31, 1946 | |||||||||||||
1 6-inch disc | |||||||||||||
Performed by Llewelyn S. Powers (fiddle). Collector’s original ID: VIII. Linscott acknowledge in the documentation that Side B was not a good recording. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr331a | |||||||||||||
Lady in the Pump Room [Maid in the Pump Room] | |||||||||||||
Heel and Toe Polka | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr331b | |||||||||||||
Lady in the Pump Room, January 9, 1942 | |||||||||||||
1 6-inch disc | |||||||||||||
Performed by Llewelyn S. Powers (fiddle). | |||||||||||||
SR332 | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr332a | |||||||||||||
Devil's Dream | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr332b | |||||||||||||
Fisher's Hornpipe | |||||||||||||
SR333, November 11, 1944 | |||||||||||||
1 6-inch disc | |||||||||||||
Performed by Albert Quigley (fiddle), of Nelson, New Hampshire. Collector’s original ID: V. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr333a | |||||||||||||
Top of Cork Road | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr333b | |||||||||||||
Merry Dance | |||||||||||||
SR334, November 11, 1944 | |||||||||||||
1 6-inch disc | |||||||||||||
Performed by Albert Quigley (fiddle), of Nelson, New Hampshire. Collector’s original ID: IV. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr334a | |||||||||||||
President Hornpipe | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr334b | |||||||||||||
Durang's Hornpipe | |||||||||||||
SR335, April 16, 1940 | |||||||||||||
1 8-inch disc | |||||||||||||
Performed by the Texas Ramblers (Dave White, leader, and Doreen Ainsworth, caller), Saint Johnsbury, Vermont. Collector’s original ID: XII. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr335a | |||||||||||||
Duck for the Oyster Quadrille (Part 1) (with calls) | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr335b | |||||||||||||
Honest John (with calls) | |||||||||||||
SR336, undated | |||||||||||||
1 8-inch disc | |||||||||||||
Side A: songs 1 and 2 performed by KW (female singer, with guitar accompaniment), song 3 performed by Eloise Hubbard Linscott. Side B: “Old Merchant” performed by KW; all other songs performed by Edson H. Cole (fiddle and calls), in Freedom, New Hampshire. Piano accompaniment by an unidentified person. Collector’s original ID: XV. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr336a | |||||||||||||
Three Crows | |||||||||||||
Ship A-Sailing | |||||||||||||
Springfield Mountain | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr336b | |||||||||||||
Soldier’s Joy | |||||||||||||
Music for the dance Lady of the Lake | |||||||||||||
Haste to the Wedding [1] | |||||||||||||
Old Merchant | |||||||||||||
Music for the dance Lady of the Lake | |||||||||||||
Haste to the Wedding [2] | |||||||||||||
Durang’s Hornpipe | |||||||||||||
SR337, January 9, 1942 | |||||||||||||
1 8-inch disc | |||||||||||||
Performed by Llewellyn S. Powers (fiddle). | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr337a | |||||||||||||
Speed the Plough [Speed the Plow] | |||||||||||||
Old Zip Coon | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr337b | |||||||||||||
Pop Goes the Weasel | |||||||||||||
Douglas' Favorite | |||||||||||||
SR338, April 22, 1943 (Side A); April 21, 1943 (Side B) | |||||||||||||
1 8-inch disc | |||||||||||||
Performed by Lillian M. Cheney. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr338a | |||||||||||||
Old Frog in the Spring | |||||||||||||
Untitled | |||||||||||||
Old Ironsides | |||||||||||||
Come Sister Come | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr338b | |||||||||||||
Erin Go Bragh | |||||||||||||
Gypsy Daisy [Gypsy Davey] | |||||||||||||
Jim Fiske | |||||||||||||
SR339, November 14, 1940 | |||||||||||||
1 8-inch disc | |||||||||||||
Side A: Mrs. Frank Roberts, of Manchester, New Hampshire, for “Finnegan’s Wake.” Mrs. Belle Webber (fiddle), of Hillsborough, New Hampshire, for “Ladies Triumph.” Webber also plays fiddle for all tunes on Side B. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr339a | |||||||||||||
Finnegan's Wake | |||||||||||||
Ladies Triumph | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr339b | |||||||||||||
Oyster River | |||||||||||||
Sweet Betsy from the Pike | |||||||||||||
SR340, April 17, 1940 | |||||||||||||
1 8-inch disc | |||||||||||||
Performed by Sam Young, Jr., in Laconia, New Hampshire. Collector’s original ID: XVII. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr340a | |||||||||||||
Maid of the Mountain Brow | |||||||||||||
Lass of the Mohea (second verse) [Lass of Mohea; Little Mohea] | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr340b | |||||||||||||
High, Low, Jack, and the Game | |||||||||||||
SR341, December 8, 1941 (Side A); January 5, 1942 (Side B) | |||||||||||||
1 8-inch disc | |||||||||||||
Side A: the speaker is Franklin D. (Franklin Delano) Roosevelt. This side was recorded from a radio broadcast. Side B: John Hubbard Linscott plays the clarinet; while uncredited, Eloise Hubbard Linscott is probably the pianist. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr341a | |||||||||||||
Roosevelt Asks for Declaration of War versus Japan (Part 3) | |||||||||||||
Star Spangled Banner (fragment) | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr341b | |||||||||||||
Untitled clarinet tune | |||||||||||||
Untitled clarinet and piano duet | |||||||||||||
SR342, December 8, 1941 | |||||||||||||
1 8-inch disc | |||||||||||||
The speaker is Franklin D. (Franklin Delano) Roosevelt. Both sides were recorded from a radio broadcast. Collector's original IDs: I (Side A); II (Side B) | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr342a | |||||||||||||
Next Page » |