Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series II: Sound Recordings (continued) | |||||||||||||
SR348, February 1942 | |||||||||||||
1 8-inch disc | |||||||||||||
Performed by David M. (Dave) Swett (fiddle), of Framingham, Massachusetts. Collector's original ID: I (Side A); II (Side B). | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr348a | |||||||||||||
Liverpool Hornpipe | |||||||||||||
Old Zip Coon | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr348b | |||||||||||||
Tuning | |||||||||||||
Soldier's Joy | |||||||||||||
SR349, April 17, 1940 | |||||||||||||
1 8-inch disc | |||||||||||||
Performed by Sam Young, Jr., in Laconia, New Hampshire. Collector’s original ID: XVI. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr349a | |||||||||||||
Jack Haggerty (partial) | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr349b | |||||||||||||
The Jam on Gerry's Rocks (partial) | |||||||||||||
SR350, undated | |||||||||||||
1 8-inch disc | |||||||||||||
Side A: performed by Ethel Fuller. Side B: unidentified orchestra (for "Old Macdonald Had a Farm"). Eloise Hubbard Linscott (as "Ele") is credited with all other songs on the disc side. Side A and Linscott's portion of Side B are almost inaudible. Linscott notes (on the disc sleeve) that the disc cutting machine is "acting cranky" during the recording. Collector’s original ID: XIV. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr350a | |||||||||||||
In Good Old Colony Times | |||||||||||||
Fair Rosamund [Fair Rosamond] | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr350b | |||||||||||||
Old MacDonald Had a Farm | |||||||||||||
Arkansas Traveler | |||||||||||||
Untitled | |||||||||||||
Away Down East | |||||||||||||
Brookfield Murder | |||||||||||||
SR351, circa April or August 1940 (Side A); circa 1943-1953 (Side B) | |||||||||||||
1 8-inch disc | |||||||||||||
Performed by Dennis McClure (calls and banjo), of Willimantic, Connecticut. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr351a | |||||||||||||
Turkey in the Straw [with calls and banjo solo] | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr351b | |||||||||||||
How Dry I Am | |||||||||||||
Missouri Waltz | |||||||||||||
SR352, undated | |||||||||||||
1 8-inch disc | |||||||||||||
Recorded from radio broadcast(s) on WORL. | |||||||||||||
Side A: Advertisements | |||||||||||||
Digital ID: afc1942002_sr352a | |||||||||||||
Saturday Evening Post | |||||||||||||
Paradise Wine | |||||||||||||
Pepsi Cola/ | |||||||||||||
Lifebuoy | |||||||||||||
Side B: Advertisements | |||||||||||||
Digital ID: afc1942002_sr352b | |||||||||||||
I Am A Happy Medium (Ex Lax) | |||||||||||||
G. Washington | |||||||||||||
Dawson's Ale | |||||||||||||
Virginia Dare | |||||||||||||
SR353, undated | |||||||||||||
1 8-inch disc | |||||||||||||
Side B is blank. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr353a | |||||||||||||
Old Zip Coon | |||||||||||||
SR354, May 14, 1949 (Side A); circa 1943-1953 (Side B) | |||||||||||||
1 8-inch disc | |||||||||||||
Side A: Bourne Male Quartet and Chorus; William J. (Jack) Sherrard, soloist. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr354a | |||||||||||||
Rio Grande [Ryo Grande] | |||||||||||||
Side B: Sound Effects | |||||||||||||
Digital ID: afc1942002_sr354b | |||||||||||||
Capstan Blocks | |||||||||||||
Wind | |||||||||||||
Sea | |||||||||||||
SR355, August 18, 1948 | |||||||||||||
1 8-inch disc | |||||||||||||
Performed by the Shaker Singers, of Enfield, New Hampshire. According to Linscott's notes, three stanzas are missing from the song "The Humble Heart." Collector’s original ID: II. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr355a | |||||||||||||
I Have A Little Drum (with sound effects/gestures) | |||||||||||||
Precept and Line | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr355b | |||||||||||||
The Humble Heart | |||||||||||||
SR356, circa 1943-1953 | |||||||||||||
1 8-inch disc | |||||||||||||
Side A may have been recorded from a radio broadcast. Side B: New Hampshire Guides Band. This side may be a copy of another disc. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr356a | |||||||||||||
Waltzes | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr356b | |||||||||||||
Soldier's Joy | |||||||||||||
SR357, March 18, 1950 | |||||||||||||
1 8-inch disc | |||||||||||||
Side A: the duet is performed by Helen Remick and Pauline (Polly) Remick. Both solos (Sides A and B) performed by Pauline (Polly) Remick. Both singers are from Concord , New Hampshire. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr357a | |||||||||||||
Little Dicky (duet) [Little Dicky Dilver] | |||||||||||||
Little Dicky (solo) [Little Dicky Dilver] | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr357b | |||||||||||||
Little Dicky [solo; fragment] [Little Dicky Dilver] | |||||||||||||
SR358, circa 1941-1942 | |||||||||||||
1 8-inch disc | |||||||||||||
Performed by Dennis McClure (the caller), Willimantic, Connecticut. He may also be the banjo player (both disc sides). | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr358a | |||||||||||||
Soldier's Joy (with calls) | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr358b | |||||||||||||
Hartley's Reel (breakdown) | |||||||||||||
Untitled | |||||||||||||
SR359, January 17, 1947 | |||||||||||||
1 8-inch disc | |||||||||||||
Performed by Edson H. Cole (fiddle), in Freedom, New Hampshire. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr359a | |||||||||||||
Soldier's Joy | |||||||||||||
The Tempest | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr359b | |||||||||||||
SR360, August 29, 1946 | |||||||||||||
Next Page » |