Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series II: Sound Recordings (continued) | |||||||||||||
SR403, February 1942 (continued) | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr403b | |||||||||||||
Chicken Reel | |||||||||||||
Money Musk [Monymusk] | |||||||||||||
SR404, January 9, 1947 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by William J. (Jack) Sherrard. Collector’s original ID: I. Speed change problems occur on Side B. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr404a | |||||||||||||
Paddy Get Back | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr404b | |||||||||||||
Doggerel | |||||||||||||
SR405 | |||||||||||||
Side A:, circa 1946 | |||||||||||||
1 10-inch disc | |||||||||||||
Digital ID: afc1942002_sr405a | |||||||||||||
Side B does not have identifiable content. Side B is blank. | |||||||||||||
Untitled | |||||||||||||
SR406, September 17, 1944 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Lena Bourne Fish, of East Jaffrey, New Hampshire. Collector’s original ID: II. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr406a | |||||||||||||
Blue Mountain Lake | |||||||||||||
Springfield Mountain | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr406b | |||||||||||||
The Shanty Boy | |||||||||||||
Cure for a Scolding Wife | |||||||||||||
SR407, November 11, 1945 | |||||||||||||
1 10-inch disc (broken) | |||||||||||||
Performed by Morning Star, of Cochiti, New Mexico. According to the collector's notes, "Cochitee Buffalo Song" and "Sunrise Chant" are sung three times each. Morning Star names one rendition of "Sunrise Chant" as "Apache Song to the Sunrise." Unidentified drummer performs on all tracks. SR407-SR412 (inclusive) were received from the collector housed together in a Motorola gatefold box. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr407a | |||||||||||||
Cochitee Buffalo Song [Cochiti Buffalo Song] | |||||||||||||
Cochitee Buffalo Song | |||||||||||||
Buffalo Song No. II | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr407b | |||||||||||||
Sunrise Chant | |||||||||||||
SR408, November 11, 1945 | |||||||||||||
1 10-inch disc (broken) | |||||||||||||
Performed by Morning Star, of Cochiti, New Mexico. Unidentified drummer performs on both tracks. SR407-SR412 (inclusive) were received from the collector housed together in a Motorola gatefold box. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr408a | |||||||||||||
Buffalo Dance | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr408b | |||||||||||||
Parrot Dance | |||||||||||||
SR409, circa November 2, 1945 | |||||||||||||
1 10-inch disc (broken) | |||||||||||||
Performed by Needahbeh, of Fosters Pond, North Wilmington, Massachusetts. SR407-SR412 (inclusive) were received from the collector housed together in a Motorola gatefold box. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr409a | |||||||||||||
Lullaby | |||||||||||||
Death Song | |||||||||||||
Loon Call | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr409b | |||||||||||||
Dance Songs | |||||||||||||
SR410, March 14-15, 1943 (Side A); March 15, 1943 (Side B) | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Maynard Reynolds (vocals), in Pittsburg, New Hampshire. SR407-SR412 (inclusive) were received from the collector housed together in a Motorola gatefold box. Collector’s original ID: IV. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr410a | |||||||||||||
White Captive (two verses) | |||||||||||||
Dark-Eyed Sailor | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr410b | |||||||||||||
Margaret Gray | |||||||||||||
Young Monroe | |||||||||||||
B. Allen [Barbara Allen] [fragment] | |||||||||||||
SR411, September 23, 1947 | |||||||||||||
1 10-inch disc | |||||||||||||
Side A: tunes 1 and 2 performed by Sammy Tomah. Tunes 3 and 4 performed by Sebat Tomah. Side B: songs performed by Sebat Tomah. Musical instruments include drum and rattle. The recordings were made at Peter Dana Point, Maine. SR407-SR412 (inclusive) were received from the collector housed together in a Motorola gatefold box. Collector's original ID: II A. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr411a | |||||||||||||
Untitled [1] | |||||||||||||
Untitled [2] | |||||||||||||
Untitled [3] | |||||||||||||
Untitled [4] | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr411b | |||||||||||||
Peace Song | |||||||||||||
Micmac Dance | |||||||||||||
Jig Song | |||||||||||||
Snake Dance | |||||||||||||
SR412, May 24, 1941 | |||||||||||||
1 10-inch disc | |||||||||||||
Performed by Metosanya, of Beverly, Massachusetts. Percussion may be foot-tapping. SR407-SR412 (inclusive) were received from the collector housed together in a Motorola gatefold box. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr412a | |||||||||||||
Wild Rice Gatherers | |||||||||||||
The Appeal to the Great Spirit | |||||||||||||
Benediction Song or Invocation of the Wampanog Tribe | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr412b | |||||||||||||
Wampanoag Lullaby | |||||||||||||
Wampanoag Love Song | |||||||||||||
Navajo War Chant | |||||||||||||
SR413, circa 1940s | |||||||||||||
1 12-inch disc (broken) | |||||||||||||
Side A: John Hubbard Linscott plays the clarinet. On both disc sides, Eloise Hubbard Linscott can be heard repeating the word "testing." Although “Bill Bailey” is written on the disc sleeve, it is not on the recording for either disc side. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr413a | |||||||||||||
Testing | |||||||||||||
Home on the Range | |||||||||||||
Untitled song played on clarinet | |||||||||||||
Untitled [1] | |||||||||||||
Untitled duet for piano and clarinet | |||||||||||||
Untitled [2] | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr413b | |||||||||||||
Testing | |||||||||||||
SR414, circa 1940 | |||||||||||||
1 7-inch disc | |||||||||||||
Performed by Eloise Hubbard Linscott. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr414a | |||||||||||||
Old Man Who Lived in the Wood | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_sr414b | |||||||||||||
Frog in the Well | |||||||||||||
SR415, October 6, 1940 (Side A); June 11, 1940 (Side B) | |||||||||||||
Next Page » |