Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series II: Sound Recordings (continued) | |||||||||||||
SR447, November 1964 | |||||||||||||
1 sound tape reel : analog, 3 3/4 ips, mono.; 3 in. | |||||||||||||
Performed by William J. (Jack) Sherrard and John Hubbard Linscott. Sherrard provides extensive explanations throughout. Recorded at 36 Mayo Avenue, Needham, Massachuseets (Linscott family home). | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr447a | |||||||||||||
Johnny's Gone to Hilo | |||||||||||||
Ryo Grande | |||||||||||||
SR448, November 18, 1965 | |||||||||||||
1 sound tape reel : analog, 3 3/4 ips, mono.; 3 in. | |||||||||||||
Performed by William J. (Jack) Sherrard, Eloise Hubbard Linscott, and John Hubbard Linscott. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr448a | |||||||||||||
Jack Sherrard explaining sails that were used on a corsair | |||||||||||||
Time for Us to Leave Her | |||||||||||||
SR449 | |||||||||||||
1 audiocassette : analog, mono. | |||||||||||||
Linscott and an unidentified man listen to and discuss a sound recording, and provide commentary as they listen. Some speed problems occur during the recording. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_sr449a | |||||||||||||
Under His Wing | |||||||||||||
Pass Me Not, O Gentle Savior | |||||||||||||
The Spanish Cavalier | |||||||||||||
Home! Sweet Home! | |||||||||||||
Lass of Mohea | |||||||||||||
Unidentified | |||||||||||||
Fair Fanny Moore | |||||||||||||
Sweet Genevieve | |||||||||||||
Just Before the Battle, Mother | |||||||||||||
The Convict and the Rose | |||||||||||||
Unidentified poem or lyrics | |||||||||||||
SR450, 1938 (unconfirmed) | |||||||||||||
1 wax cylinder : analog. | |||||||||||||
Performed by Smith Paine (fiddle), in Wolfeboro, New Hampshire. Cylinder #1. Slate announced by Erika Brady. | |||||||||||||
Digital ID: afc1942002_sr450 | Untitled | ||||||||||||
Chorus Jig | |||||||||||||
Maid in the Pump Room | |||||||||||||
Lady of the Lake | |||||||||||||
Come Haste to the Wedding | |||||||||||||
Sweet Ellen | |||||||||||||
Sicilian Circle | |||||||||||||
Music for the dance Virginia Reel: | |||||||||||||
Contents:
|
|||||||||||||
SR451, July 1938 | |||||||||||||
1 wax cylinder : analog. | |||||||||||||
Performed by Edson H. Cole (fiddle and calls), in Freedom, New Hampshire. Cylinder #2. Slate announced by Erika Brady. | |||||||||||||
Digital ID: afc1942002_sr451 | Music for the dance Green Mountain Volunteers: | ||||||||||||
Irish Washerwoman [1] | |||||||||||||
Five-Step Schottische | |||||||||||||
Music for the dance Virginia Reel: | |||||||||||||
Contents:
|
|||||||||||||
SR452, July 1938 | |||||||||||||
1 wax cylinder : analog. | |||||||||||||
"Portland Fancy" and "Soldier's Joy") performed by Edson H. Cole (fiddle and calls), in Freedom, New Hampshire. All other tunes performed by Willie (Bill) Woodward (fiddle and calls), of Bristol New Hampshire. Cylinder #3. Slate announced by Erika Brady. | |||||||||||||
Digital ID: afc1942002_sr452 | Portland Fancy | ||||||||||||
Soldier's Joy | |||||||||||||
Speed the Plough | |||||||||||||
Hull's Victory | |||||||||||||
Pop Goes the Weasel | |||||||||||||
Music for the dance Boston Fancy: | |||||||||||||
Contents:
|
|||||||||||||
SR453, circa 1938 | |||||||||||||
1 wax cylinder : analog. | |||||||||||||
"Perrie, Merrie, Dixi, Domini " performed by Eloise Hubbard Linscott. All other selections performed by Smith Paine (fiddle), in Wolfeboro, New Hampshire. Cylinder #4. Slate announced by Erika Brady. | |||||||||||||
Digital ID: afc1942002_sr453 | Perrie, Merrie, Dixi, Domini | ||||||||||||
Merry Dance | |||||||||||||
Pigtown Fling | |||||||||||||
Captain Keeler | |||||||||||||
Plain Jig | |||||||||||||
SR454, October 1938 | |||||||||||||
1 wax cylinder : analog. | |||||||||||||
The untitled song and "Oxen Song" performed by Sam Young, of North Anson, Maine. All other songs performed by Fred Pullen, of North Anson, Maine. Cylinder #5. Slate announced by Erika Brady. | |||||||||||||
Digital ID: afc1942002_sr454 | I Am a Rich Widow | ||||||||||||
Here Stands an Old Maid Forsaken | |||||||||||||
Green Grow the Rushes, Oh | |||||||||||||
On the Green Carpet | |||||||||||||
Oats, Peas, Beans and Barley | |||||||||||||
The Needle's Eye | |||||||||||||
Untitled | |||||||||||||
Oxen Song | |||||||||||||
SR455, September 1938 | |||||||||||||
1 wax cylinder : analog. | |||||||||||||
Performed by Charles Young, of Moultonboro, New Hampshire. Cylinder #6. Slate announced by Erika Brady. | |||||||||||||
Digital ID: afc1942002_sr455 | Oxen Song | ||||||||||||
Jack Haggerty | |||||||||||||
Old Woman in Dover | |||||||||||||
The Jam on Gerry's Rocks | |||||||||||||
The Lumberman's Alphabet | |||||||||||||
SR456, July 1938 | |||||||||||||
1 wax cylinder : analog. | |||||||||||||
Performed by Edson H. Cole (fiddle and calls), in Freedom, New Hampshire. Cylinder #7. Slate announced by Erika Brady. | |||||||||||||
Digital ID: afc1942002_sr456 | Lancier's Quadrille | ||||||||||||
Music for the dance Boston Fancy: | |||||||||||||
Contenst:
|
|||||||||||||
SR457, July 1938 | |||||||||||||
1 wax cylinder : analog. | |||||||||||||
Calls for "Plain Quadrille" and concertina played for "Mocking Bird" by Willie (Bill) Woodward, of Bristol, New Hampshire. A last, untitled selection is documented for this cylinder, and performed by Niles, Patricia, John, and Eloise, but nothing like it is audible is heard on the recording. Cylinder #8. Slate announced by Erika Brady. | |||||||||||||
Digital ID: afc1942002_sr457 | Plain Quadrille | ||||||||||||
Mocking Bird | |||||||||||||
SR458, July 11, 1938 | |||||||||||||
1 wax cylinder : analog. | |||||||||||||
Performed by Willie (Bill) Woodward (calls), of Bristol, New Hampshire. Cylinder #9. Slate announced by Erika Brady. | |||||||||||||
Digital ID: afc1942002_sr458 | Ninepin Quadrille | ||||||||||||
Nellie Gray | |||||||||||||
Promenade for Double Virginia Reel: | |||||||||||||
Contents:
|
|||||||||||||
SR459, undated | |||||||||||||
1 wax cylinder : analog. | |||||||||||||
Linscott performs all the songs (except "Rolling of the Stones"), and gives the names of performers/informants who originally provided the songs. After a long pause following "Billy Martin," and before "Rolling of the Stone," different people can be heard speaking or reciting in turn. An unidentified man performs “Rolling of the Stones.” The recording has speed problems. Cylinder #10. Slate announced by Erika Brady. | |||||||||||||
Digital ID: afc1942002_sr459 | Whistling song | ||||||||||||
The Needle's Eye | |||||||||||||
Green Grow the Rushes, Oh | |||||||||||||
I Am a Rich Widow | |||||||||||||
Bold Dicky | |||||||||||||
Billy Martin | |||||||||||||
Fragments of recitations | |||||||||||||
Next Page » |