Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series II: Sound Recordings (continued) | |||||||||||||
AFS 06059, November 12, 1941 | |||||||||||||
1 12-inch disc (broken) | |||||||||||||
Side B includes both Asa Brown and an unidentified female singer, in Carthage, Maine. Collector's original ID: C4. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_afs6059a | |||||||||||||
Glencoe | |||||||||||||
Lovely Flora, Lily of the West | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_afs6059b | |||||||||||||
Lovely Flora | |||||||||||||
The Flying Cloud | |||||||||||||
AFS 06060, November 12, 1941 | |||||||||||||
1 12-inch disc | |||||||||||||
"Lumberman's Alphabet" and "Klondike Jail" performed by Alvin Brown. "The Two Orphans" performed by Asa Brown. All songs recorded in Carthage, Maine. Side B is blank. Collector's original ID: C5. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_afs6060a | |||||||||||||
Lumberman's Alphabet | |||||||||||||
The Two Orphans | |||||||||||||
Klondike Jail | |||||||||||||
AFS 06061 | |||||||||||||
1 12-inch disc (broken) | |||||||||||||
Side A: all songs performed by Gene Staples. Side B: Wynifred Staples Smith performed both "Lord Banner" tracks. Gene Staples performed "Dan Weaver"). Disc recorded in Dixfield, Maine. Collector's original ID: D1. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_afs6061a | |||||||||||||
Geranus, My Son (fragment) | |||||||||||||
Explanation of Dan Weaver fragment, plus chorus | |||||||||||||
I'm Monarch of All I Survey | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_afs6061b | |||||||||||||
Cutting test | |||||||||||||
Dan Weaver (fragment) | |||||||||||||
Lord Banner (fragment) | |||||||||||||
Lord Banner | |||||||||||||
AFS 06062, November 12, 1941 | |||||||||||||
1 12-inch disc | |||||||||||||
Side A: the first three songs performed by Gene Staples; the fourth song performed by Wynifred Staples Smith. Side B: all songs performed by Gene Staples. Disc recorded in Dixfield, Maine. Collector's original ID: D2. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_afs6062a | |||||||||||||
The Farmer's Boy | |||||||||||||
Uncle Sam's Farm | |||||||||||||
When the Roll Is Called Up Yonder | |||||||||||||
Caroline of Edinboro Town | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_afs6062b | |||||||||||||
Lovely Lou | |||||||||||||
Daisy Dean | |||||||||||||
Rena Bell | |||||||||||||
AFS 06063, November 12, 1941 | |||||||||||||
1 12-inch disc | |||||||||||||
Side A: songs 1 through 6 performed by Wynifred Staples Smith; song 6 performed by Gene Staples. Side B: song performed Gene Staples. Disc recorded in Dixfield, Maine. Collector's original ID: D3. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_afs6063a | |||||||||||||
Fair Charlotte | |||||||||||||
Penobscot River Chantey | |||||||||||||
Jean Francois (fragment) [Boney Was a Warrior] | |||||||||||||
Maid of the Mountain Brow (fragment) | |||||||||||||
Sons of Liberty | |||||||||||||
Lord Lovell | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_afs6063b | |||||||||||||
Violin story | |||||||||||||
AFS 06064, November 13, 1941 | |||||||||||||
1 12-inch disc | |||||||||||||
Performed by Hiram Virgin, in Mexico, Maine. Side B is blank. See SR308 A for a dubbed version of this recording. Collector's original ID: D4. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_afs6064a | |||||||||||||
Western Ranger | |||||||||||||
George Riley (fragment) | |||||||||||||
The Jam on Gerry's Rocks (fragment) | |||||||||||||
AFS 06065, November 16, 1941 | |||||||||||||
1 12-inch disc (broken) | |||||||||||||
Performed by George (Rocky Mountain George) Brown, in Tamworth, New Hampshire. See SR308 B for a dubbed version of this recording.Collector's original ID: D5. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_afs6065a | |||||||||||||
The Robber Song | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_afs6065b | |||||||||||||
My True Love was a Fisherman [John Riley (Bound for America)] | |||||||||||||
My Old New Hampshire Home | |||||||||||||
AFS 06066, November 16, 1941 (Side A); November 9, 1941 (Side B) | |||||||||||||
1 12-inch disc | |||||||||||||
Side A: Performed by George (Rocky Mountain George) Brown, in Tamworth, New Hampshire. Side B: Performed by Mrs. H. Rae Farnham (vocals) and Herbert D. (Bert) Farnham (piano), in Swanville, Maine. Side A was recorded 1941-11-16; Side B was recorded 1941-11-09. Collector's original ID: E1. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_afs6066a | |||||||||||||
Long-Waisted Peggy | |||||||||||||
John Hopper's Hill | |||||||||||||
The Jam on Gerry's Rocks | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_afs6066b | |||||||||||||
Peter Emily | |||||||||||||
Some Other Will Do | |||||||||||||
AFS 06067, November 9, 1941 | |||||||||||||
1 12-inch disc | |||||||||||||
Side A: Performed by Betty Gaye Farnham (vocals) and Herbert V. [sic] Farnham (piano). Side B: Performed by Betty Gaye Farnham (vocals and guitar). Disc recorded in Swanville, Maine. Collector's original ID: E2. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_afs6067a | |||||||||||||
Good Morning Jolly Fisherman | |||||||||||||
My Parents Raised Me Tenderly | |||||||||||||
State of Arkansas | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_afs6067b | |||||||||||||
The Turkish Shore | |||||||||||||
Frog in the Well | |||||||||||||
AFS 06068, November 9, 1941 | |||||||||||||
1 12-inch disc | |||||||||||||
Side A: Performed by Betty Gaye Farnham (vocals) and Herbert R. (Bert) Farnham (piano). Side B: Performed by Betty Gaye Farnham (vocals and guitar), in Swanville, Maine. "Reuben Haskins" includes yodeling. "High Diddle Daddle" composed by Bert Farnham. Collector's original ID: E3. SR398 may be a copy of this disc. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_afs6068a | |||||||||||||
Old Man Worth | |||||||||||||
High Diddle Daddle | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_afs6068b | |||||||||||||
Reuben Haskins | |||||||||||||
Yodeling | |||||||||||||
AFS 06069, November 9, 1941 (Side A and Side B, track 1); November 11, 1941 (Side B, track 2) | |||||||||||||
1 12-inch disc | |||||||||||||
Side A and Side B, track 1, performed by Herbert D. (Bert) Farnham (fiddle), and Mrs. H. Rae Farnham (piano), in Swanville, Maine. Side B, track 2 performed by Charles (Uncle Charlie) Ronco, in Dover-Foxcroft, Maine. Collector's original ID: E4. | |||||||||||||
Side A: | |||||||||||||
Digital ID: afc1942002_afs6069a | |||||||||||||
Portland Fancy | |||||||||||||
Jane's Hornpipe | |||||||||||||
Jane's Hornpipe | |||||||||||||
Side B: | |||||||||||||
Digital ID: afc1942002_afs6069b | |||||||||||||
Devil's Dream | |||||||||||||
Next Page » |