Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series 3: Photographs (continued) | |||||||||||||
Subseries 18: Botanical samples, structures, animals, people (continued) | |||||||||||||
Kutum road; Darfur, March 1967 (continued) | |||||||||||||
Item ID: AFC 2012/008: PH1450 | |||||||||||||
BOX 15 | Kutum road; Darfur, March 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1451 | |||||||||||||
BOX 15 | Kutum road; Darfur, March 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1452 | |||||||||||||
BOX 15 | Kutum road; Darfur, March 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1453 | |||||||||||||
BOX 15 | Kutum road; Darfur, March 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1454 | |||||||||||||
BOX 15 | Kutum road; Darfur, March 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1455 | |||||||||||||
BOX 15 | Wadi Kutum; Darfur, March 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1456 | |||||||||||||
BOX 15 | Geb. Kutum; Darfur, March 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1457 | |||||||||||||
BOX 15 | Suakin; Red Sea coast, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1458 | |||||||||||||
BOX 15 | Suakin; Red Sea coast, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1459 | |||||||||||||
BOX 15 | Suakin; Red Sea coast, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1460 | |||||||||||||
BOX 15 | Suakin; Red Sea coast, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1461 | |||||||||||||
BOX 15 | Suakin; Red Sea coast, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1462 | |||||||||||||
BOX 15 | Suakin; Red Sea coast, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1463 | |||||||||||||
BOX 15 | Suakin; Red Sea coast, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1464 | |||||||||||||
BOX 15 | Suakin; Red Sea coast, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1465 | |||||||||||||
BOX 15 | Suakin; Red Sea coast, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1466 | |||||||||||||
BOX 15 | Suakin, boat; Red Sea coast, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1467 | |||||||||||||
BOX 15 | Suakin, boat; Red Sea coast, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1468 | |||||||||||||
BOX 15 | Suakin, boat; Red Sea coast, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1469 | |||||||||||||
BOX 15 | Suakin, boat; Red Sea coast, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1470 | |||||||||||||
BOX 15 | Beja wedding; Suakin, March 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1471 | |||||||||||||
BOX 15 | Beja wedding; Suakin, March 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1472 | |||||||||||||
BOX 15 | Beja wedding; Suakin, March 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1473 | |||||||||||||
BOX 15 | Beja wedding; Suakin, March 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1474 | |||||||||||||
BOX 15 | Frequency of desert locust swarm infestations | ||||||||||||
1 slide : black-and-white plastic mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1475 | |||||||||||||
Printed diagram, possibly from a book, which shows infestations in the upper half of the African continent, including Sudan. | |||||||||||||
BOX 15 | Map of Anglo-Egyptian Sudan | ||||||||||||
1 slide : black-and-white plastic mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1476 | |||||||||||||
Printed map, possibly from a book. | |||||||||||||
BOX 15 | View of a landscape from the air | ||||||||||||
1 slide : black-and-white plastic mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1477 | |||||||||||||
Photo taken from a plane window. | |||||||||||||
BOX 15 | Camels; Tokar, Red Sea coast, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1478 | |||||||||||||
BOX 15 | Camels, dunes; Red Sea plain, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1479 | |||||||||||||
BOX 15 | Camels, dunes; Tokar, Red Sea plain, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1480 | |||||||||||||
BOX 15 | Suaedea, dunes; Tokar, Red Sea coast, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1481 | |||||||||||||
BOX 15 | Crescentic dune; Tokar Delta, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1482 | |||||||||||||
BOX 15 | Crescentic dune; Tokar Delta, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1483 | |||||||||||||
BOX 15 | Crescentic dune; Tokar Delta, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1484 | |||||||||||||
BOX 15 | Crescentic dune; Tokar Delta, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1485 | |||||||||||||
BOX 15 | Eroding sand; Tokar Delta, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1486 | |||||||||||||
BOX 15 | Hadendowa; Tokar, Red Sea plain, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1487 | |||||||||||||
BOX 15 | Nazir of Tokar Hadendowa; Red Sea plain, March 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1488 | |||||||||||||
BOX 15 | Well, Tokar Delta; Red Sea plain, April 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1489 | |||||||||||||
BOX 15 | Musicians; Tokar, March 1967 | ||||||||||||
1 slide : color, glass mount, 35 mm | |||||||||||||
Item ID: AFC 2012/008: PH1490 | |||||||||||||
BOX 15 | Musicians; Tokar, March 1967 | ||||||||||||
Next Page » |