Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series 1: Manuscripts ca. 1976-1998 (continued) | |||||||||||||
Subseries J: Newspapers, 1971-2015 (continued) | |||||||||||||
BOX-FOLDER 25/1-7 | Newspapers, 1971-2015 | ||||||||||||
Asheville Citizen-Times (November 1992, March 2015, June 2013, August 2007, October 2006, March 2011), Kingsport Times News (December 1988), New Directions for Women (November/December 1988), Chattanooga News-Free Press (October 1974), Chattanooga Pulse (May 2006), Johnson City Press (October 2002), Greensboro Daily News (March 1982), LaGrange Daily News (March 2013), and Register-Herald (March 2007) Asheville Citizen-Times (October 1989, June 1991, March 1989, September 1982, September 1992), Chattanooga News-Free Press (December 1991), West Neighbors (August 1989), Parkway Milepost (1993), The Herald Weekend (May 1991), Currents (June 1990), Blue Ridge Digest (1989), Johnson City Press-Chronicle (October 1982), and Herald & Tribune (September 1992) Herald & Tribune (October 1975), Johnson City Press-Chronicle (October 1975, January 1980), Slidell Picayune (November 1992), Chattanooga News-Free Press Chronicle (October 1974), Asheville Citizen-Times (September 1982, August 1991, September 1988), Getaway (September 1991), Blue Ridge Digest (Summer 1990), News-Register (November 1978), and Islander News (January 1990)Roanoke Times (March 2004), Asheville Citizen-Times (May 2004), and Palm Beach Daily News (March 2004). | |||||||||||||
Series 2: Sound Recordings, 1982-2014, undated | |||||||||||||
Subseries A: Audiocassettes | |||||||||||||
ITEM-ID AFC 2015/003: SR01 | Mountain sweet talk Act I, 1988 | ||||||||||||
1 sound cassette: analog. | |||||||||||||
Play created by The Folktellers. | |||||||||||||
ITEM-ID AFC 2015/003: SR02 | Mountain sweet talk Act II, 1988 | ||||||||||||
1 sound cassette: analog. | |||||||||||||
Play created by The Folktellers. | |||||||||||||
ITEM-ID AFC 2015/003: SR03 | Spirits walk: chilling tales for teenagers and adults, 1999 | ||||||||||||
1 sound cassette: analog. | |||||||||||||
Five ghost stories: "Rag doll," "Two white horses," "Mr. Fox," "Mary Culhane," and "The veil." | |||||||||||||
ITEM-ID AFC 2015/003: SR04 | Stories for the road | ||||||||||||
1 sound cassette: analog. | |||||||||||||
Stories include "Peanut butter," "The sneakout mountain diary," "Yellow ribbon," "Jazzy three bears," "The dancing man," and "Come again in the spring." | |||||||||||||
ITEM-ID AFC 2015/003: SR05 | The Folktellers: Chillers, 1983 | ||||||||||||
1 sound cassette: analog. | |||||||||||||
Compilation of ghost stories: "Mary Culhane and the dead man," "The Calico coffin," "Old man all skin and bones," "How to turn into a witch," "Mr. Fox," "The wonderful wood," and "The ghoul." | |||||||||||||
ITEM-ID AFC 2015/003: SR06 | Christmas at the home place, 1992 | ||||||||||||
1 sound cassette: analog. | |||||||||||||
Stories and songs performed by The Folktellers and friends. This includes the story, "Charlie Franklin's Truce Flag, " and the song "Beautiful Star of Bethlehem." The album has 11 titles. | |||||||||||||
ITEM-ID AFC 2015/003: SR07 | The Folktellers: White horses whippoorwills, 1983 | ||||||||||||
1 sound cassette: analog. | |||||||||||||
"Two white horses," "Old drye frye," "Jazzy three bears," "No news," "Mountain whippoorwills," and "Oliver Hyde's dishcloth concert." | |||||||||||||
ITEM-ID AFC 2015/003: SR08 | Tales to grow on, 1982 | ||||||||||||
1 sound cassette: analog. | |||||||||||||
Includes six traditional and adapted tales. | |||||||||||||
Subseries B: Optical media | |||||||||||||
ITEM-ID AFC 2015/003: SR09 | Tales of humor, undated | ||||||||||||
1 sound disc; digital. | |||||||||||||
Includes six personal and adapted tales. The disc also includes a note and a signature from the storyteller, Larry Kelley. | |||||||||||||
ITEM-ID AFC 2015/003: SR10 | Little, but oh my!: the story of Berte Olson, Puget Sound's first female ferryboat Captain, 2004 | ||||||||||||
1 sound disc; digital. | |||||||||||||
Researched, written, and performed by Jill Johnson. The story is a recreation of the life of Bert Olson, who was the first woman to own her own ferryboat company. | |||||||||||||
ITEM-ID AFC 2015/003: SR11 | Tea and cookies and other threatened species, 2008 | ||||||||||||
1 sound disc; digital. | |||||||||||||
Four stories recorded live at the Charles and Myrtle's Coffeehouse, Chattanooga, Tennessee. Stories told by Jim Pfitzer. | |||||||||||||
ITEM-ID AFC 2015/003: SR12 | West Virginia storytellers... live! | ||||||||||||
1 sound disc; digital. | |||||||||||||
Compilation of six storytellers telling children stories. The tellers include Donna Washington, Granny Sue Holsten, Donna Wilson, Jo Ann Dadisman, Rich Knoblich, and Suzi "Mama" Whaples. | |||||||||||||
ITEM-ID AFC 2015/003: SR13 | Stories for the road and to grow on: The Folktellers' award-winning classics, 2006 | ||||||||||||
1 sound disc; digital. | |||||||||||||
A compilation of 11 stories and songs performed individually or as The Folktellers. | |||||||||||||
ITEM-ID AFC 2015/003: SR14 | Tales of Appalachia: stories and chamber music, 2004 | ||||||||||||
1 sound disc; digital. | |||||||||||||
Four stories and music by the Kandinsky Trio and Connie Regan-Blake. | |||||||||||||
ITEM-ID AFC 2015/003: SR15 | Tales from Timpanogos Storytelling Festival, 2014 | ||||||||||||
1 sound disc; digital. | |||||||||||||
Connie Regan-Blake tells "Rag doll" and a ghost story at the 2014 Timpanogos Storytelling Festival. | |||||||||||||
ITEM-ID AFC 2015/003: SR16 | Dive into stories: a telling performance, 2006 | ||||||||||||
1 sound disc; digital. | |||||||||||||
Seven true-life stories and traditional tales by Connie Regan-Blake. | |||||||||||||
ITEM-ID AFC 2015/003: SR17 | Chilling ghost stories, 1999 | ||||||||||||
1 sound disc; digital. | |||||||||||||
Five ghost stories told by Connie Regan-Blake. | |||||||||||||
ITEM-ID AFC 2015/003: SR18 | Most of all, 2008 | ||||||||||||
1 sound disc; digital. | |||||||||||||
Stories by Laura Boosinger and Josh Gofarth. | |||||||||||||
ITEM-ID AFC 2015/003: SR19 | An unmarked path, undated | ||||||||||||
1 sound disc; digital. | |||||||||||||
Story by Lethan Candlish. | |||||||||||||
ITEM-ID AFC 2015/003: SR20 | Chanukah with Elijah, undated | ||||||||||||
1 sound disc; digital. | |||||||||||||
Story by Elijah Liebowitz | |||||||||||||
Subseries C: Reel to reel | |||||||||||||
ITEM-ID AFC 2015/003: SR21 | Chillers, 1987 | ||||||||||||
1 sound tape reel (master) : analog; 3 3/4 ips. 10 in. | |||||||||||||
Original master of the sound recording "Chillers." The date written on the original tape box is October 27, 1987. It also gives information about the quality and sound of the recording. | |||||||||||||
Series 3: Graphic Images, ca. 1969-2007 | |||||||||||||
Subseries A: Color negatives | |||||||||||||
BOX-FOLDER 26/1 | The Folktellers at various locations, 1983, undated | ||||||||||||
6 35mm color negative strips; 25 images | |||||||||||||
Images of The Folktellers at events. | |||||||||||||
BOX-FOLDER 26/2 | The Folktellers at various locations, undated | ||||||||||||
110 color negative strips, 441 images | |||||||||||||
Images of The Folktellers at events. | |||||||||||||
BOX-FOLDER 26/3 | The Folktellers at various locations, 1981 | ||||||||||||
63 35mm color negative strips; 254 images | |||||||||||||
Images of The Folktellers at events. | |||||||||||||
BOX-FOLDER 26/4 | The Folktellers at various locations, undated | ||||||||||||
11 35mm color negative strips; 39 images | |||||||||||||
Images of the Folktellers and other individuals at events. | |||||||||||||
BOX-FOLDER 26/5 | The Folktellers at the International Storytelling Festival and Conference, 1985 | ||||||||||||
18 35mm color negative strips; 69 images | |||||||||||||
Images of The Folktellers at the NAPPS Festival and Conference. | |||||||||||||
BOX-FOLDER 26/6 | Mountain sweet talk, undated | ||||||||||||
7 35mm color negative strips; 26 images | |||||||||||||
Images of The Folktellers on the set of their play. | |||||||||||||
BOX-FOLDER 27/1 | The Folktellers, 1984, undated | ||||||||||||
4 60mm color negatives; 160 35mm color negatives; 691 images | |||||||||||||
Images of The Folktellers at events, including the International Storytelling Festival, in Jonesborough, Tennessee. | |||||||||||||
BOX-FOLDER 27/2 | The Folktellers, 1986 | ||||||||||||
4 35mm color negative strips; 16 images | |||||||||||||
Images of The Folktellers at Christopher's Taylor log cabin in Jonesborough, Tennessee. | |||||||||||||
BOX-FOLDER 27/3 | The Folktellers, undated | ||||||||||||
39 35mm color negative strips; 2 60mm color negatives; 142 images | |||||||||||||
Images of The Folktellers performing with other performers. | |||||||||||||
BOX-FOLDER 27/4 | Gingko and Serpico, undated | ||||||||||||
2 35mm color negative strips; 8 images | |||||||||||||
Includes images of a dog and a fireplace. | |||||||||||||
BOX-FOLDER 27/5 | Mom's surprise party, 1982 | ||||||||||||
8 35 mm color negative strips; 33 images | |||||||||||||
Images of a gathering identified as Mom's surprise party, February, 1982. | |||||||||||||
BOX-FOLDER 27/6 | Mountain sweet talk, undated | ||||||||||||
7 35mm color negative strips; 25 images | |||||||||||||
Images of The Folktellers performing onstage. | |||||||||||||
BOX-FOLDER 27/7 | Mountain sweet talk, undated | ||||||||||||
10 35mm color negative strips; 38 images | |||||||||||||
Includes images of the Folktellers performing onstage. | |||||||||||||
BOX-FOLDER 28/1 | The Folktellers, 1985 | ||||||||||||
7 35mm color negative strips; 20 images | |||||||||||||
Images of The Folktellers and other individuals in a clothing store. | |||||||||||||
BOX-FOLDER 28/2 | The Folktellers, 1986 | ||||||||||||
3 35mm color negative strips; 11 images | |||||||||||||
Includes images of The Folktellers performing Mountain sweet talk. Also includes images of flowers. Original envelope is labelled, "Hele Land's B/day with Mom and Gus; Flowers at Beetree, 01 June, 1986." | |||||||||||||
BOX-FOLDER 28/3 | The Folktellers, undated | ||||||||||||
2 35mm color negative strips; 7 images | |||||||||||||
Images of The Folktellers with Jane Yolen and the St. Louis Deaf Community. Also includes images of other individuals. | |||||||||||||
BOX-FOLDER 28/4 | The Folktellers performing at various locations, undated | ||||||||||||
20 35mm color negative strips; 66 images | |||||||||||||
Images of The Folktellers at events. | |||||||||||||
BOX-FOLDER 28/5 | Mountain sweet talk, undated | ||||||||||||
29 35mm color negative strips; 117 images | |||||||||||||
Images of The Folktellers and production crew on the set of their play. | |||||||||||||
Next Page » |