The Library of Congress >  Researchers >  Search Finding Aids  >  Fox Movietone newsreel collection--World War II paper records, 1922-1946

Fox Movietone newsreel collection--World War II paper records, 1922-1946

Contact UsHelpSearch All Finding Aids
ContainerContents
Dope Sheets, 1922-1946, undated (continued)
BOX-FOLDER 245/8 54-600 to 54-634, 1945 January-April
BOX-FOLDER 245B/1 54-635 to 54-648, 1945 March-April
BOX-FOLDER 245B/2 54-650 to 54-679, 1945 January-April
BOX-FOLDER 245B/3 54-680 to 54-699, 1945 April-May
BOX-FOLDER 245B/4 54-700 to 54-724, 1945 April
BOX-FOLDER 245B/5 54-725 to 54-749, 1944 January-1945 May
BOX-FOLDER 245B/6 54-750 to 54-768, 1945 April-May
BOX-FOLDER 245B/7 54-769 to 54-799, 1944 December-1945 May
BOX-FOLDER 245B/8 54-800 to 54-833, 1945 January-May
BOX-FOLDER 246/1 54-834 to 54-850, 1945 April-May
BOX-FOLDER 246/2 54-851 to 54-885, 1945 April-May
BOX-FOLDER 246/3 54-886 to 54-899, 1945 April-May
BOX-FOLDER 246/4 54-900 to 54-930, 1945 March-May
BOX-FOLDER 246/5 54-931 to 54-949, 1945 March-May
BOX-FOLDER 246/6 54-950 to 54-999, 1944 March-1945 May
BOX-FOLDER 246/7 55-1 to 55-35, 1945 April-May
BOX-FOLDER 246/8 55-36 to 55-50, 1945 April-May
BOX-FOLDER 247/1 55-51 to 55-85, 1945 May-June
BOX-FOLDER 247/2 55-86 to 55-99, 1945 May-June
BOX-FOLDER 247/3 55-100 to 55-128, 1945 April-June
BOX-FOLDER 247/4 55-129 to 55-150, 1945 April-June
BOX-FOLDER 247/5 55-151 to 55-181, 1945 April-June
BOX-FOLDER 247/6 55-182 to 55-199, 1945 June
BOX-FOLDER 247/7 55-200 to 55-230, 1945 April-June
BOX-FOLDER 247B/1 55-231 to 55-250, 1945 June
BOX-FOLDER 247B/2 55-251 to 55-267, 1945 June
BOX-FOLDER 247B/3 55-268 to 55-299, 1945 June
BOX-FOLDER 247B/4 55-300 to 55-345, 1943 June-1945 July
BOX-FOLDER 247B/5 55-346 to 55-357, 1945 May-July
BOX-FOLDER 247B/6 55-358 to 55-383, 1945 June-July
BOX-FOLDER 247B/7 55-384 to 55-399, 1945 June-July
BOX-FOLDER 247B/8 55-400 to 55-433, 1945 June-July
BOX-FOLDER 248/1 55-434 to 55-450, 1945 May-July
BOX-FOLDER 248/2 55-451 to 55-480, 1945 March-July
BOX-FOLDER 248/3 55-481 to 55-499, 1945 June-July
BOX-FOLDER 248/4 55-500 to 55-519, 1945 June-July
BOX-FOLDER 248/5 55-520 to 55-550, 1945 June-September
BOX-FOLDER 248/6 55-554 to 55-572, 1945 January-September
BOX-FOLDER 248/7 55-573 to 55-599, 1945 July-August
BOX-FOLDER 248B/1 55-600 to 55-620, 1945 July-August
BOX-FOLDER 248B/2 55-621 to 55-650, 1945 June-August
BOX-FOLDER 248B/3 55-651 to 55-676, 1945 July-August
BOX-FOLDER 248B/4 55-677 to 55-699, 1945 July-August
BOX-FOLDER 248B/5 55-700 to 55-740, 1945 July-August
BOX-FOLDER 248B/6 55-741 to 55-750, 1945 August
BOX-FOLDER 248B/7 55-751 to 55-782, 1945 July-August
BOX-FOLDER 249/1 55-783 to 55-799, 1944 September-1945 August
BOX-FOLDER 249/2 55-800 to 55-835, 1945 August-September
BOX-FOLDER 249/3 55-836 to 55-851, 1945 August
BOX-FOLDER 249/4 55-852 to 55-874, 1945 July-September
BOX-FOLDER 249/5 55-875 to 55-882, 1945 September
BOX-FOLDER 249/6 55-883 to 55-899, 1945 May-September
BOX-FOLDER 249/7 55-900 to 55-937, 1945 August-September
BOX-FOLDER 249/8 55-938 to 55-950, 1945 September
BOX-FOLDER 249B/1 55-951 to 55-982, 1944 June-1945 September
BOX-FOLDER 249B/2 55-983 to 55-999, 1945 September
BOX-FOLDER 249B/3 56-1 to 56-38, 1945 May-September
BOX-FOLDER 249B/4 56-39 to 56-72, 1945 July-September
BOX-FOLDER 249B/5 56-73 to 56-99, 1945 April-October
BOX-FOLDER 249B/6 56-100 to 56-133, 1945 July-October
BOX-FOLDER 250/1 56-134 to 56-151, 1945 October
BOX-FOLDER 250/2 56-152 to 56-178, 1945 September-October
BOX-FOLDER 250/3 56-179 to 56-199, 1945 September-October
BOX-FOLDER 250/4 56-200 to 56-232, 1945 September-October
BOX-FOLDER 250/5 56-233 to 56-250, 1945 August-October
BOX-FOLDER 250/6 56-251 to 56-289, 1945 August-October
BOX-FOLDER 250/7 56-290 to 56-299, 1945 October
BOX-FOLDER 251/1 56-300 to 56-316, 1945 September-October
BOX-FOLDER 251/2 56-317 to 56-343, 1945 August-October
BOX-FOLDER 251/3 56-344 to 56-357, 1945 August-November
BOX-FOLDER 251/4 56-358 to 56-384, 1945 September-November
BOX-FOLDER 251/5 56-385 to 56-399, 1945 October-November
BOX-FOLDER 251/6 56-400 to 56-430, 1945 October-November
BOX-FOLDER 251/7 56-431 to 56-450, 1945 November
BOX-FOLDER 251B/1 56-451 to 56-481, 1945 August-November
BOX-FOLDER 251B/2 56-482 to 56-499, 1945 October-1946 April
BOX-FOLDER 251B/3 56-500 to 56-529, 1945 November
BOX-FOLDER 251B/4 56-530 to 56-549, 1945 November
BOX-FOLDER 251B/5 56-550 to 56-580, 1945 October-November
BOX-FOLDER 251B/6 56-581 to 56-599, 1945 November
BOX-FOLDER 252/1 56-600 to 56-630, 1944 December-1945 December
BOX-FOLDER 252/2 56-631 to 56-650, 1945 November-December
BOX-FOLDER 252/3 56-651 to 56-663, 1945 November-December
BOX-FOLDER 252/4 56-664 to 56-699, 1922 April-1945 December
BOX-FOLDER 252/5 56-700 to 56-729, 1945 October-December
BOX-FOLDER 252/6 56-730 to 56-749, 1945 October-December
BOX-FOLDER 252/7 56-750 to 56-782, 1945 November-1946 February
BOX-FOLDER 252B/1 56-783 to 56-799, 1945 November-December
BOX-FOLDER 252B/2 56-800 to 56-814, 1945 December-1946 January
BOX-FOLDER 252B/3 56-815 to 56-816, 1945 December-1946 January
BOX-FOLDER 252B/4 56-817 to 56-850, 1945 December-1946 January
BOX-FOLDER 252B/5 56-851 to 56-878, 1945 November-1946 January
BOX-FOLDER 252B/6 56-879 to 56-899, 1945 October-1946 January
BOX-FOLDER 252B/7 56-900 to 56-949, 1945 November-1946 January
BOX-FOLDER 253/1 56-950 to 56-981, 1945 December-1946 January
BOX-FOLDER 253/2 56-982 to 56-999, 1946 January
BOX-FOLDER 253/3 57-1 to 57-50, 1945 July-1946 January
BOX-FOLDER 253/4 57-51 to 57-85, 1945 December-1946 February
BOX-FOLDER 253/5 57-86 to 57-99, 1946 January-February
BOX-FOLDER 253/6 57-100 to 57-144, 1946 January-February
BOX-FOLDER 253/7 57-145 to 57-182, 1945 November-1946 June
BOX-FOLDER 253B/1 57-183 to 57-199, 1946 February
BOX-FOLDER 253B/2 57-200 to 57-247, 1946 January-February
BOX-FOLDER 253B/3 57-248 to 57-283, 1946 January-February
BOX-FOLDER 253B/4 57-284 to 57-299, 1946 February
BOX-FOLDER 253B/5 57-300 to 57-348, 1946 January-February
BOX-FOLDER 253B/6 57-349 to 57-370, 1946 February
BOX-FOLDER 253B/7 57-371 to 57-389, 1931 July-1946 February
BOX-FOLDER 254/1 57-390 to 57-405, 1946 February-March
BOX-FOLDER 254/2 57-406 to 57-428, 1946 February-March
BOX-FOLDER 254/3 57-429 to 57-450, 1946 February-March
BOX-FOLDER 254/4 57-451 to 57-499, 1945 December-1946 March
BOX-FOLDER 254/5 57-500 to 57-531, 1930 May-1946 March
BOX-FOLDER 254/6 57-532 to 57-555, 1928 July-1946 March
BOX-FOLDER 254/7 57-556 to 57-599, 1930 January-1946 March
BOX OV1 44-694 to 46-203
BOX OV2 46-221 to 46-986
BOX OV3 47-003 to 47-430
BOX OV4 54-026 to 56-663
BOX OV5 56-737 to 57-343
BOX OV6 57-347 to 57-582
BOX OV7 54-367
BOX 887-889B Continuity Sheets, 1941-1946
Synopses of newsreels distributed to theaters. The boxes and folders that contain the Lavenders subseries of materials are heavy due to enclosing the majority of documents in Mylar for protection.
Arranged chronologically, with volume and release numbers.
Next Page »

Contents List