The Library of Congress >  Researchers >  Search Finding Aids  >  Fox Movietone newsreel collection--World War II paper records, 1922-1946

Fox Movietone newsreel collection--World War II paper records, 1922-1946

Contact UsHelpSearch All Finding Aids
ContainerContents
Dope Sheets, 1922-1946, undated (continued)
BOX-FOLDER 248/6 55-554 to 55-572, 1945 January-September
BOX-FOLDER 248/7 55-573 to 55-599, 1945 July-August
BOX-FOLDER 248B/1 55-600 to 55-620, 1945 July-August
BOX-FOLDER 248B/2 55-621 to 55-650, 1945 June-August
BOX-FOLDER 248B/3 55-651 to 55-676, 1945 July-August
BOX-FOLDER 248B/4 55-677 to 55-699, 1945 July-August
BOX-FOLDER 248B/5 55-700 to 55-740, 1945 July-August
BOX-FOLDER 248B/6 55-741 to 55-750, 1945 August
BOX-FOLDER 248B/7 55-751 to 55-782, 1945 July-August
BOX-FOLDER 249/1 55-783 to 55-799, 1944 September-1945 August
BOX-FOLDER 249/2 55-800 to 55-835, 1945 August-September
BOX-FOLDER 249/3 55-836 to 55-851, 1945 August
BOX-FOLDER 249/4 55-852 to 55-874, 1945 July-September
BOX-FOLDER 249/5 55-875 to 55-882, 1945 September
BOX-FOLDER 249/6 55-883 to 55-899, 1945 May-September
BOX-FOLDER 249/7 55-900 to 55-937, 1945 August-September
BOX-FOLDER 249/8 55-938 to 55-950, 1945 September
BOX-FOLDER 249B/1 55-951 to 55-982, 1944 June-1945 September
BOX-FOLDER 249B/2 55-983 to 55-999, 1945 September
BOX-FOLDER 249B/3 56-1 to 56-38, 1945 May-September
BOX-FOLDER 249B/4 56-39 to 56-72, 1945 July-September
BOX-FOLDER 249B/5 56-73 to 56-99, 1945 April-October
BOX-FOLDER 249B/6 56-100 to 56-133, 1945 July-October
BOX-FOLDER 250/1 56-134 to 56-151, 1945 October
BOX-FOLDER 250/2 56-152 to 56-178, 1945 September-October
BOX-FOLDER 250/3 56-179 to 56-199, 1945 September-October
BOX-FOLDER 250/4 56-200 to 56-232, 1945 September-October
BOX-FOLDER 250/5 56-233 to 56-250, 1945 August-October
BOX-FOLDER 250/6 56-251 to 56-289, 1945 August-October
BOX-FOLDER 250/7 56-290 to 56-299, 1945 October
BOX-FOLDER 251/1 56-300 to 56-316, 1945 September-October
BOX-FOLDER 251/2 56-317 to 56-343, 1945 August-October
BOX-FOLDER 251/3 56-344 to 56-357, 1945 August-November
BOX-FOLDER 251/4 56-358 to 56-384, 1945 September-November
BOX-FOLDER 251/5 56-385 to 56-399, 1945 October-November
BOX-FOLDER 251/6 56-400 to 56-430, 1945 October-November
BOX-FOLDER 251/7 56-431 to 56-450, 1945 November
BOX-FOLDER 251B/1 56-451 to 56-481, 1945 August-November
BOX-FOLDER 251B/2 56-482 to 56-499, 1945 October-1946 April
BOX-FOLDER 251B/3 56-500 to 56-529, 1945 November
BOX-FOLDER 251B/4 56-530 to 56-549, 1945 November
BOX-FOLDER 251B/5 56-550 to 56-580, 1945 October-November
BOX-FOLDER 251B/6 56-581 to 56-599, 1945 November
BOX-FOLDER 252/1 56-600 to 56-630, 1944 December-1945 December
BOX-FOLDER 252/2 56-631 to 56-650, 1945 November-December
BOX-FOLDER 252/3 56-651 to 56-663, 1945 November-December
BOX-FOLDER 252/4 56-664 to 56-699, 1922 April-1945 December
BOX-FOLDER 252/5 56-700 to 56-729, 1945 October-December
BOX-FOLDER 252/6 56-730 to 56-749, 1945 October-December
BOX-FOLDER 252/7 56-750 to 56-782, 1945 November-1946 February
BOX-FOLDER 252B/1 56-783 to 56-799, 1945 November-December
BOX-FOLDER 252B/2 56-800 to 56-814, 1945 December-1946 January
BOX-FOLDER 252B/3 56-815 to 56-816, 1945 December-1946 January
BOX-FOLDER 252B/4 56-817 to 56-850, 1945 December-1946 January
BOX-FOLDER 252B/5 56-851 to 56-878, 1945 November-1946 January
BOX-FOLDER 252B/6 56-879 to 56-899, 1945 October-1946 January
BOX-FOLDER 252B/7 56-900 to 56-949, 1945 November-1946 January
BOX-FOLDER 253/1 56-950 to 56-981, 1945 December-1946 January
BOX-FOLDER 253/2 56-982 to 56-999, 1946 January
BOX-FOLDER 253/3 57-1 to 57-50, 1945 July-1946 January
BOX-FOLDER 253/4 57-51 to 57-85, 1945 December-1946 February
BOX-FOLDER 253/5 57-86 to 57-99, 1946 January-February
BOX-FOLDER 253/6 57-100 to 57-144, 1946 January-February
BOX-FOLDER 253/7 57-145 to 57-182, 1945 November-1946 June
BOX-FOLDER 253B/1 57-183 to 57-199, 1946 February
BOX-FOLDER 253B/2 57-200 to 57-247, 1946 January-February
BOX-FOLDER 253B/3 57-248 to 57-283, 1946 January-February
BOX-FOLDER 253B/4 57-284 to 57-299, 1946 February
BOX-FOLDER 253B/5 57-300 to 57-348, 1946 January-February
BOX-FOLDER 253B/6 57-349 to 57-370, 1946 February
BOX-FOLDER 253B/7 57-371 to 57-389, 1931 July-1946 February
BOX-FOLDER 254/1 57-390 to 57-405, 1946 February-March
BOX-FOLDER 254/2 57-406 to 57-428, 1946 February-March
BOX-FOLDER 254/3 57-429 to 57-450, 1946 February-March
BOX-FOLDER 254/4 57-451 to 57-499, 1945 December-1946 March
BOX-FOLDER 254/5 57-500 to 57-531, 1930 May-1946 March
BOX-FOLDER 254/6 57-532 to 57-555, 1928 July-1946 March
BOX-FOLDER 254/7 57-556 to 57-599, 1930 January-1946 March
BOX OV1 44-694 to 46-203
BOX OV2 46-221 to 46-986
BOX OV3 47-003 to 47-430
BOX OV4 54-026 to 56-663
BOX OV5 56-737 to 57-343
BOX OV6 57-347 to 57-582
BOX OV7 54-367
BOX 887-889B Continuity Sheets, 1941-1946
Synopses of newsreels distributed to theaters. The boxes and folders that contain the Lavenders subseries of materials are heavy due to enclosing the majority of documents in Mylar for protection.
Arranged chronologically, with volume and release numbers.
BOX 887-889 Lavenders, 1941-1946
Includes individual story number(s) that make up each newsreel.
Arranged chronologically, with volume and release numbers.
BOX-FOLDER 887/1 24/1 to 24/35, 1941 [September]-1942 January 6
BOX-FOLDER 887/2 24/36 to 24/51, 1942 January 8-March 3
BOX-FOLDER 887/3 24/52 to 24/104, 1942 March 5-September 3
BOX-FOLDER 887/4 25/1 to 25/33, 1942 September 8-December 29
BOX-FOLDER 887/5 25/34 to 25/51, 1942 December 30-1943 February 26
BOX-FOLDER 887/6 25/52 to 25/90, 1943 March 2-July 11
BOX-FOLDER 887/7 25/91 to 25/104, 1943 July 16-August 30
BOX-FOLDER 887/8 26/1 to 26/55, 1943 September 3-1944 March 10
BOX-FOLDER 888/1 26/56 to 26/104, 1944 March 13-[August] 29
BOX-FOLDER 888/2 27/1 to 27/44, [1944 August 31]-1945 January 27
BOX-FOLDER 888/3 27/45 to 27/77, 1945 February 2-May 24
BOX-FOLDER 888/4 27/78 to 27/104, 1945 May 27-[August 27]
BOX-FOLDER 888/5 28/1 to 28/54, [1945 August 30]-1946 March 5
BOX-FOLDER 888/6 28/55 to 28/104, 1946 March 8-August 26
BOX-FOLDER 889/1 24/1 to 24/104, 1941 [September]-1942 September 3
Photocopies. With MTA numbers.
BOX-FOLDER 889/2 27/1 to 27/104, 1944 [August 31]-1945 [August 27]
Photocopies. With MTA numbers.
BOX-FOLDER 889/3 28/1 to 28/104, [1945 August 30]-[1946 August 26]
Photocopies. With MTA numbers.
BOX 889-889B Summaries, 1942-1945
Includes length of footage contained on each newsreel.
Arranged chronologically, with volume and release numbers.
BOX-FOLDER 889/4 24/35 to 25/34, 1942 January 5-December 29
BOX-FOLDER 889/5 25/35 to 25/104, 1943 January 4-August 30
BOX-FOLDER 889/6 26/1 to 26/104, 1943 September 2-1944 August 28
BOX-FOLDER 889/7 27/1 to 27/104, 1944 August 31-1945 August 27
BOX-FOLDER 889/8 28/1 to 28/36, 1945 August 30-December 27
BOX-FOLDER 889B/1 25/1 to 25/104, 1942 September 7-1943 August 30
Photocopies. With MTA numbers.
BOX-FOLDER 889B/2 26/1 to 26/104, 1943 September 2-1944 August 28
Photocopies. With MTA numbers.
BOX-FOLDER 889B/3 27/1 to 27/104, 1944 August 31-1945 August 27
Photocopies. With MTA numbers.
Next Page »

Contents List