Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series VI: Visual materials, 1945-1979 (continued) | |||||||||||||
Subseries I: Prints and Negatives (continued) | |||||||||||||
BOX-FOLDER 119/19 | Stations - Ernest Harmon AFG, Newfoundland | ||||||||||||
14 photographic prints : 8 x 10 inches ; black and white | |||||||||||||
BOX-FOLDER 119/20 | TV operations and administration | ||||||||||||
9 photographic prints : 4 x 5 inches ; black and white ; 12 photographic prints : 4 x 5 inches | |||||||||||||
BOX-FOLDER 119/21 | TV operations and editing, 1960s | ||||||||||||
8 photographic prints : 4 x 5 inches ; black and white ; 8 negative prints : 4 x 5 inches | |||||||||||||
BOX-FOLDER 119/22 | Television personalities and screenshots | ||||||||||||
7 photographic prints : 2.5 x 3.5 inches, 3.5 x 5 inches, 3.25 x 3.25 inches ; color | |||||||||||||
BOX-FOLDER 119/23 | Taiwan, 1959-09-19 | ||||||||||||
8 photographic prints : 8 x 10 inches ; black and white | |||||||||||||
BOX-FOLDER 119/24 | Thompson, Hilarie | ||||||||||||
1 photographic print : 8 x 10 inches ; black and white ; 1 negative print : 4 x 5 inches | |||||||||||||
BOX-FOLDER 119/25 | Thule, Greenland (kold), 1961-04-07 | ||||||||||||
1 photographic print : 8 x 10 inches ; black and white | |||||||||||||
BOX-FOLDER 119/26 | Timothy, Megan | ||||||||||||
1 photographic print : 4 x 5 inches ; black and white ; 1 negative print : 4 x 5 inches | |||||||||||||
BOX-FOLDER 119/27 | Tuslog 124, Turkey | ||||||||||||
4 photographic prints : 8 x 10 inches ; black and white | |||||||||||||
BOX-FOLDER 119/28 | Unidentified overseas studio | ||||||||||||
5 photographic prints : 8 x 10 inches ; black and white | |||||||||||||
BOX-FOLDER 119/29 | Wesson, Eileen | ||||||||||||
3 negative prints : 4 x 5 inches | |||||||||||||
BOX-FOLDER 119/30 | Wilson, Robin | ||||||||||||
5 photographic prints : 8 x 10 inches and 4 x 5 inches ; black and white ; 2 negative prints : 4 x 5 inches | |||||||||||||
BOX-FOLDER 119/31 | Yarnall, Celeste | ||||||||||||
2 photographic prints : 8 x 10 inches ; black and white ; 3 negative prints : 4 x 5 inches | |||||||||||||
Subseries II: Slides | |||||||||||||
RPA 3095 BOX-FOLDER 120/1 |
Associated Press slides, 1977-11-16--1977-12-29 | ||||||||||||
70 slides (35mm) | |||||||||||||
BOX-FOLDER 120/2 | Associated Press slides, 1978-01-06--1978-02-16 | ||||||||||||
73 slides (35mm) | |||||||||||||
BOX-FOLDER 120/3 | Associated Press slides, 1978-02-25--1978-03-31 | ||||||||||||
72 slides (35mm) | |||||||||||||
BOX-FOLDER 120/4 | Associated Press slides, 1978-04-06--1978-05-04 | ||||||||||||
72 slides (35mm) | |||||||||||||
BOX-FOLDER 120/5 | Associated Press slides, 1978-05-11--1978-06-15 | ||||||||||||
73 slides (35mm) | |||||||||||||
BOX-FOLDER 120/6 | Associated Press slides, 1978-06-21--1978-07-27 | ||||||||||||
72 slides (35mm) | |||||||||||||
BOX-FOLDER 120/7 | Associated Press slides, 1978-08-05--1978-09-15 | ||||||||||||
72 slides (35mm) | |||||||||||||
BOX-FOLDER 120/8 | Associated Press slides, 1978-09-22--1978-12-08 | ||||||||||||
72 slides (35mm) | |||||||||||||
BOX-FOLDER 120/9 | Associated Press slides, 1978-12-15--1978-12-29 | ||||||||||||
36 slides (35mm) | |||||||||||||
BOX-FOLDER 120/10 | Associated Press slides, 1979-01-05--1979-02-09 | ||||||||||||
72 slides (35mm) | |||||||||||||
BOX-FOLDER 120/11 | Associated Press slides, 1979-02-16--1979-03-23 | ||||||||||||
73 slides (35mm) | |||||||||||||
BOX-FOLDER 120/12 | Associated Press slides, 1979-03-30--1979-04-19 | ||||||||||||
48 slides (35mm) | |||||||||||||
BOX-FOLDER 120/13 | Associated Press slides, 1979-04-26--1979-05-24 | ||||||||||||
60 slides (35mm) | |||||||||||||
BOX-FOLDER 120/14 | Associated Press slides, 1979-05-30--1979-06-27 | ||||||||||||
65 slides (35mm) | |||||||||||||
BOX-FOLDER 120/15 | CFC slides | ||||||||||||
37 slides (35mm) | |||||||||||||
BOX-FOLDER 120/16 | Miscellaneous Associated Press and CFC slides | ||||||||||||
13 slides (35mm) | |||||||||||||
Series VII: Vietnam, 1967-1974 | |||||||||||||
RPA 3096 BOX-FOLDER 121/1 |
6 Qui Nhon 9 | ||||||||||||
BOX-FOLDER 121/2 | AFRT radio study for Vietnam | ||||||||||||
BOX-FOLDER 121/3 | AFVN HQ Saigon (1 of 4) | ||||||||||||
BOX-FOLDER 121/4 | AFVN HQ Saigon (2 of 4) | ||||||||||||
BOX-FOLDER 121/5 | AFVN HQ Saigon (3 of 4) | ||||||||||||
BOX-FOLDER 121/6 | AFVN HQ Saigon (4 of 4) | ||||||||||||
BOX-FOLDER 121/7 | Control of news policy | ||||||||||||
BOX-FOLDER 121/8 | Good morning, Vietnam related | ||||||||||||
BOX-FOLDER 121/9 | Good morning, Vietnam script | ||||||||||||
BOX-FOLDER 121/10 | History of AFR in Vietnam | ||||||||||||
BOX-FOLDER 121/11 | The Lim report (recommendations for AFRS Vietnam system) | ||||||||||||
RPA 3097 BOX-FOLDER 122/1 |
Miscellaneous DoD publications | ||||||||||||
BOX-FOLDER 122/2 | Pleiku | ||||||||||||
BOX-FOLDER 122/3 | Saigon publicity - censorship charges | ||||||||||||
BOX-FOLDER 122/4 | Saigon U - American Forces Vietnam Network (1 of 2) | ||||||||||||
BOX-FOLDER 122/5 | Saigon U - American Forces Vietnam Network (2 of 2) | ||||||||||||
BOX-FOLDER 122/6 | Schedules and programs, 1968-1974 | ||||||||||||
BOX-FOLDER 122/7 | Vietnam clippings | ||||||||||||
BOX-FOLDER 122/8 | Vietnam clippings | ||||||||||||
BOX-FOLDER 122/9 | Vietnam related materials, 1967 | ||||||||||||
Series VIII: Events, 1961-1992 | |||||||||||||
RPA 3098 BOX-FOLDER 123/1 |
AFRTS golf classic, 1974-05-23--1974-11-06 | ||||||||||||
BOX-FOLDER 123/2 | AFRTS golf classic, 1975-04-25--1975-10-23 | ||||||||||||
BOX-FOLDER 123/3 | AFRTS golf classic, 1976-04-23--1976-10-15 | ||||||||||||
BOX-FOLDER 123/4 | AFRTS golf classic, 1977-04-22--1977-10-14 | ||||||||||||
BOX-FOLDER 123/5 | AFRTS golf classic, 1978-04-08--1978-10-06 | ||||||||||||
BOX-FOLDER 123/6 | AFRTS golf classic, 1979-04-27--1979-10-05 | ||||||||||||
BOX-FOLDER 123/7 | AFRTS golf classic, 1980-04-12, 1981 | ||||||||||||
BOX-FOLDER 123/8 | AFRTS golf classic, 1980-01-06 | ||||||||||||
BOX-FOLDER 123/9 | AFRTS golf tournament, 1985-02-15 | ||||||||||||
BOX-FOLDER 123/10 | AFRTS golf tournament, 1987-12-16, 1989 | ||||||||||||
BOX-FOLDER 123/11 | AFBS worldwide workshop, 1987-04-02--1987-04-08 | ||||||||||||
BOX-FOLDER 123/12 | AFRTS worldwide workshop, 1982-03-31--1982-04-02 | ||||||||||||
BOX-FOLDER 123/13 | AFRTS worldwide workshop, 1990-04-04--1990-04-10 | ||||||||||||
BOX-FOLDER 123/14 | Golden Mike ceremony, 1992-08-10 | ||||||||||||
BOX-FOLDER 123/15 | Thomas Jefferson symposium, 1972-04-13--1972-04-14 | ||||||||||||
BOX-FOLDER 123/16 | World wide radio and television programming conference, 1961-08-21--1961-08-25 | ||||||||||||
Series IX: Correspondence, 1943-1991 | |||||||||||||
RPA 3099 BOX-FOLDER 124/1 |
SESAC correspondence, 1943-1972 | ||||||||||||
BOX-FOLDER 124/2 | BMI correspondence, 1943-05--1974-01-25 | ||||||||||||
BOX-FOLDER 124/3 | ASCAP correspondence, 1943-05--1972-02-02 | ||||||||||||
BOX-FOLDER 124/4 | FOX/PEER correspondence, 1943-05--1972-02-10 | ||||||||||||
BOX-FOLDER 124/5 | SAG correspondence, 1954-02-19--1972-02-01 | ||||||||||||
BOX-FOLDER 124/6 | WGA-West correspondence, 1954-02-23--1972-03-30 | ||||||||||||
BOX-FOLDER 124/7 | DGA correspondence, 1958-07-01--1977-01-22 | ||||||||||||
BOX-FOLDER 124/8 | ABC correspondence, 1963-07-17 | ||||||||||||
BOX-FOLDER 124/9 | Correspondence (overseas fanmail, schedule requests, and transmission reports), 1964, 1980-1982 | ||||||||||||
BOX-FOLDER 124/10 | SEG correspondence, 1964-10-21--1972-02-08 | ||||||||||||
BOX-FOLDER 124/11 | NBC correspondence, 1972-02-02 | ||||||||||||
BOX-FOLDER 124/12 | WGA-East correspondence, 1972-03-30 | ||||||||||||
BOX-FOLDER 124/13 | Correspondence (overseas fanmail, schedule requests, and transmission reports), 1984 | ||||||||||||
BOX-FOLDER 124/14 | Correspondence (overseas fanmail, schedule requests, and transmission reports) (1 of 2), 1985 | ||||||||||||
BOX-FOLDER 124/15 | Correspondence (overseas fanmail, schedule requests, and transmission reports) (2 of 2), 1985 | ||||||||||||
BOX-FOLDER 124/16 | Correspondence, 1985-07-12 | ||||||||||||
BOX-FOLDER 124/17 | William Beatty correspondence with Dorothy McAdam, 1988-01-22--1988-05-15 | ||||||||||||
BOX-FOLDER 124/18 | Sun Valley Junior High School correspondence, 1990-02-01--1990-05-03 | ||||||||||||
BOX-FOLDER 124/19 | Correspondence (overseas fanmail, schedule requests, and transmission reports), 1991 | ||||||||||||
BOX-FOLDER 124/20 | AFKN TV program restrictions correspondence, 1991-09-09 | ||||||||||||
BOX-FOLDER 124/21 | Tom Link correspondence, 1991-11-18 | ||||||||||||
BOX-FOLDER 124/22 | Correspondence (overseas fanmail and schedule requests) | ||||||||||||
Next Page » |