Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Files, 1863-1971 (continued) | |||||||||||||
Files (continued) | |||||||||||||
Locust Valley, N.Y., 1931-1933 (continued) | |||||||||||||
Digital content available | |||||||||||||
BOX B498 REEL 454 | 9284 | ||||||||||||
Stevens, R. P. | |||||||||||||
Khakum Wood | |||||||||||||
Greenwich, Conn. | |||||||||||||
1931 | |||||||||||||
Digital content available | |||||||||||||
1932, Jan.-June | |||||||||||||
Digital content available | |||||||||||||
1932, July-Dec. | |||||||||||||
Digital content available | |||||||||||||
9285 | |||||||||||||
Mamaroneck Methodist Episcopal Church | |||||||||||||
Mamaroneck, N.Y., 1931 | |||||||||||||
Digital content available | |||||||||||||
9286 | |||||||||||||
Kennedy, William | |||||||||||||
Burial lot, St. John's Memorial Cemetery | |||||||||||||
Cold Spring Harbor, N.Y., 1931-1932 | |||||||||||||
Digital content available | |||||||||||||
9287 | |||||||||||||
McFaddin, Harrison D. | |||||||||||||
Yeamans Hall | |||||||||||||
Charleston, S.C., 1931 | |||||||||||||
Digital content available | |||||||||||||
9299 | |||||||||||||
"O" Street incinerator | |||||||||||||
Washington, D.C., 1931-1932 | |||||||||||||
Digital content available | |||||||||||||
9300 | |||||||||||||
Georgetown incinerator | |||||||||||||
Washington, D.C., 1931-1932 | |||||||||||||
Digital content available | |||||||||||||
9301 | |||||||||||||
Heydt, Fred G. | |||||||||||||
New York, N.Y., 1931-1933 | |||||||||||||
Digital content available | |||||||||||||
9302 | |||||||||||||
Colt, Samuel G. | |||||||||||||
Yeamans Hall | |||||||||||||
Charleston, S.C., 1931 | |||||||||||||
Digital content available | |||||||||||||
9303 | |||||||||||||
Hobart Pond Swimming Pool | |||||||||||||
Whitman, Mass., 1931-1938 | |||||||||||||
Digital content available | |||||||||||||
9304 | |||||||||||||
Garon, Frederick R. | |||||||||||||
Wellesley, Mass., 1931-1932 | |||||||||||||
Digital content available | |||||||||||||
9305 | |||||||||||||
Alvord, Charles H. | |||||||||||||
Burial lot, Hillside Cemetery | |||||||||||||
Litchfield, Conn., 1932 | |||||||||||||
Digital content available | |||||||||||||
9306 | |||||||||||||
Higgins family | |||||||||||||
Burial lot, Cambridge Cemetery | |||||||||||||
Cambridge, Mass., 1932-1934 | |||||||||||||
Digital content available | |||||||||||||
9307 | |||||||||||||
Twin Group Dwellings | |||||||||||||
Wyomissing, Pa., 1932 | |||||||||||||
Digital content available | |||||||||||||
9308 | |||||||||||||
Trent Avenue Steps | |||||||||||||
Wyomissing, Pa., 1932 | |||||||||||||
Digital content available | |||||||||||||
9309 | |||||||||||||
Goodwin, F. Spencer | |||||||||||||
Hartford, Conn., 1932-1933 | |||||||||||||
Digital content available | |||||||||||||
9310 | |||||||||||||
Summit Women's Club | |||||||||||||
Summit, N.J., 1932 | |||||||||||||
Digital content available | |||||||||||||
9311 | |||||||||||||
Lambert, Gerard B. | |||||||||||||
Carter Hall | |||||||||||||
Millwood, Va., 1932-1933 | |||||||||||||
Digital content available | |||||||||||||
9312 | |||||||||||||
Old Greenwich sewage disposal works | |||||||||||||
Sound Beach, Conn., 1932 | |||||||||||||
Digital content available | |||||||||||||
9313 | |||||||||||||
Tedesco Country Club | |||||||||||||
Swampscott, Mass., 1932-1934 | |||||||||||||
Digital content available | |||||||||||||
9314 | |||||||||||||
Dickinson, Hunt C. | |||||||||||||
Burial lot, Locust Valley Cemetery | |||||||||||||
Locust Valley, N.Y., 1932-1933 | |||||||||||||
Digital content available | |||||||||||||
9315 | |||||||||||||
Summit Women's Club | |||||||||||||
Summit Public Library | |||||||||||||
Summit, N.J., 1932 | |||||||||||||
Digital content available | |||||||||||||
9316 | |||||||||||||
Union County Shade Tree Commission | |||||||||||||
Union County, N.J., 1932 | |||||||||||||
Digital content available | |||||||||||||
9317 | |||||||||||||
Irish, S. O. | |||||||||||||
Auburn, Maine | |||||||||||||
1932 | |||||||||||||
Digital content available | |||||||||||||
1933 | |||||||||||||
Digital content available | |||||||||||||
9318 | |||||||||||||
Topsfield School | |||||||||||||
Topsfield, Mass., 1932 | |||||||||||||
Digital content available | |||||||||||||
BOX B499 REEL 455 | 9319 | ||||||||||||
Rinehart, W. A. | |||||||||||||
Charlottesville, Va., 1932-1934 | |||||||||||||
Digital content available | |||||||||||||
9320 | |||||||||||||
Bryant, John | |||||||||||||
Sargent Estate | |||||||||||||
Brookline, Mass. | |||||||||||||
1932-1933 | |||||||||||||
Digital content available | |||||||||||||
1934 | |||||||||||||
Next Page » |