Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Files, 1863-1971 (continued) | |||||||||||||
Files (continued) | |||||||||||||
Estate, "Meudon" | |||||||||||||
Locust Valley, N.Y., 1903-1907 | |||||||||||||
Digital content available | |||||||||||||
2946 | |||||||||||||
City of Evansville | |||||||||||||
City forester | |||||||||||||
Evansville, Ind., 1904 | |||||||||||||
Digital content available | |||||||||||||
2947 | |||||||||||||
Ogdensburg Public Library | |||||||||||||
Ogdensburg, N.Y., 1904 | |||||||||||||
Digital content available | |||||||||||||
2948 | |||||||||||||
Fairmount Park Art Association | |||||||||||||
Philadelphia, Pa., 1904-1905 | |||||||||||||
Digital content available | |||||||||||||
2949 | |||||||||||||
Shaw, William | |||||||||||||
Cape Cod Bay, Mass., 1904 | |||||||||||||
Digital content available | |||||||||||||
2951 | |||||||||||||
Strater, William E. (later A. M. Watson) | |||||||||||||
Estate, "Drumanard" | |||||||||||||
Harrods Creek, Ky., 1904-1937 | |||||||||||||
Digital content available | |||||||||||||
2952 | |||||||||||||
Holy Ghost Hospital | |||||||||||||
Cambridge, Mass., 1899-1911 | |||||||||||||
Digital content available | |||||||||||||
2953 | |||||||||||||
Davis, Mary S. | |||||||||||||
Estate | |||||||||||||
Brookline, Mass., 1899 | |||||||||||||
Digital content available | |||||||||||||
2954 | |||||||||||||
Ray Memorial | |||||||||||||
Franklin, Mass., 1904 | |||||||||||||
Digital content available | |||||||||||||
2955 | |||||||||||||
Atwater, George M. | |||||||||||||
Subdivision | |||||||||||||
Springfield, Mass., 1904 | |||||||||||||
Digital content available | |||||||||||||
2956 | |||||||||||||
Smith, Mrs. Hamilton | |||||||||||||
Estate | |||||||||||||
Washington, D.C., 1904 | |||||||||||||
Digital content available | |||||||||||||
2957 | |||||||||||||
Cherry, J. M. | |||||||||||||
Estate | |||||||||||||
Rock Hill, S.C., 1904 | |||||||||||||
Digital content available | |||||||||||||
2958 | |||||||||||||
Rutherfurd, Winthrop | |||||||||||||
Estate | |||||||||||||
Allamuchy, N.J., 1904-1905 | |||||||||||||
Digital content available | |||||||||||||
BOX B191 REEL 149 | 2959 | ||||||||||||
Bates, J. P. | |||||||||||||
Estate | |||||||||||||
Nantasket, Mass., 1904-1906 | |||||||||||||
Digital content available | |||||||||||||
2960 | |||||||||||||
Fay, Lucy | |||||||||||||
Estate | |||||||||||||
Fitchburg, Maine, 1904 | |||||||||||||
Digital content available | |||||||||||||
2961 | |||||||||||||
Eighth International Geographic Congress | |||||||||||||
Washington, D.C., 1904 | |||||||||||||
Digital content available | |||||||||||||
2962 | |||||||||||||
North Carolina College of Agriculture and Mechanic Arts | |||||||||||||
West Raleigh, N.C., 1899-1904 | |||||||||||||
Digital content available | |||||||||||||
2963 | |||||||||||||
Burgess, G. E. | |||||||||||||
Estate | |||||||||||||
Readville, Mass., 1904 | |||||||||||||
Digital content available | |||||||||||||
2964 | |||||||||||||
Olmsted, Frederick Law, Sr. | |||||||||||||
Writings file | |||||||||||||
General | |||||||||||||
1898-1903 | |||||||||||||
Digital content available | |||||||||||||
1904 | |||||||||||||
Digital content available | |||||||||||||
1905-1919 | |||||||||||||
Digital content available | |||||||||||||
1920-1968 | |||||||||||||
Digital content available | |||||||||||||
BOX B192 REEL 150 | Biographical file, lists of writings, 1890-1956 | ||||||||||||
Digital content available | |||||||||||||
Forty Years of Landscape Architecture, 1922-1952 | |||||||||||||
Digital content available | |||||||||||||
Maxwell, William Quentin, 1945-1949 | |||||||||||||
Digital content available | |||||||||||||
G. P. Putnam's Sons | |||||||||||||
1898 , 1903-1907 | |||||||||||||
Digital content available | |||||||||||||
1908-1932 | |||||||||||||
Digital content available | |||||||||||||
Roper, Laura Wood | |||||||||||||
1942-1948 | |||||||||||||
Digital content available | |||||||||||||
1949-1952 | |||||||||||||
Digital content available | |||||||||||||
BOX B193 REEL 151 | 2965 | ||||||||||||
Small, Samuel | |||||||||||||
Estate | |||||||||||||
York, Pa., 1904-1959 | |||||||||||||
Digital content available | |||||||||||||
2966 | |||||||||||||
Wells, Isabella | |||||||||||||
Estate | |||||||||||||
Washington, D.C., 1904-1905 | |||||||||||||
Digital content available | |||||||||||||
2967 | |||||||||||||
Peirce, Harold | |||||||||||||
Estate | |||||||||||||
Haverford, Pa., 1904-1909 | |||||||||||||
Digital content available | |||||||||||||
2968 | |||||||||||||
Next Page » |