Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Files, 1863-1971 (continued) | |||||||||||||
Files (continued) | |||||||||||||
Ypsilanti, Mich., 1913-1916 (continued) | |||||||||||||
Digital content available | |||||||||||||
3626 | |||||||||||||
Argo Pool Head Race | |||||||||||||
Industrial site | |||||||||||||
Ann Arbor, Mich., 1914-1916 | |||||||||||||
Digital content available | |||||||||||||
3627 | |||||||||||||
Detroit Edison Co. and Hudson Farm Co. | |||||||||||||
Ann Arbor, Mich., 1925-1929 | |||||||||||||
Digital content available | |||||||||||||
BOX B258 REEL 216 | 3629 | ||||||||||||
City plan | |||||||||||||
Ann Arbor, Mich. | |||||||||||||
1914-1919 | |||||||||||||
Digital content available | |||||||||||||
1920-1922 , 1938 | |||||||||||||
Digital content available | |||||||||||||
3630 | |||||||||||||
Harris, Henry Frazer | |||||||||||||
Estate | |||||||||||||
Chestnut Hill, Pa., 1909 | |||||||||||||
Digital content available | |||||||||||||
3631 | |||||||||||||
Boston College competition (Coolidge and Carlson) | |||||||||||||
Boston, Mass., 1909 | |||||||||||||
Digital content available | |||||||||||||
3632 | |||||||||||||
Hartley, G. G. | |||||||||||||
Estate | |||||||||||||
Duluth, Minn., 1909-1915 | |||||||||||||
Digital content available | |||||||||||||
3633 | |||||||||||||
Mills, A. L. | |||||||||||||
Estate | |||||||||||||
Portland, Oreg., 1909 | |||||||||||||
Digital content available | |||||||||||||
3634 | |||||||||||||
Adkins, Ora L. | |||||||||||||
Subdivision near Mt. Tabor | |||||||||||||
Portland, Oreg., 1909 | |||||||||||||
Digital content available | |||||||||||||
3635 | |||||||||||||
Gallagher, Walter S. | |||||||||||||
Estate | |||||||||||||
Somerville, Mass., 1909 | |||||||||||||
Digital content available | |||||||||||||
3636 | |||||||||||||
Iowa State Capitol | |||||||||||||
Des Moines, Iowa, 1909-1915 | |||||||||||||
Digital content available | |||||||||||||
3637 | |||||||||||||
Wanamaker, William H. | |||||||||||||
Estate | |||||||||||||
Merion, Pa., 1909-1911 | |||||||||||||
Digital content available | |||||||||||||
3638 | |||||||||||||
Martin, F. N. | |||||||||||||
Estate | |||||||||||||
Spokane, Wash., 1909 | |||||||||||||
Digital content available | |||||||||||||
3639 | |||||||||||||
Pfile, Z. A. | |||||||||||||
Estate | |||||||||||||
Spokane, Wash., 1909 | |||||||||||||
Digital content available | |||||||||||||
3640 | |||||||||||||
Boston Chamber of Commerce and Boston Merchants' Association | |||||||||||||
Boston, Mass. | |||||||||||||
1909-1910 | |||||||||||||
Digital content available | |||||||||||||
BOX B259 REEL 217 | 1911 | ||||||||||||
Digital content available | |||||||||||||
1912-1915, Sept. | |||||||||||||
Digital content available | |||||||||||||
1915, Oct-1920 , undated | |||||||||||||
Digital content available | |||||||||||||
3641 | |||||||||||||
Finucane, F. J. | |||||||||||||
Estate | |||||||||||||
Spokane, Wash., 1909-1913 | |||||||||||||
Digital content available | |||||||||||||
3642 | |||||||||||||
Page, J. F. | |||||||||||||
Subdivision | |||||||||||||
Chatsop Beach, Oreg., 1909 | |||||||||||||
Digital content available | |||||||||||||
3643 | |||||||||||||
Arms, John Taylor | |||||||||||||
Estate | |||||||||||||
Washington, D.C., 1909-1910 | |||||||||||||
Digital content available | |||||||||||||
3644 | |||||||||||||
Iowa College | |||||||||||||
Grinnell, Iowa, 1904-1922 | |||||||||||||
Digital content available | |||||||||||||
3645 | |||||||||||||
Pomham Club | |||||||||||||
East Providence, R.I., 1909 | |||||||||||||
Digital content available | |||||||||||||
3646 | |||||||||||||
Fairchild, Samuel E. | |||||||||||||
Estate | |||||||||||||
Melrose Park, Pa., 1909 | |||||||||||||
Digital content available | |||||||||||||
3647 | |||||||||||||
Haynes, Standford L. | |||||||||||||
Estate | |||||||||||||
Longmeadow, Mass., 1909-1910 | |||||||||||||
Digital content available | |||||||||||||
3649 | |||||||||||||
Davenport, Lizzie M. | |||||||||||||
Estate | |||||||||||||
Newton Highlands, Mass., 1909 | |||||||||||||
Digital content available | |||||||||||||
3650 | |||||||||||||
Public Park | |||||||||||||
Baker City, Oreg., 1909 | |||||||||||||
Digital content available | |||||||||||||
3664 | |||||||||||||
Geddes power plant | |||||||||||||
Detroit Edison Co. | |||||||||||||
Geddes, Mich., 1918-1925 | |||||||||||||
Digital content available | |||||||||||||
BOX B260 REEL 218 | 3670 | ||||||||||||
Metropolitan Park District | |||||||||||||
Next Page » |