Access restrictions apply.Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
National Aeronautics and Space Administration, 1960-1970 (continued) | |||||||||||||
Subject File, 1960-1970 (continued) | |||||||||||||
International Astronautical Federation | |||||||||||||
Aug. 1965-Sept. 1967 | |||||||||||||
(2 folders) | |||||||||||||
BOX 77 | Nov. 1967-Dec. 1969 | ||||||||||||
(3 folders) | |||||||||||||
International programs, 1969 | |||||||||||||
Interplanetary Monitoring Platform satellite See Container 73, Explorer XVIII satellite | |||||||||||||
Interviews See Containers 79-80, Meeting notes and transcriptions | |||||||||||||
John F. Kennedy Space Center, Cape Kennedy, Fla. | |||||||||||||
1965-1968, undated | |||||||||||||
(3 folders) | |||||||||||||
Johnson, Lyndon B., 1965-1968, undated | |||||||||||||
Kennedy Space Center See same container, John F. Kennedy Space Center | |||||||||||||
Kratage, Marian, "Space and the Spirit of Man," 1969 | |||||||||||||
Langley Research Center, Hampton, Va., circa 1967 | |||||||||||||
Launch Vehicle Working Group, 1968 | |||||||||||||
(3 folders) | |||||||||||||
Libby, Willard F., "Ice Caps on Venus?" 1967 | |||||||||||||
Lowman, Paul D., "Geological Orbital Photography: Experience from the Gemini Program" and "Composition of the Lunar Highlands: Possible Implications for Evolution of the Earth's Crust," 1968-1969 | |||||||||||||
Lunar exploration, 1968 | |||||||||||||
Lunar Exploration Working Group, 1968 | |||||||||||||
Lunar hand tools, 1967 | |||||||||||||
Lunar landings | |||||||||||||
Feb. 1965-Jan. 1969 | |||||||||||||
BOX 78 | Mar. 1969, undated | ||||||||||||
(3 folders) | |||||||||||||
Lunar module, 1968, undated | |||||||||||||
(2 folders) | |||||||||||||
Lunar orbiter, 1966-1967 | |||||||||||||
Lunar soil and rocks, 1969 | |||||||||||||
Lunar surface television system, 1968 | |||||||||||||
Lunar wall mosaic, undated | |||||||||||||
Manned Space Flight 1966, 1966 | |||||||||||||
Manned Space Flight Advanced Computer Technology Symposium, Cape Kennedy, Fla., undated | |||||||||||||
Manned Space Flight Awareness Seminar, Houston, Tex., 1969 | |||||||||||||
Manned Space Flight Management Council, 1965-1969, undated | |||||||||||||
Manned Space Flight Schedules, 1969 | |||||||||||||
Vol. I, Schedules and Resources Summary | |||||||||||||
Vol. II, Spacecraft | |||||||||||||
Vol. III, Saturn Vehicles | |||||||||||||
Vol. IV, Apollo Applications | |||||||||||||
BOX 79 | Vol. V, Mission Operations | ||||||||||||
Vol. VII, Construction of Facilities | |||||||||||||
Vol. VIII, Space Vehicles | |||||||||||||
Manned Spacecraft Center, Houston, Tex., 1963 | |||||||||||||
(5 folders) | |||||||||||||
Mariner Project See Container 90, Project Mariner | |||||||||||||
Mars and Venus manned encounter missions, 1968 | |||||||||||||
Marshall Space Flight Center See Container 76, George C. Marshall Space Flight Center | |||||||||||||
Meeting notes and transcriptions | |||||||||||||
Bubb, Mary, 1969 | |||||||||||||
Dryden, Hugh L., 1965 | |||||||||||||
McNamara, Robert S., 1964 | |||||||||||||
Miscellany, 1963-1969, undated | |||||||||||||
(4 folders) | |||||||||||||
Paine, Thomas O., 1968-1969 | |||||||||||||
BOX 80 | Seamans, Robert C., 1964-1967 See also Oversize | ||||||||||||
(2 folders) | |||||||||||||
Webb, James E., 1962-1968, undated | |||||||||||||
(4 folders) | |||||||||||||
Mercury Project See Container 90, Project Mercury | |||||||||||||
Meteoroid protection, 1967 | |||||||||||||
Miller, Charles L., 1969 | |||||||||||||
Miscellany, 1965-1969, undated | |||||||||||||
Mississippi Test Facility, Bay St. Louis, Miss., 1964 | |||||||||||||
Missouri School of Mines, Rolla, Mo. See Containers 108-109, University of Missouri | |||||||||||||
Motor vehicle operator's permits, 1964-1967 | |||||||||||||
Mueller, Jean Elizabeth (daughter), 1968 | |||||||||||||
Mueller, Karen Ann (daughter), 1966-1968 | |||||||||||||
Multicon, Columbus, Ohio, 1968, undated See also Oversize | |||||||||||||
Myers, William G., "On a New Source of X-Rays," "Dynamic Studies with a Gamma-Ray Scintillation Camera," and "Applications of Radioiodine-125 in Medicine and Biology, 1960-1964," 1963-1965 | |||||||||||||
National Academy of Engineering, Washington, D.C. | |||||||||||||
20 Feb. 1965-28 Apr. 1967 | |||||||||||||
(4 folders) | |||||||||||||
BOX 81 | 2 May 1967-4 Aug. 1969 | ||||||||||||
(12 folders) | |||||||||||||
BOX 82 | 12 Aug.-18 Nov. 1969 | ||||||||||||
(2 folders) | |||||||||||||
National Academy of Sciences, Washington, D.C. See Containers 80-82, National Academy of Engineering | |||||||||||||
National Aerospace Education Council, 1965 | |||||||||||||
National Aviation Club, Washington, D.C., 1967-1969 | |||||||||||||
National Cartoonist Society, 1968 | |||||||||||||
National Research Council, Washington, D.C. See Containers 80-82, National Academy of Engineering | |||||||||||||
National Rocket Club, Washington, D.C. See same container, National Space Club | |||||||||||||
National Science Foundation, 1969 | |||||||||||||
National Space Club, Washington, D.C., 1963-1969, undated | |||||||||||||
(7 folders) | |||||||||||||
Neutral buoyancy practice dives, 1968 | |||||||||||||
BOX 83 | New Mexico State University, University Park, N.Mex., 1964 | ||||||||||||
New York Academy of Sciences, New York, N.Y., 1966-1968 | |||||||||||||
Newspaper and magazine articles, 1963-1969, undated | |||||||||||||
(11 folders) | |||||||||||||
BOX 84 | Nixon, Richard M., 1969 | ||||||||||||
Nobel Prize for Science, undated | |||||||||||||
North American Aviation, El Segundo, Calif., 1963-1965, undated | |||||||||||||
(2 folders) | |||||||||||||
North American Rockwell Corporation Program Management System for Project Apollo. NASA Apollo Program Management Series, no. 12, 1968 | |||||||||||||
(2 folders) | |||||||||||||
Office of Manned Space Flight | |||||||||||||
Directors' retreat, Cape Kennedy, Fla., 1969 | |||||||||||||
Executive sessions, 1966-1967 | |||||||||||||
(3 folders) | |||||||||||||
Organization and management | |||||||||||||
July 1963-Apr. 1968 See also Oversize | |||||||||||||
(4 folders) | |||||||||||||
BOX 85 | May 1968-Nov. 1969, undated See also Oversize | ||||||||||||
(6 folders) | |||||||||||||
Program planning, 1963-1968, undated See also Oversize | |||||||||||||
(3 folders) | |||||||||||||
Ohio State University, Columbus, Ohio | |||||||||||||
1963-1967 | |||||||||||||
(5 folders) | |||||||||||||
BOX 86 | 1968-1969, undated | ||||||||||||
Orange County Investors, El Segundo, Calif., 1963-1968 | |||||||||||||
Organization and management, 1963-1969 See also Oversize | |||||||||||||
Overseas medical kit, undated | |||||||||||||
Paine, Thomas O., 1969, undated | |||||||||||||
Parawing, 1968 | |||||||||||||
Pardoe, Geoffrey Keith Charles, "Application Satellites Other Than Telecommunications," and "The Importance of Application Satellites to the Future of European Space Technology," 1968 | |||||||||||||
Park, R. Andrew, 1966 | |||||||||||||
Parking, 1965 | |||||||||||||
Peck, Merton J., undated | |||||||||||||
Personal fitness, undated | |||||||||||||
Personnel | |||||||||||||
Applicant binders | |||||||||||||
Next Page » |