Access restrictions apply.Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
System Development Corporation, 1957-1984 (continued) | |||||||||||||
Subject File, 1957-1984 (continued) | |||||||||||||
Skylab: Program Description, 1971 | |||||||||||||
"Skylab Systems Flight Performance: An Interim Report," undated | |||||||||||||
"The Space Program and Its Economic Effect on the Nation," 1973 | |||||||||||||
Space Settlements: A Design Study, 1977 | |||||||||||||
Space Shuttle Program | |||||||||||||
"Air Launch for Space Shuttles: Impact of Mixed-Mode Propulsion and Comparison with Single-Stage-to-Orbit," 1974 | |||||||||||||
"California: Launch and Retrieval Base Site. Flight Testing Location for Space Shuttle," 1971 | |||||||||||||
General | |||||||||||||
1972-1983 | |||||||||||||
(4 folders) | |||||||||||||
BOX 202 | Undated | ||||||||||||
(2 folders) | |||||||||||||
"Hearing before the Subcommittee on Space Science and Applications of the Committee on Science and Technology, U.S. House of Representatives," 1979 | |||||||||||||
"Research Study to Identify Technology Requirements for Advanced Earth-Orbital Transportation Systems," 1976, undated | |||||||||||||
(2 folders) | |||||||||||||
Space Shuttle, 1975 | |||||||||||||
"Space Shuttle Review," 1971, undated | |||||||||||||
(2 folders) | |||||||||||||
Workshop on utilization of the external tanks of the space transportation system, San Diego, Calif., 1982 | |||||||||||||
BOX 203 | Space Station Program | ||||||||||||
1979-1983 | |||||||||||||
(11 folders) | |||||||||||||
Undated | |||||||||||||
(2 folders) | |||||||||||||
BOX 204 | (2 folders) | ||||||||||||
"Space Systems Technology Model" | |||||||||||||
1980 | |||||||||||||
Vol. I | |||||||||||||
Vol. II | |||||||||||||
Vol. III | |||||||||||||
1981 | |||||||||||||
Vol. I, part A | |||||||||||||
BOX 205 | Vol. I, part B | ||||||||||||
Vol. II | |||||||||||||
Vol. III | |||||||||||||
Executive summary | |||||||||||||
Space Transportation System See Containers 201-202, Space Shuttle Program | |||||||||||||
Thor missile, 1978 | |||||||||||||
Twenty-fifth anniversary, 1983, undated | |||||||||||||
Viking Mars Program | |||||||||||||
Sept. 1973-July 1974 | |||||||||||||
(2 folders) | |||||||||||||
BOX 206 | Aug. 1974-Mar. 1977, undated | ||||||||||||
(4 folders) | |||||||||||||
National Aeronautics and Space Council, 1972 | |||||||||||||
National Contract Management Association, 1979-1983, undated | |||||||||||||
(4 folders) | |||||||||||||
National Energy Resources Organization, Alexandria, Va., 1975-1981, undated | |||||||||||||
(2 folders) | |||||||||||||
National Marine Corps Scholarship Foundation, 1977 | |||||||||||||
National Medal of Science See Container 213, National Science Foundation | |||||||||||||
National Research Council, Washington, D.C. See also Containers 190-192, National Academy of Engineering | |||||||||||||
24 Mar. 1971-12 Oct. 1972 | |||||||||||||
BOX 207 | Jan. 1973-18 Feb. 1976 | ||||||||||||
(12 folders) | |||||||||||||
BOX 208 | 2 Mar.-27 Nov. 1976 | ||||||||||||
(14 folders) | |||||||||||||
BOX 209 | 13 Dec. 1976-22 June 1977 | ||||||||||||
(13 folders) | |||||||||||||
BOX 210 | 13 July 1977-15 Feb. 1979 | ||||||||||||
(12 folders) | |||||||||||||
BOX 211 | 16 Feb. 1979-25 Jan. 1980 See also Classified | ||||||||||||
(13 folders) | |||||||||||||
BOX 212 | 15 Feb. 1980-7 Aug. 1981 | ||||||||||||
(8 folders) | |||||||||||||
Undated | |||||||||||||
(3 folders) | |||||||||||||
BOX 213 | (4 folders) | ||||||||||||
National Science Foundation, Washington, D.C., 1971-1981 | |||||||||||||
National Security Agency, Scientific Advisory Board, Washington, D.C., 1974-1983, undated | |||||||||||||
(6 folders) | |||||||||||||
National Security Industrial Association | |||||||||||||
13 Aug. 1974-9 May 1979 | |||||||||||||
BOX 214 | 10 May 1979-13 Jan. 1983, undated | ||||||||||||
(13 folders) | |||||||||||||
BOX 215 | National Space and Aeronautics Policy Act of 1978, 1978 | ||||||||||||
National Space Club, Washington, D.C., 1973-1983, undated | |||||||||||||
(4 folders) | |||||||||||||
National Space Institute, 1975-1976, undated | |||||||||||||
Navy League of the United States, 1968-1983, undated | |||||||||||||
New York Academy of Sciences, New York, N.Y., 1979-1982, undated | |||||||||||||
Newcomen Society of North America, 1971-1982 | |||||||||||||
Newspaper and magazine articles, 1971-1982, undated | |||||||||||||
(2 folders) | |||||||||||||
Nixon, Richard M., 1973 | |||||||||||||
NORAD Cheyenne Mountain Complex Improvement Program See Containers 226-228, Space Computational Center | |||||||||||||
North Atlantic Treaty Organization, Industrial Advisory Group, 1980 | |||||||||||||
Note, An Internal Working Paper, 1979 | |||||||||||||
Nuclear Regulatory Commission, Risk Assessment Review Group, Washington, D.C., 1978 | |||||||||||||
Ocean Corp., Houston, Tex. | |||||||||||||
May 1976-Mar. 1978 | |||||||||||||
BOX 216 | Apr. 1978-Nov. 1983, undated | ||||||||||||
(11 folders) | |||||||||||||
Office of Technology Assessment, Washington, D.C. | |||||||||||||
Energy Advisory Committee | |||||||||||||
Aug. 1975-Feb. 1977 | |||||||||||||
May 1977 | |||||||||||||
(1 folder) | |||||||||||||
BOX 217 | (1 folder) | ||||||||||||
June 1977-June 1983 | |||||||||||||
(7 folders) | |||||||||||||
BOX 218 | July-Sept. 1983, undated | ||||||||||||
(4 folders) | |||||||||||||
General, 1977-1979, undated | |||||||||||||
(4 folders) | |||||||||||||
Space exploration | |||||||||||||
Apr.-Oct. 1983 | |||||||||||||
(5 folders) | |||||||||||||
BOX 219 | Nov.-Dec. 1983, undated | ||||||||||||
(3 folders) | |||||||||||||
Technology Assessment Board, 1976 | |||||||||||||
Ohio State University, Columbus, Ohio, 1980, undated | |||||||||||||
Optical memory, 1983 | |||||||||||||
Organization and management, 1974-1982, undated | |||||||||||||
Pacific American Launch Systems, Inc., Redwood City, Calif., 1983 | |||||||||||||
Pacific Legal Foundation, 1980-1983, undated | |||||||||||||
(2 folders) | |||||||||||||
Paris Air Show, Paris, France, 1971 | |||||||||||||
Parrish, Alan, "Meter-Wavelength Observations of Galactic Radio Sources and the Radiation from the Galactic Disk," 1972 | |||||||||||||
BOX 220 | Pascal system, 1977-1979 | ||||||||||||
Pepperdine University, Malibu, Calif., 1980-1982, undated | |||||||||||||
(3 folders) | |||||||||||||
Phébus missile See Container 165, Eurosatellite | |||||||||||||
Photographs | |||||||||||||
1972-1981 | |||||||||||||
Next Page » |