Access restrictions apply.Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part VI: Housing Department, 1948-1984 (continued) | |||||||||||||
Regional File, 1959-1979 (continued) | |||||||||||||
Bucks County, 1971-1976 | |||||||||||||
General, 1971-1977 | |||||||||||||
Harrisburg, 1969-1978 | |||||||||||||
Huntingdon County, 1975-1976 | |||||||||||||
New Castle, 1977 | |||||||||||||
Philadelphia, 1974-1978, undated | |||||||||||||
Pittsburgh, 1972-1973, undated | |||||||||||||
Region III | |||||||||||||
General, 1966-1978 | |||||||||||||
Illinois | |||||||||||||
Carbondale, 1968-1972 | |||||||||||||
Chicago, 1966-1978, undated | |||||||||||||
(4 folders) | |||||||||||||
BOX VI:F107 | Decatur, 1968-1971 | ||||||||||||
DuPage County, 1969-1971, 1977 | |||||||||||||
East St. Louis | |||||||||||||
General, 1968-1976, undated See also Oversize | |||||||||||||
(2 folders) | |||||||||||||
Proposed Freight City plan, 1970-1971, undated | |||||||||||||
Galesburg, 1970-1971 | |||||||||||||
General, 1968-1975 | |||||||||||||
Joliet, 1968-1969 | |||||||||||||
Peoria, 1969-1975 | |||||||||||||
Rockford, 1976-1978 | |||||||||||||
Indiana | |||||||||||||
Anderson, 1971-1976, undated | |||||||||||||
East Chicago, 1959-1972 | |||||||||||||
Evansville, 1966-1975 | |||||||||||||
Fort Wayne, 1968-1975 | |||||||||||||
Gary, 1968-1975, undated | |||||||||||||
BOX VI:F108 | General, 1966-1977, undated | ||||||||||||
Hammond, 1968-1971 | |||||||||||||
Indianapolis, 1968-1977, undated | |||||||||||||
Kokomo, 1968-1972 | |||||||||||||
Michigan City, 1968-1971 | |||||||||||||
Mishawaka, 1970-1971 | |||||||||||||
South Bend | |||||||||||||
Downtown urban renewal project, 1968-1969, undated | |||||||||||||
General, circa 1960, 1966-1976, undated | |||||||||||||
(2 folders) | |||||||||||||
BOX VI:F109 | Model Cities Program, 1966-1971, undated | ||||||||||||
(2 folders) | |||||||||||||
South Bend Housing Authority, directorship, 1971 | |||||||||||||
Turnkey housing, 1969-1970 | |||||||||||||
Terre Haute, 1967-1969, 1975 | |||||||||||||
Kentucky | |||||||||||||
Covington, 1968-1970, undated | |||||||||||||
General, 1968-1978, undated | |||||||||||||
Louisville, 1968-1978, undated | |||||||||||||
Louisville-Jefferson County, 1968, 1976 | |||||||||||||
Paducah, 1968 | |||||||||||||
BOX VI:F110 | Michigan | ||||||||||||
Bangor, 1970-1971 | |||||||||||||
Benton Harbor, 1968-1975, undated | |||||||||||||
(2 folders) | |||||||||||||
Dearborn, 1968-1973, undated | |||||||||||||
Detroit, 1968-1975, undated See also Oversize | |||||||||||||
(3 folders) | |||||||||||||
Flint | |||||||||||||
1968-1973 | |||||||||||||
BOX VI:F111 | 1974-1977, undated | ||||||||||||
General, 1968-1978, undated | |||||||||||||
(2 folders) | |||||||||||||
Grand Rapids, 1968-1971, 1976-1977, undated | |||||||||||||
Jackson, 1971, 1976-1977 | |||||||||||||
Kalamazoo, 1970-1972 | |||||||||||||
Lansing, 1968-1978, undated | |||||||||||||
Warren, 1971, undated | |||||||||||||
Ypsilanti, 1968-1969 | |||||||||||||
Minnesota | |||||||||||||
General, 1968-1974, undated | |||||||||||||
Minneapolis, 1968-1977, undated | |||||||||||||
St. Paul, 1971-1976, undated | |||||||||||||
Ohio | |||||||||||||
Akron, 1969-1974, undated | |||||||||||||
Canton, 1967-1968, 1974-1977, undated | |||||||||||||
BOX VI:F112 | Cincinnati, 1968-1976, undated | ||||||||||||
Cleveland, 1967-1976, undated | |||||||||||||
(3 folders) | |||||||||||||
Columbus, 1967-1978, undated | |||||||||||||
Dayton, 1968-1971, undated | |||||||||||||
Dover, 1971-1972, undated | |||||||||||||
Euclid, 1972, undated | |||||||||||||
General, 1968-1976, undated | |||||||||||||
(2 folders) | |||||||||||||
BOX VI:F113 | Greene County, 1968-1971 | ||||||||||||
Lee-Seville, 1968-1971, undated | |||||||||||||
Mansfield, 1969-1971, 1978 | |||||||||||||
Marion, 1970-1973, undated | |||||||||||||
Painesville, 1969-1975 | |||||||||||||
Port Clinton, 1976-1977 | |||||||||||||
Regional Housing and Planning Center, proposal, 1971-1974 | |||||||||||||
Sandusky, 1968-1970, undated | |||||||||||||
Toledo, 1968-1973 | |||||||||||||
Wilmington, 1968-1970 | |||||||||||||
Youngstown, 1970-1975, undated | |||||||||||||
Zanesville, 1968-1971 | |||||||||||||
West Virginia | |||||||||||||
Charleston, 1968-1972, undated | |||||||||||||
General, 1971-1976 | |||||||||||||
Revenue Sharing Workshop, 1974 | |||||||||||||
Wisconsin | |||||||||||||
General, 1968-1975, undated | |||||||||||||
Kenosha, 1968-1972 | |||||||||||||
Milwaukee, 1968-1975, undated | |||||||||||||
Open communities bills, 1971-1973 | |||||||||||||
BOX VI:F114 | Region IV | ||||||||||||
Colorado | |||||||||||||
Denver, 1969-1976, undated | |||||||||||||
General, 1970-1976, undated | |||||||||||||
General, 1968-1976, undated | |||||||||||||
Iowa | |||||||||||||
Davenport, 1967-1968, 1977, undated | |||||||||||||
Des Moines, 1969-1973, undated | |||||||||||||
Fort Madison, 1970-1975 | |||||||||||||
General, 1968-1970, 1976 | |||||||||||||
Ottumwa, 1968-1969 | |||||||||||||
Waterloo, 1974, undated | |||||||||||||
Kansas | |||||||||||||
General, 1969-1977, undated | |||||||||||||
Kansas City | |||||||||||||
Alpha Gardens Project, 1971-1972 | |||||||||||||
General | |||||||||||||
1969-1972 See also Oversize | |||||||||||||
(2 folders) | |||||||||||||
Next Page » |