Access restrictions apply.Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part X: Legal Department, 1927-2002 (continued) | |||||||||||||
BOX X:1054-1102 | Branches, 1963-1996 | ||||||||||||
Dating mostly from 1982 to 1990, the Branches subseries documents interactions
between the Legal Department and branch chapters seeking counsel for issues at
the local level. The files involve consultation with the department regarding
administrative documents such as contracts, leases, constitutions, permits, and
proposals; assistance with election disputes; branch complaints; permissions
for boycotts and demonstrations; and requests for legal aid of individual
members. Material types include correspondence, memoranda, news clippings, notes, proposals, contracts, reports, complaints, and photographs. |
|||||||||||||
Arranged alphabetically by state or regional conference and thereunder by branch chapter. | |||||||||||||
BOX X:1054 | California | ||||||||||||
BOX X:1054 | Miscellaneous branches, 1982-1990 | ||||||||||||
BOX X:1054 | San Jose, 1981-1992 | ||||||||||||
BOX X:1055 | San Jose, 1981-1992 | ||||||||||||
BOX X:1055 | Stockton, 1969, 1986-1988 | ||||||||||||
(3 folders) | |||||||||||||
BOX X:1055 | Victor Valley, 1988-1989 | ||||||||||||
BOX X:1055 | Colorado | ||||||||||||
BOX X:1055 | Colorado Springs, 1980-1990 | ||||||||||||
(2 folders) | |||||||||||||
BOX X:1056 | Colorado Springs, 1980-1990 | ||||||||||||
BOX X:1056 | Denver, multiple branches, 1982-1989 | ||||||||||||
BOX X:1056 | Colorado-Wyoming State Conference, 1975-1988 | ||||||||||||
(5 folders) | |||||||||||||
BOX X:1056 | Connecticut | ||||||||||||
BOX X:1056 | Connecticut State Conference, 1983-1989 | ||||||||||||
BOX X:1056 | Greater New Haven, 1985-1992 | ||||||||||||
BOX X:1057 | Greater New Haven, 1985-1992 | ||||||||||||
BOX X:1057 | Miscellaneous branches, 1982-1989 | ||||||||||||
BOX X:1057 | Norwalk, 1984-1985 | ||||||||||||
(2 folders) | |||||||||||||
BOX X:1057 | Stamford, 1982-1989 | ||||||||||||
BOX X:1057 | Waterbury, 1991 | ||||||||||||
BOX X:1057 | Delaware | ||||||||||||
BOX X:1057 | Central Delaware, 1986-1988 | ||||||||||||
BOX X:1057 | Delaware State Conference, 1974-1979, 1986-1993 | ||||||||||||
BOX X:1057 | Wilmington, 1982-1989 | ||||||||||||
BOX X:1057 | Department of Labor, 1984-1985 | ||||||||||||
BOX X:1058 | European Conference of Branches, 1988-1990 | ||||||||||||
BOX X:1058 | Florida | ||||||||||||
BOX X:1058 | Central Brevard County, 1988 | ||||||||||||
BOX X:1058 | Charlotte County (Punta Gorda), 1985-1989 | ||||||||||||
BOX X:1058 | Florida State Conference, 1982-1990 | ||||||||||||
(3 folders) | |||||||||||||
BOX X:1058 | Fort Lauderdale, 1982-1990 | ||||||||||||
(4 folders) | |||||||||||||
BOX X:1059 | Jackson County (Marianna), 1982-1983 | ||||||||||||
BOX X:1059 | Jacksonville, 1982-1989 | ||||||||||||
BOX X:1059 | Manatee County, 1992-1993 | ||||||||||||
BOX X:1059 | Miami-Dade, 1982-1990 | ||||||||||||
(2 folders) | |||||||||||||
BOX X:1059 | Miscellaneous branches, 1972-1993 | ||||||||||||
BOX X:1059 | Okaloosa County, 1985-1991 | ||||||||||||
BOX X:1059 | Orange County, 1986-1992 | ||||||||||||
BOX X:1060 | St. Augustine, 1983-1985 | ||||||||||||
BOX X:1060 | St. Petersburg, 1983-1987 | ||||||||||||
BOX X:1060 | Seminole County, 1981-1988 | ||||||||||||
(2 folders) | |||||||||||||
BOX X:1060 | Suwanee County (Live Oak), 1982-1983 | ||||||||||||
BOX X:1060 | Tallahassee, 1985-1989 | ||||||||||||
BOX X:1060 | Tri-County, 1984 | ||||||||||||
BOX X:1060 | Georgia | ||||||||||||
BOX X:1060 | Atlanta, 1983-1987 | ||||||||||||
BOX X:1060 | Augusta, 1984-1989 | ||||||||||||
BOX X:1061 | Bartow County, 1984-1988 | ||||||||||||
BOX X:1061 | Ben Hill-Irwin County, 1983-1984 | ||||||||||||
BOX X:1061 | Bleckley County, 1985 | ||||||||||||
BOX X:1061 | Brunswick, 1982-1984 | ||||||||||||
BOX X:1061 | Cobb County, 1983-1989 | ||||||||||||
BOX X:1061 | Coffee County, 1983-1985 | ||||||||||||
BOX X:1061 | Colquitt County, 1983-1988 | ||||||||||||
BOX X:1061 | Columbia, 1982-1985 | ||||||||||||
BOX X:1061 | Cordele-Crisp County, 1984-1985 | ||||||||||||
BOX X:1061 | Decatur County, 1987 | ||||||||||||
BOX X:1061 | Dougherty County, 1984-1987 | ||||||||||||
BOX X:1061 | Georgia State Conference, 1982-1991 | ||||||||||||
BOX X:1061 | Lamar County, 1985 | ||||||||||||
BOX X:1061 | Miscellaneous branches, 1982-1990 | ||||||||||||
BOX X:1062 | Taylor County, 1986-1991 | ||||||||||||
BOX X:1062 | Wilcox, 1985-1987 | ||||||||||||
BOX X:1062 | Wrightsville, 1991 | ||||||||||||
BOX X:1062 | Hawaii, Honolulu, 1980-1990 | ||||||||||||
(5 folders) | |||||||||||||
BOX X:1063 | Hawaii, Honolulu, 1980-1990 | ||||||||||||
BOX X:1063 | Idaho, Boise, 1987 | ||||||||||||
BOX X:1063 | Idaho-Nevada-Utah State Conference, 1990 | ||||||||||||
BOX X:1063 | Illinois | ||||||||||||
BOX X:1063 | Carbondale, 1979-1989 | ||||||||||||
(2 folders) | |||||||||||||
BOX X:1063 | Chicago Far-South Suburban, 1983-1989 | ||||||||||||
BOX X:1063 | Chicago Southside, 1982-1990 | ||||||||||||
(2 folders) | |||||||||||||
BOX X:1063 | Decatur, 1984-1989 | ||||||||||||
BOX X:1064 | East St. Louis, 1975-1991 | ||||||||||||
(2 folders) | |||||||||||||
BOX X:1064 | Evanston, 1984-1992 | ||||||||||||
(2 folders) | |||||||||||||
BOX X:1064 | Freeport, 1986-1988 | ||||||||||||
BOX X:1064 | Illinois State Conference, 1985-1990 | ||||||||||||
BOX X:1065 | Jefferson County, 1980-1990 | ||||||||||||
(2 folders) | |||||||||||||
BOX X:1065 | Miscellaneous branches, 1982-1987 | ||||||||||||
BOX X:1065 | North Chicago, 1979-1987 | ||||||||||||
(2 folders) | |||||||||||||
BOX X:1065 | Peoria, 1983-1991 | ||||||||||||
BOX X:1065 | Rock Island County, 1982-1983 | ||||||||||||
BOX X:1065 | Springfield, 1985-1989 | ||||||||||||
BOX X:1066 | Indiana | ||||||||||||
BOX X:1066 | Evansville, 1984-1989 | ||||||||||||
BOX X:1066 | Fayette-Rush County, 1982-1986 | ||||||||||||
BOX X:1066 | Fort Wayne, 1983-1988 | ||||||||||||
BOX X:1066 | Gary, 1982-1992 | ||||||||||||
(4 folders) | |||||||||||||
BOX X:1067 | Indiana State Conference, 1982-1986 | ||||||||||||
BOX X:1067 | Indianapolis, 1982-1990 | ||||||||||||
(3 folders) | |||||||||||||
BOX X:1067 | Madison County, 1983-1985 | ||||||||||||
BOX X:1067 | Miscellaneous branches, 1983-1991 | ||||||||||||
BOX X:1067 | Monroe County, 1983-1989 | ||||||||||||
BOX X:1068 | Monroe County, 1983-1989 | ||||||||||||
(4 folders) | |||||||||||||
BOX X:1068 | Richmond, 1984-1985 | ||||||||||||
BOX X:1068 | Iowa | ||||||||||||
BOX X:1068 | Black Hawk County, 1982-1985 | ||||||||||||
BOX X:1068 | Cedar Rapids, 1983-1984 | ||||||||||||
BOX X:1068 | Des Moines, 1980-1988 | ||||||||||||
BOX X:1068 | Iowa State Conference, 1984 | ||||||||||||
BOX X:1068 | Iowa State Penitentiary, 1984 | ||||||||||||
BOX X:1068 | Sioux City, 1989 | ||||||||||||
BOX X:1069 | Kansas | ||||||||||||
BOX X:1069 | Bonner Springs, 1988 | ||||||||||||
BOX X:1069 | Hutchinson, 1982-1988 | ||||||||||||
Next Page » |