Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part IV: Subject File, 1923-1989 (continued) | |||||||||||||
Financial statements, 1978-1984 | |||||||||||||
Minutes of meetings and other reports, 1974-1989 | |||||||||||||
(2 folders) | |||||||||||||
Miscellany, 1978-1983, undated | |||||||||||||
Ankney, Richard R., 1976, undated | |||||||||||||
BOX 255 | Antiques and fine arts | ||||||||||||
Appraisals and insurance schedules, 1962, 1970, undated | |||||||||||||
Arpad Antiques | |||||||||||||
Appraisals and insurance schedules, 1960-1964, 1970-1976, undated | |||||||||||||
Correspondence, 1970-1977 | |||||||||||||
Benesh, Otto, 1975-1976, undated | |||||||||||||
Boscobel restoration | |||||||||||||
Correspondence, 1975-1977, undated | |||||||||||||
Miscellany, undated | |||||||||||||
Connecticut Tercentenary Exhibition, 1935 | |||||||||||||
Correspondence, 1964-1977 | |||||||||||||
(2 folders) | |||||||||||||
BOX 256 | Earl, Ralph, portraits | ||||||||||||
Correspondence, 1935, 1974 | |||||||||||||
Feld, Stewart P., 1974-1975 | |||||||||||||
Miscellany, 1976, undated | |||||||||||||
National Collection of Fine Arts, Washington, D.C., 1974-1975, undated | |||||||||||||
Spark, Victor D., 1975 | |||||||||||||
Frank Partridge & Sons, 1963-1964 | |||||||||||||
Grandjean, M., 1964 | |||||||||||||
Greber, Josef (Roentgen table), 1963-1965 | |||||||||||||
Hitleriana, 1983 | |||||||||||||
Household and family furniture | |||||||||||||
Correspondence, 1962-1973 | |||||||||||||
(3 folders) | |||||||||||||
Shipping information, 1961-1967, undated | |||||||||||||
Miscellany, 1923, 1949, 1959, 1967-1971, undated | |||||||||||||
BOX 257 | Japanese china dinner service, 1955-1956 | ||||||||||||
Lievens, Jan, portrait, 1974-1975 | |||||||||||||
McMurtry, Larry, 1982-1983 | |||||||||||||
Monroe, James, portrait, 1973-1974 | |||||||||||||
Sotheby Parke Bernet & Co. | |||||||||||||
Appraisals and sales, 1969-1975, undated | |||||||||||||
Correspondence, 1974-1978 | |||||||||||||
Baez, Joan, 1979 | |||||||||||||
Bernstein, Carl, "The CIA and the Press," Rolling Stone, 1977, Sept. 11 | |||||||||||||
Book orders and requests | |||||||||||||
Blackwell's, Oxford, England, 1974-1984, undated | |||||||||||||
Francis Scott Key Bookshop, 1974-1982, undated | |||||||||||||
French Book Corp. of America, 1977-1978 | |||||||||||||
G. Heywood Hill, Ltd., 1984, undated | |||||||||||||
BOX 258 | Miscellany, 1974-1983, undated | ||||||||||||
New York Society Library, New York, N.Y., 1974-1981, undated | |||||||||||||
Paragon Book Gallery, 1977-1980 | |||||||||||||
Phaidon Press Limited, 1977-1978 | |||||||||||||
Princeton University Press, 1974-1979 | |||||||||||||
Bruce, David K. E., 1977 | |||||||||||||
Business and trade | |||||||||||||
A-Man Hing-Cheong Co., 1975-1985 | |||||||||||||
Anderson & Sheppard, 1972-1984 | |||||||||||||
Camalier & Buckley, 1978-1979, undated | |||||||||||||
Decour, 1972-1978 | |||||||||||||
Eli Zabar Gourmet Foods, 1979, undated | |||||||||||||
General Trading Co., 1979-1982 | |||||||||||||
Harrod's, 1977-1981 | |||||||||||||
House of Shen, 1973-1975 | |||||||||||||
John Volpi & Co., 1977-1978 | |||||||||||||
Kow Hoo Shoe Co., 1974-1984 | |||||||||||||
Miscellany, 1972-1984 | |||||||||||||
Silk surplus, 1978 | |||||||||||||
Tar-Stop, 1973-1980 | |||||||||||||
Thomas Goode & Co., 1977-1978 | |||||||||||||
Watches of Switzerland, 1977 | |||||||||||||
BOX 259 | China, notes and notebooks, 1972 | ||||||||||||
(2 folders) | |||||||||||||
Chinese Communist Party | |||||||||||||
Christmas gift lists and letters, 1971-1988 | |||||||||||||
(2 folders) | |||||||||||||
Clubs and societies | |||||||||||||
Hellenic Society, London, England, 1978-1979 | |||||||||||||
Knickerbocker Club, New York, N.Y., 1983, 1989 | |||||||||||||
The Links, New York, N.Y., 1979-1980 | |||||||||||||
Massachusetts Historical Society, Boston, Mass., 1983-1984 | |||||||||||||
Miscellany, 1977-1981 | |||||||||||||
Turf Club, London, England, 1974-1980 | |||||||||||||
Walpole Society, London, England, 1977 | |||||||||||||
BOX 260 | Coleman, James S., report, 1975 | ||||||||||||
Consumer Price Index, 1977 | |||||||||||||
Dinners | |||||||||||||
Alsop, Joseph W. | |||||||||||||
Dinner-dance in honor of, 1975, May 3 | |||||||||||||
Seventieth birthday dinner, 1980, Nov. 18 | |||||||||||||
Miscellany, 1973-1987, undated | |||||||||||||
Dumbarton Oaks, Washington, D.C. | |||||||||||||
Admission fees, 1981 | |||||||||||||
Bliss, Mildred, 1979-1980 | |||||||||||||
Correspondence, 1973-1984, undated | |||||||||||||
(2 folders) | |||||||||||||
Minutes of meetings, 1979-1983 | |||||||||||||
Miscellany, 1971-1983, undated | |||||||||||||
Election bets, 1983-1988 | |||||||||||||
Extra man lists, 1971, undated | |||||||||||||
BOX 261 | Financial records | ||||||||||||
Accounts and statements | |||||||||||||
Business and entertainment | |||||||||||||
1972-1980 | |||||||||||||
(7 folders) | |||||||||||||
BOX 262 | 1981 | ||||||||||||
Cash accounts, 1973-1974 | |||||||||||||
Income and expense statements, 1970-1973 | |||||||||||||
Personal accounts, 1972-1975 | |||||||||||||
Tax accounts, 1972-1974 | |||||||||||||
Ankney, Richard R., loan, 1979-1980 | |||||||||||||
Contributions, 1969-1986 | |||||||||||||
Correspondence, 1966-1979 | |||||||||||||
Davis, Jennifer, loan, 1978 | |||||||||||||
Freedman, Michael, undated | |||||||||||||
Goldstein, William, 1974 | |||||||||||||
Insurance | |||||||||||||
Correspondence, 1970-1980 | |||||||||||||
Schedules, 1970, 1979-1980 | |||||||||||||
International Computation, Inc., 1971-1972 | |||||||||||||
Lehman Management Co., 1969-1976, 1982-1984 | |||||||||||||
Lowell, James H., 1983 | |||||||||||||
National Savings and Trust, 1964-1974, 1980 | |||||||||||||
Peat, Marwick, Mitchell & Co., 1968-1975 | |||||||||||||
BOX 263 | Tax returns, 1966-1975 | ||||||||||||
Wood, Struthers & Winthrop, 1969-1974 | |||||||||||||
Flying Tigers | |||||||||||||
Correspondence, 1941, undated | |||||||||||||
Next Page » |