Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Photographic File, 1878-1978 (continued) | |||||||||||||
Chronological File: Mead and Others, 1923-1978 (continued) | |||||||||||||
Bateson, Mary Catherine | |||||||||||||
Farnsworth, Dana | |||||||||||||
Kassarjian, Sevanne (“Vanni”) Margaret | |||||||||||||
Kennedy, Bob | |||||||||||||
Mead, Margaret | |||||||||||||
1971-1972 Includes | |||||||||||||
Chassler, Sey | |||||||||||||
Dickens, Helen O. | |||||||||||||
Fuller, R. Buckminster | |||||||||||||
Kant, Bernard R. | |||||||||||||
Mead, Margaret | |||||||||||||
Narokobi, Bernard M. | |||||||||||||
Olds, Glenn A. | |||||||||||||
Vittorini, Carlo | |||||||||||||
1973-1975 Includes | |||||||||||||
Bateson, Mary Catherine | |||||||||||||
Doxiadis, Constantinos A. | |||||||||||||
Jacoby, Neil | |||||||||||||
Mead, Margaret | |||||||||||||
O'Doherty, Eamonn Feichin | |||||||||||||
Peccei, Amelio | |||||||||||||
Saxon, David S. | |||||||||||||
Walker, Peter | |||||||||||||
Williams, Harold M. | |||||||||||||
1976-1978 Includes | |||||||||||||
Beame, Abraham D. | |||||||||||||
McConnell, John | |||||||||||||
Mead, Margaret | |||||||||||||
Swanson, Gloria | |||||||||||||
Ullman, Sarah, and family | |||||||||||||
Undated See also Oversize Includes | |||||||||||||
Mead, Margaret | |||||||||||||
BOX P6-P24 | Published Photographs, 1878-1978 | ||||||||||||
Published and unpublished photographs gathered for publication by Mead and others, including correspondence, caption notes, production material, notes and related material, and miscellaneous items. | |||||||||||||
Arranged alphabetically by publication title. | |||||||||||||
BOX P6 | An Anthropologist at Work: Writings of Ruth Benedict by Mead, 1959–frontispiece | ||||||||||||
"Anthropology and the Camera," by Mead, Encyclopedia of Photography, vol. 1, 1963 | |||||||||||||
(2 folders) | |||||||||||||
Page 170 (top and bottom) | |||||||||||||
Page 173 | |||||||||||||
Page 174 | |||||||||||||
Page 175 (bottom) | |||||||||||||
Page 176 (bottom left and right) | |||||||||||||
Page 177 | |||||||||||||
Page 178 (left) | |||||||||||||
Page 179 (top left) | |||||||||||||
Page 180 (top right and bottom) | |||||||||||||
Page 181 (bottom) | |||||||||||||
Unpublished | |||||||||||||
Balinese Character: A Photographic Analysis, by Mead and Gregory Bateson, 1942 (with caption notes) | |||||||||||||
Preliminary caption titles and caption-making plans | |||||||||||||
Plate 1: nos. 1-2, 5 | |||||||||||||
Plate 2: unpublished photographs only | |||||||||||||
Plate 3: nos. 3-4 | |||||||||||||
Plate 4: nos. 2-6 | |||||||||||||
Plate 5: nos. 4-6 | |||||||||||||
Plate 6: no photographs | |||||||||||||
Plate 7: nos.4, 6 | |||||||||||||
BOX P7 | Plate 8: nos. 2-3 | ||||||||||||
Plate 9: nos. 1-2, 4, 6-7 | |||||||||||||
Plate 10: plate only | |||||||||||||
Plate 11: nos. 1-4 | |||||||||||||
Plate 12: nos. 1, 5-6 | |||||||||||||
Plate 13: nos. 1-2, 4, 6 | |||||||||||||
Plate 14: no. 2 | |||||||||||||
Plate 15: nos. 1-2, 4-6, 8 | |||||||||||||
Plate 16: no. 6 | |||||||||||||
Plate 17: nos. 1-8 | |||||||||||||
Plate 18: unpublished photographs only | |||||||||||||
Plate 19: no. 4 | |||||||||||||
Plate 20: unpublished photographs only | |||||||||||||
Plate 21: no photographs | |||||||||||||
Plate 22: nos. 3-4, 7 | |||||||||||||
Plate 23: nos. 6, 8 | |||||||||||||
Plate 24: no. 3 | |||||||||||||
Plate 25: no. 8 | |||||||||||||
Plate 26: nos.2-3 | |||||||||||||
Plate 27:no. 3 | |||||||||||||
Plate 28: no. 5 | |||||||||||||
BOX P8 | Plate 29: nos. 1, 4, 6 | ||||||||||||
Plate 30: nos. 1, 3, 5-7 | |||||||||||||
Plate 31: no. 4 | |||||||||||||
Plate 32: no. 4 | |||||||||||||
Plate 33: no. 2 | |||||||||||||
Plate 34: nos. 6-7 | |||||||||||||
Plate 35: no. 5 | |||||||||||||
Plate 36: nos. 4-6 | |||||||||||||
Plate 37: no. 1 | |||||||||||||
Plate 38: nos. 4-5, 7 | |||||||||||||
Plate 39: no. 5 | |||||||||||||
Plate 40: no photographs | |||||||||||||
Plate 41: unpublished photographs only | |||||||||||||
Plate 42: nos. 1, 3, 6-7 | |||||||||||||
Plate 43: nos. 3-4 | |||||||||||||
Plate 44: nos. 6-7 | |||||||||||||
Plate 45: nos. 2-4, 6 | |||||||||||||
Plate 46: nos. 4, 7-8 | |||||||||||||
Plate 47: nos. 1, 4 | |||||||||||||
Plate 48: no. 1 | |||||||||||||
Plate 49: nos. 1, 5 | |||||||||||||
Plate 50: unpublished photographs only | |||||||||||||
Plate 51: nos. 1-3, 5-7, 9 | |||||||||||||
Plates 52 and 53: unpublished photographs only | |||||||||||||
BOX P9 | Plate 54: nos. 4, 12-13 | ||||||||||||
Plate 55: no photographs | |||||||||||||
Plate 56: nos. 2-3 | |||||||||||||
Plate 57: nos. 2, 7 | |||||||||||||
Plate 58: nos. 1, 4-6, 8 | |||||||||||||
Plate 59: nos. 4-6 | |||||||||||||
Plate 60: nos. 6-7 | |||||||||||||
Plate 61: nos. 4-6, 8 | |||||||||||||
Plate 62: nos. 1, 3-6 | |||||||||||||
Plate 63: nos. 1, 4, 7-10 | |||||||||||||
Plate 64: no photographs | |||||||||||||
Plate 65: no photographs | |||||||||||||
Plate 66: no. 5 | |||||||||||||
Plate 67: nos. 3, 8 | |||||||||||||
Plate 68: nos. 3-6 | |||||||||||||
Plate 69: nos. 1, 5-6 | |||||||||||||
Plate 70: unpublished photographs only | |||||||||||||
Plate 71: no photographs | |||||||||||||
Plate 72: nos. 1, 3-4 | |||||||||||||
Plate 73: nos. 3, 6, 8 | |||||||||||||
Plate 74: no. 5 | |||||||||||||
Plate 75: nos. 1, 3, 9 | |||||||||||||
Next Page » |