Access restrictions apply.Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speeches and Writings File, 1929-2003 (continued) | |||||||||||||
Defago, Alfred, 2000-2002 | |||||||||||||
Dreifuss, Ruth, 2001-2002 | |||||||||||||
Fagan, Edward D., 2000-2002 | |||||||||||||
Federal Council, documents | |||||||||||||
Set 1, 1996-1999 | |||||||||||||
(1 folder) | |||||||||||||
BOX 193 | (1 folder) | ||||||||||||
Sets 2-4, 1995-2000 | |||||||||||||
(7 folders) | |||||||||||||
BOX 194 | Set 5, 1996-2001 | ||||||||||||
(2 folders) | |||||||||||||
Miscellaneous | |||||||||||||
1996-1997 | |||||||||||||
(5 folders) | |||||||||||||
BOX 195 | 1998-2001 | ||||||||||||
(2 folders) | |||||||||||||
Final manuscript research and citation checks, 1985, 1996-2002 | |||||||||||||
(7 folders) | |||||||||||||
Fischer, Alice, 2001 | |||||||||||||
Foxman, Abraham, 2002 | |||||||||||||
Freeman, Bennett, 2001 | |||||||||||||
General | |||||||||||||
1996-1997 | |||||||||||||
(2 folders) | |||||||||||||
BOX 196 | 1998-2002, undated | ||||||||||||
(8 folders) | |||||||||||||
Gribetz, Judah, 2000-2002 | |||||||||||||
Gumbel, Peter, 1995-2000 | |||||||||||||
Hanyok, Robert, 2001-2002 | |||||||||||||
Hausfeld, Michael D. | |||||||||||||
General, 1998-2001 | |||||||||||||
Meetings, photocopies of notes, 1997-1998 | |||||||||||||
Hevesi, Alan G. | |||||||||||||
1996-1999 | |||||||||||||
BOX 197 | 2001 | ||||||||||||
Hoxter, Curtis, 2001-2002 | |||||||||||||
Janner, Greville, 2001 | |||||||||||||
Junz, Helen, 2001 | |||||||||||||
Kagan, Saul, 2001 | |||||||||||||
Korman, Edward G., 1997-2002 | |||||||||||||
(6 folders) | |||||||||||||
BOX 198 | Meetings with lawyers, photocopies of notes, 1997-1998 | ||||||||||||
(2 folders) | |||||||||||||
Meili, Christoph, 2001-2002 | |||||||||||||
Miscellaneous documents, 1945-1951, 1998-2001 | |||||||||||||
(4 folders) | |||||||||||||
Neuborne, Burt, 2000-2001 | |||||||||||||
O'Brien, Robert C., 2001 | |||||||||||||
Mar. 12 | |||||||||||||
BOX 199 | Mar. 16 | ||||||||||||
Rosenbaum, Eli, 2001 | |||||||||||||
Sapir, Estelle, 1998-2001, undated | |||||||||||||
Singer, Israel, and Elan Steinberg, 2001-2002 | |||||||||||||
Steinberg, Elan, 2001 | |||||||||||||
Stern, Maram, 2001 | |||||||||||||
Swift, Robert A. | |||||||||||||
General, 1997-2001 | |||||||||||||
(3 folders) | |||||||||||||
Meetings, photocopies of notes, 1997-2002 | |||||||||||||
Taylor, Gideon, 2001 | |||||||||||||
Testimony by Eizenstat before Senate Committee on Banking | |||||||||||||
1997 | |||||||||||||
Feb.-Apr. | |||||||||||||
BOX 200 | May | ||||||||||||
(2 folders) | |||||||||||||
June | |||||||||||||
Time lines, 1981, 1998-2002 | |||||||||||||
(4 folders) | |||||||||||||
U.S. and Allied Efforts to Recover and Restore Gold and Other Assets Stolen or Hidden by Germany during World War II: Preliminary Study by William Z. Slany | |||||||||||||
Comments, 1997 | |||||||||||||
Mar. | |||||||||||||
Apr. | |||||||||||||
7-17 See also Classified | |||||||||||||
BOX 201 | 20-24 | ||||||||||||
Drafts | |||||||||||||
Foreword, 1997 | |||||||||||||
(3 folders) | |||||||||||||
Preface, 1997 | |||||||||||||
Report summary, 1997 | |||||||||||||
(2 folders) | |||||||||||||
BOX 202 | Various chapters, 1997 | ||||||||||||
(2 folders) | |||||||||||||
General, 1997 See also Classified | |||||||||||||
Press, 1997 | |||||||||||||
Volcker, Paul, 2001 | |||||||||||||
Weiss, Melvyn I., and Deborah Sturman, 1998-2001 | |||||||||||||
(3 folders) | |||||||||||||
White, Barrie, 2001 | |||||||||||||
Whitten, Roger M., 2000-2001 | |||||||||||||
Weiss, Melvyn I., documents | |||||||||||||
Banks | |||||||||||||
French, California cases, 1999-2000 | |||||||||||||
BOX 203 | Swiss | ||||||||||||
General, 1996-2001 | |||||||||||||
(10 folders) | |||||||||||||
BOX 204 | Litigation index, 1996-2001 | ||||||||||||
German slave and forced labor claims | |||||||||||||
Bayer AG, 1999-2000 | |||||||||||||
(2 folders) | |||||||||||||
Deutsche Bank, 1999 | |||||||||||||
Ford Motor Co., 1998-2000 | |||||||||||||
Fried. Krupp AG, 1998-1999 | |||||||||||||
General | |||||||||||||
1997-1998 | |||||||||||||
1999 | |||||||||||||
Jan.-June | |||||||||||||
(2 folders) | |||||||||||||
BOX 205 | July-Dec. | ||||||||||||
(3 folders) | |||||||||||||
2000 | |||||||||||||
Jan.-June | |||||||||||||
(7 folders) | |||||||||||||
BOX 206 | July-Dec. | ||||||||||||
(4 folders) | |||||||||||||
2001 | |||||||||||||
Heinkel AG, 1998-1999 | |||||||||||||
Siemens AG, 1999 | |||||||||||||
Hungary, gold train case, 2001 | |||||||||||||
Insurance, litigation index, 1998-2000 | |||||||||||||
Medical experiments, 1999 | |||||||||||||
Wildstein, Michelle (research assistant) | |||||||||||||
Art, 2002 | |||||||||||||
DF | Art, notes of presentations from Conference on Holocaust Era Assets, 2002 | ||||||||||||
Digital ID: mss84750_012_001 | |||||||||||||
End notes, 2002 | |||||||||||||
Next Page » |