Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Research and Writings File, 1803-1963 (continued) | |||||||||||||
8-11, 1892-1940, undated (continued) | |||||||||||||
(7 folders) | |||||||||||||
BOX 54 | 12-16, 1881-1945, undated | ||||||||||||
(7 folders) | |||||||||||||
BOX 55 | 17, 1896-1939, undated | ||||||||||||
(2 folders) | |||||||||||||
Appendixes | |||||||||||||
A-F, 1912-1948, undated | |||||||||||||
(6 folders) | |||||||||||||
BOX 56 | G, 1933-1937, undated | ||||||||||||
Summary, undated | |||||||||||||
Miscellany, 1949, undated | |||||||||||||
Crows, 1893-1929, undated | |||||||||||||
"Cruelty in the Livestock Business," 1947 | |||||||||||||
Currituck Sound, N.C., pollution of, 1929-1930, undated | |||||||||||||
"Departmental Natural History," 1923, undated | |||||||||||||
District of Columbia | |||||||||||||
Early bird records, 1918, 1951, undated | |||||||||||||
Insects | |||||||||||||
Cercopidae, undated | |||||||||||||
Cicadidae, undated | |||||||||||||
Coleoptera, undated | |||||||||||||
Conopidae, undated | |||||||||||||
Diptera, undated | |||||||||||||
(2 folders) | |||||||||||||
Hemiptera, 1949, undated | |||||||||||||
(2 folders) | |||||||||||||
BOX 57 | Hymenoptera, undated | ||||||||||||
Lepidoptera, undated | |||||||||||||
Membracidae, undated | |||||||||||||
Miridae, undated | |||||||||||||
(2 folders) | |||||||||||||
Neuropteroidea, undated | |||||||||||||
Orthopteroidea, undated | |||||||||||||
Other invertebrates, undated | |||||||||||||
Other orders, undated | |||||||||||||
Psyllidae, undated | |||||||||||||
Stratiomyiidae, 1949, undated | |||||||||||||
Notes and background material for | |||||||||||||
"Comparative Abundance of Birds in the District of Columbia Region, 1961-1942," 1951, undated | |||||||||||||
"Flora of the District of Columbia and Vicinity," 1920-1940, undated | |||||||||||||
(2 folders) | |||||||||||||
BOX 58 | A Sketch of the Natural History of the District of Columbia, 1883-1944, undated | ||||||||||||
(4 folders) | |||||||||||||
"Ten Spring Bird Lists Made Near Washington, D.C.," 1904-1925, undated | |||||||||||||
Robber flies, undated See also Container 68, same heading | |||||||||||||
Vertebrates, undated | |||||||||||||
Winter bird lists, 1913-1931 | |||||||||||||
"Eastward Migration Through the Gulf States," | |||||||||||||
1942-1943 | |||||||||||||
BOX 59 | 1944, undated | ||||||||||||
Economic ornithology, lectures, 1939 | |||||||||||||
"Economic Tendencies of the Starling," 1943, undated | |||||||||||||
Editing | |||||||||||||
Acknowledgments, 1912-1950 | |||||||||||||
Notes, 1904, 1917, undated | |||||||||||||
"Effectiveness in Nature of the So-Called Protective Adaptations in the Animal Kingdom, Chiefly As Illustrated by the Food Habits of Nearctic Birds," tabulation of animal foods, circa 1926, 1949 | |||||||||||||
(2 folders) | |||||||||||||
BOX 60 | "Effectiveness in Nature of the So-Called Protective Adaptations in the Animal Kingdom, Chiefly As Illustrated by the Food Habits of Nearctic Birds," tabulation of animal foods, circa 1926, 1949 | ||||||||||||
(4 folders) | |||||||||||||
European game conditions, 1926-1935, undated | |||||||||||||
Evolution | |||||||||||||
Coloration | |||||||||||||
Plants, 1914-1924, undated | |||||||||||||
Recognition marks, 1910, undated | |||||||||||||
Darwin, criticism of, 1944-1948, undated | |||||||||||||
BOX 61 | Effects of environment, 1909-1942, undated | ||||||||||||
(2 folders) | |||||||||||||
General, 1905-1940, undated | |||||||||||||
(2 folders) | |||||||||||||
Great age of some organisms, 1915, 1923, undated | |||||||||||||
Insect control by | |||||||||||||
Climate, 1912-1933, undated | |||||||||||||
Parasites, 1908-1935, undated | |||||||||||||
Predators, 1922-1946, undated | |||||||||||||
(2 folders) | |||||||||||||
BOX 62 | Maimed animals, 1906-1944, undated | ||||||||||||
Mutation, 1905-1916, 1933, undated | |||||||||||||
Numbers of insect eggs, plant seeds, etc., 1911-1936, undated | |||||||||||||
Numbers of species, 1910-1926, undated | |||||||||||||
Protective adaptations | |||||||||||||
Animals eating deleterious substances, 1916-1933, undated | |||||||||||||
Beetles, 1901-1921, undated | |||||||||||||
(2 folders) | |||||||||||||
BOX 63 | Experimental study, 1891-1923, undated | ||||||||||||
(3 folders) | |||||||||||||
General, 1899, 1932-1934, undated | |||||||||||||
Other animals, 1903-1946, undated | |||||||||||||
(2 folders) | |||||||||||||
BOX 64 | Other insects, 1891-1937, undated | ||||||||||||
(2 folders) | |||||||||||||
Protective coloration | |||||||||||||
General, 1891-1947, undated | |||||||||||||
(4 folders) | |||||||||||||
BOX 65 | General, 1891-1947, undated | ||||||||||||
(1 folder) | |||||||||||||
Mantis religiosa, 1933, undated | |||||||||||||
Mimicry, 1872-1946, undated | |||||||||||||
(6 folders) | |||||||||||||
Sexual selection, 1906-1936, undated | |||||||||||||
BOX 66 | Variation, 1892-1934, undated | ||||||||||||
Vision in animals, 1917-1947, undated | |||||||||||||
"Evolution of Intelligence," 1897-1911, undated | |||||||||||||
"Feed the Birds This Winter," 1916-1917, undated | |||||||||||||
"A Few of Our Homely Birds and Their Relation to Man," circa 1899, 1950 | |||||||||||||
Field trips See also Container 74, Bloomington | |||||||||||||
Index, 1904-1952 | |||||||||||||
Notes, 1896-1953 | |||||||||||||
(2 folders) | |||||||||||||
BOX 67 | Notes, 1896-1953 | ||||||||||||
(6 folders) | |||||||||||||
BOX 68 | Notes, 1896-1953 | ||||||||||||
(1 folder) | |||||||||||||
Fish-eating birds of the United States, undated | |||||||||||||
Flies | |||||||||||||
Bee flies, circa 1924 | |||||||||||||
Crane flies, 1919, undated | |||||||||||||
Horseflies, circa 1918 | |||||||||||||
March flies, circa 1921 | |||||||||||||
Pomace flies, circa 1924 | |||||||||||||
Robber flies, 1917, undated See also Container 58, same heading | |||||||||||||
Scatopsidae, 1916, undated | |||||||||||||
Snipe flies, circa 1931 | |||||||||||||
BOX 69 | Syrphidae, circa 1916, circa 1924 | ||||||||||||
Folklore of birds | |||||||||||||
Amulets and charms, undated | |||||||||||||
Next Page » |