Access restrictions apply.Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerome Karle Papers, 1912-2009 (continued) | |||||||||||||
Subject File, 1912-2009 (continued) | |||||||||||||
BOX 411 | United States Arms and Disarmament Agency, 1985-1986 | ||||||||||||
BOX 411 | United States president's message on science and technology, 1972 | ||||||||||||
BOX 411 | Vacuum half-box electrometer, 1949-1950, 1959 See also Container OV 3, same heading | ||||||||||||
BOX 411 | "Various reading topics," 1987, 2002, undated | ||||||||||||
BOX 411 | Weissenberg automatic data collection, undated | ||||||||||||
BOX 411 | Williams, Don, 1973, 1999 | ||||||||||||
BOX 411 | Witkop, Bernhard, 1968-1996, undated | ||||||||||||
(3 folders) | |||||||||||||
BOX 412 | X-ray surface scattering, 1983 | ||||||||||||
BOX 412 | Yamaguchi, Kaoru; World futures-creating seminars, 1993-1995 | ||||||||||||
BOX 412 | Yang, Weitao, 1992-2000 | ||||||||||||
BOX 412 | Σ₃ for P2₁, undated | ||||||||||||
BOX 412 | Σ₃ for P2₁/m, undated | ||||||||||||
BOX 412 | Σ₃ for P2₁P2₁P2₁, undated | ||||||||||||
BOX 412-429 | Collaborations, 1920-2009 | ||||||||||||
The Collaborations series contains materials related to projects, writings,
speeches, and presentations on which Isabella and Jerome participated
together, the bulk of which span from 1950 to 2009. The series contains many
files related to their involvement as instructors with the International
School of Crystallography and NATO Advanced Study Institute from the 1960s
through the 1980s. Biographical materials that provide insight into their
working relationship include oral history interview transcripts, clippings,
and interviews. Other notable topics and material types include C₂Cl₆
research, travel engagements, retirement information, correspondence, and
awards. Material types include awards, transcripts, clippings, photographs, correspondence, articles, presentations, speeches, lectures, notes, and schedules. |
|||||||||||||
Arranged alphabetically by subject or material type. | |||||||||||||
BOX 412 | Awards, 1970, 1981-1986, 2001-2002 | ||||||||||||
BOX 412 | Biographical file, 1978, 1986, undated | ||||||||||||
BOX 412 | C₂Cl₆, 1952-1955 | ||||||||||||
(4 folders) | |||||||||||||
BOX 413 | C₂Cl₆, 1952-1955 | ||||||||||||
(2 folders) | |||||||||||||
BOX 413 | Clippings featuring Isabella and Jerome, 1967-1998 | ||||||||||||
BOX 413 | Correspondence, 1950-2009 | ||||||||||||
(3 folders) | |||||||||||||
BOX 413 | Crystallographic Compuing School, Bischenberg, France, 1990, July 29-Aug. 5 | ||||||||||||
BOX 413 | Congreso y Exposición de la Industria Química, Caracas, Venezuela, 1991, July | ||||||||||||
BOX 413 | Escola Latinoamericana de Cristalografia: Métodos Diretos, São Paulo, Brazil, 1976, July 19-30 | ||||||||||||
(3 folders) | |||||||||||||
BOX 414 | Escola Latinoamericana de Cristalografia: Métodos Diretos, São Paulo, Brazil, 1976, July 19-30 | ||||||||||||
(2 folders) | |||||||||||||
BOX 414 | Ethiopian Orphan Foundation; Abebe, Moges, 1988-1995 | ||||||||||||
BOX 414 | First Naples Workshop on Bioactive Peptides, Capri, Italy, 1988, May 24-26 | ||||||||||||
BOX 414 | Hanson, Louise, 1988-1997 | ||||||||||||
BOX 414 | International School of Crystallography: Direct Methods of Solving Crystal Structures, Sicily, Italy, 1978, Mar. 27-Apr. 9 | ||||||||||||
BOX 415 | International School of Crystallography: Direct Methods of Solving Crystal Structures, Sicily, Italy, 1978, Mar. 27-Apr. 9 | ||||||||||||
(2 folders) | |||||||||||||
BOX 415 | International School of Crystallography: Direct Methods of Solving Crystal Structures, Sicily, Italy, 1984, Apr. 7-19 | ||||||||||||
(3 folders) | |||||||||||||
BOX 415 | International Science and Engineering Fair, San Juan, Puerto Rico, 1987, May 12-15 | ||||||||||||
BOX 416 | International Summer School on Crystallographic Computing, Ottawa, Canada, 1969, Aug. 4-12 | ||||||||||||
BOX 416 | International Summer School on Crystallographic Computing, Prague, Czech Republic, 1975, July 28-Aug. 5 See also Container 28, same heading | ||||||||||||
(2 folders) | |||||||||||||
BOX 416 | Interview with Brian VanDeMark, 1998 | ||||||||||||
BOX 416 | Isabella and Jerome Karle Award, City University of New York, City College, 1986-2004 | ||||||||||||
(2 folders) | |||||||||||||
BOX 416 | Materials for 2008 Naval Research Laboratory display, 2005-2008, undated | ||||||||||||
BOX 416 | NATO Advanced Study Institute on Chemical Crystallography with Pulsed Neutrons and Synchrotron X-Rays, Lisbon, Portugal, 1987, Mar. 17-27 | ||||||||||||
BOX 417 | NATO Advanced Study Institute on Direct Methods in Crystallography, York, England, 1980, Aug. 4-15 See also Container 29, same heading | ||||||||||||
(2 folders) | |||||||||||||
BOX 417 | NATO Advanced Study Institute on Direct and Patterson Methods of Solving Crystal Structures, Parma, Italy, 1970, Sept. 7-19 See also Container 29, same heading | ||||||||||||
(4 folders) | |||||||||||||
BOX 418 | NATO Advanced Study Institute on Direct and Patterson Methods of Solving Crystal Structures, York, England, 1971, Sept. 6-17 | ||||||||||||
(2 folders) | |||||||||||||
BOX 418 | Navy League of the United States, 1987 | ||||||||||||
BOX 418 | Oral history interviews, 1987, 2007 | ||||||||||||
(3 folders) | |||||||||||||
BOX 418 | Photographs, circa 1920-1949, 2000, undated | ||||||||||||
BOX 419 | Photographs, 1987, undated | ||||||||||||
BOX 419 | Renaissance Institute, 2008 | ||||||||||||
BOX 419 | Reprint requests, 1950-1981, 1988 | ||||||||||||
(2 folders) | |||||||||||||
BOX 419 | "Research activities, biographical data, and publication lists", 1980 | ||||||||||||
BOX 419 | Retirement, 2009 | ||||||||||||
BOX 419 | School on Direct Methods and Macromolecular Crystallography, Buffalo, N.Y., 1983, July 20-29 | ||||||||||||
(2 folders) | |||||||||||||
BOX 419 | Shivanandan, Kandiah, 2007-2008 | ||||||||||||
BOX 419 | Sixth Polish School of Crystallography, Kielce, Poland, 1979, Sept. 3-14 | ||||||||||||
BOX 419 | "Social Context of Extraordinary Individuals" by Carol A. Mockros, 1996 | ||||||||||||
BOX 419 | Speeches, 1960 | ||||||||||||
BOX 420 | Speeches, 1962-1971 | ||||||||||||
(5 folders) | |||||||||||||
BOX 421 | Speeches, 1972-1979 | ||||||||||||
(6 folders) | |||||||||||||
BOX 422 | Speeches, 1979-1990 | ||||||||||||
(9 folders) | |||||||||||||
BOX 423 | Speeches, 1992-2001 | ||||||||||||
(7 folders) | |||||||||||||
BOX 423 | Summer School in Modern Methods of Crystal Structure Development, Manchester, England, 1960, Aug. 29-Sept. 9 See also Container OV 3, same heading | ||||||||||||
BOX 423 | Summer School on X-Ray Crystal Structure Analysis, Jabłonna, Poland, 1974, June 3-15 | ||||||||||||
BOX 424 | Travel, 1959-1960, 1968-1977, 1989-1992 | ||||||||||||
(6 folders) | |||||||||||||
BOX 424 | Tsoucaris, Georges, 2000 | ||||||||||||
BOX 424 | Union of Concerned Scientists, 1990-2003 | ||||||||||||
BOX 424 | United States Naval Academy, 1999 | ||||||||||||
BOX 424 | University of Michigan, 1986-2005 | ||||||||||||
BOX 424 | "Views on Science Policy of the Nobel Laureates for 1985," hearing before the Committee on Science and Technology, U.S. House of Representatives, 1986, May 21 | ||||||||||||
BOX 424 | World Federation of Scientists, 1995-2003 | ||||||||||||
BOX 425 | Writings, 1947-1973 | ||||||||||||
(9 folders) | |||||||||||||
BOX 426 | Writings, 1973 | ||||||||||||
(4 folders) | |||||||||||||
BOX 427 | Writings, 1973-1983 | ||||||||||||
(9 folders) | |||||||||||||
BOX 428 | Writings, 1985-1989, 1999 | ||||||||||||
(8 folders) | |||||||||||||
BOX 429 | Writings, 1999-2009, undated | ||||||||||||
(6 folders) | |||||||||||||
BOX OV 1-OV 65 | Oversize, 1958-2000 | ||||||||||||
Material types include crystallographic data printouts, figures, illustrations, posters, note cards, glass slides, and blueprints. | |||||||||||||
Listed and described according to the series, subseries, containers, and folders from which the items were separated. | |||||||||||||
Isabella Karle Papers | |||||||||||||
Speeches and Writings | |||||||||||||
BOX OV 2 | Speeches, glass plates, circa 1965-circa 1975 (Container 31, same heading) | ||||||||||||
Subject File | |||||||||||||
BOX OV 2 | Frogs, glass plates, undated (Container 43, same heading) | ||||||||||||
Research File | |||||||||||||
BOX OV 4 | URRY2, illustration, circa 1983 (Container 72, same heading) | ||||||||||||
GRAMI A | |||||||||||||
BOX OV 5-OV 7 | Crystallographic data printouts, 1973-1974, 1980-1983 | ||||||||||||
BOX OV 65 | Crystallographic data printouts, circa 1973-circa 1999 (Container 75, same heading) | ||||||||||||
BOX OV 65 | Figures and illustrations, circa 1973-1980s (Container 75, same heading) | ||||||||||||
BOX OV 8-OV 10 | Antamanide, crystallographic data printouts, 1972-1973 | ||||||||||||
BOX OV 11-OV 14 | Antamanide (NaBr), crystallographic data printouts, 1972-1973 | ||||||||||||
BOX OV 15-OV 16 | Antamanide (Phe⁴Val⁶), 1977 (Container 78, same heading) | ||||||||||||
Antamanide (Phe⁴Val⁶) | |||||||||||||
BOX OV 20 | Figures and illustrations, 1974-1976 (Container 79, same heading) | ||||||||||||
BOX OV 20 | Crystallographic data printouts, 1974-1976 (Container 79, same heading) | ||||||||||||
BOX OV 17-OV 19 | Crystallographic data printouts, 1975-1976 | ||||||||||||
BOX OV 21-OV 22 | Tetrapeptide, Cedric H. Hassall, crystallographic data printouts, 1970-1974 (Container 80, same heading) | ||||||||||||
Hassall, Cedric H., research data and correspondence | |||||||||||||
BOX OV 4 | Figures and illustrations, undated (Container 80, same heading) | ||||||||||||
BOX OV 23 | Crystallographic data printouts, 1971-1973, undated (Container 80, same heading) | ||||||||||||
BOX OV 63 | Crystallographic data printouts, circa 1965-circa 1973 (Container 80, same heading) | ||||||||||||
Next Page » |