Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music, 1930-1995 (continued) | |||||||||||||
Music by Charles Mingus, 1938-1995 and undated (continued) | |||||||||||||
BOX-FOLDER 8/10 |
E. S. P., undated
see also Extrasensory Perception |
||||||||||||
Photocopy of copyist lead sheet (melody only) | |||||||||||||
BOX-FOLDER 8/11 | E's Flat Ah's Flat Too, undated | ||||||||||||
Copyist and photocopied parts with annotations | |||||||||||||
Reference no. 156 | |||||||||||||
BOX-FOLDER 8/12 | East Coasting, 1983 | ||||||||||||
Prepared by Jimmy Knepper | |||||||||||||
Alternate title: 51st Street Blues | |||||||||||||
Photocopy of manuscript lead sheet for piano | |||||||||||||
BOX-FOLDER 8/13 | East Coasting, undated | ||||||||||||
Holograph piano lead sheet | |||||||||||||
Reference no. 182 | |||||||||||||
BOX-FOLDER 8/14 | Eat That Chicken, 1976 | ||||||||||||
Photocopy of manuscript lead sheet | |||||||||||||
BOX-FOLDER 42/3 | Ecclusiastics, undated | ||||||||||||
Manuscript full score with annotations and conducting markings | |||||||||||||
Reference no. 151 | |||||||||||||
BOX-FOLDER 8/15 | Ecclusiastics, undated | ||||||||||||
Holograph lead sheet (chords only) | |||||||||||||
BOX-FOLDER 8/16 | Ecclusiastics, undated | ||||||||||||
Photocopy of copyist lead sheet | |||||||||||||
Reference no. 151 | |||||||||||||
BOX-FOLDER 8/17 | Ecclusiastics no. 3, undated | ||||||||||||
Copyist and Ozalid parts (incomplete set; alto saxophone 3, horn 1 and 2) | |||||||||||||
Reference no. 018 | |||||||||||||
BOX-FOLDER 36/5 | Eclipse (no. 10), undated | ||||||||||||
Photocopy of copyist full score | |||||||||||||
Reference no. 019 | |||||||||||||
BOX-FOLDER 8/18 | Eclipse, undated | ||||||||||||
Manuscript score and parts (clarinet, cello, bass) | |||||||||||||
Reference no. 141 | |||||||||||||
BOX-FOLDER 8/19 | Eclipse, undated | ||||||||||||
Holograph lead sheet | |||||||||||||
Reference nos. 019, 020, 141, 288 | |||||||||||||
BOX-FOLDER 8/20 | Eclipse, undated | ||||||||||||
Holograph lead sheet with lyrics (melody only) | |||||||||||||
Reference nos. 019, 020, 141, 288 | |||||||||||||
BOX-FOLDER 8/22 | Eclipse, undated | ||||||||||||
Holograph lead sheet sketch with excerpts of lyrics on verso | |||||||||||||
BOX-FOLDER 8/23 | Eclipse, 1975 | ||||||||||||
Photocopy of copyist lead sheet (melody only) | |||||||||||||
Reference nos. 019, 020, 141, 288 | |||||||||||||
BOX-FOLDER 8/24 | Eclipse, undated | ||||||||||||
Copyist parts with annotations | |||||||||||||
Reference no. 019 | |||||||||||||
BOX-FOLDER 8/25 | Eclipse, undated | ||||||||||||
Holograph parts | |||||||||||||
Reference no. 288 | |||||||||||||
BOX-FOLDER 8/26 | Eclipse, undated | ||||||||||||
Copyist and photocopied parts | |||||||||||||
Reference no. 288 | |||||||||||||
BOX-FOLDER 8/27 | Eclipse (no. 10), undated | ||||||||||||
Copyist parts with annotations | |||||||||||||
Reference no. 019 | |||||||||||||
BOX-FOLDER 42/4 | Eclipse, undated | ||||||||||||
Arranged by Sy Johnson | |||||||||||||
Manuscript full score with conducting annotations | |||||||||||||
BOX-FOLDER 8/21 | Eclipse. Melody, undated | ||||||||||||
Photocopy of holograph lead sheet | |||||||||||||
BOX-FOLDER 8/28 | Eclipse. Version 1, 1987 February 26 | ||||||||||||
Reconstructed by Andrew Homzy | |||||||||||||
Manuscript lead sheet with lyrics | |||||||||||||
BOX-FOLDER 8/29 | Eclipse. Version 2, 1987 February 26 | ||||||||||||
Reconstructed by Andrew Homzy | |||||||||||||
Manuscript lead sheet (no lyrics) | |||||||||||||
Laid in: Note from Andrew Homzy | |||||||||||||
BOX-FOLDER 36/6 | Enchantment, undated | ||||||||||||
Holograph full score | |||||||||||||
Reference no. 113 | |||||||||||||
BOX-FOLDER 9/1 | Enchantment, undated | ||||||||||||
Manuscript parts with annotations and pasteovers | |||||||||||||
BOX-FOLDER 47/4 | Epitaph, undated | ||||||||||||
Copyist full score with holograph annotations | |||||||||||||
Reference no. 256 | |||||||||||||
BOX-FOLDER 47/5 | Epitaph, undated | ||||||||||||
Thermal photocopy of manuscript full score; pages 1-18 | |||||||||||||
Reference no. 256 | |||||||||||||
BOX-FOLDER 48/1 | Epitaph, undated | ||||||||||||
Thermal photocopy of manuscript full score; pages 19-38 | |||||||||||||
Reference no. 256 | |||||||||||||
BOX-FOLDER 9/2 | Epitaph, undated | ||||||||||||
Photocopy of copyist lead sheet (melody only) | |||||||||||||
BOX-FOLDER 9/3 | Epitaph, undated | ||||||||||||
Copyist parts (woodwinds) | |||||||||||||
BOX-FOLDER 9/4 | Epitaph, undated | ||||||||||||
Copyist brass parts | |||||||||||||
BOX-FOLDER 36/7 | Epitaph. Better Get it in Your Soul, undated | ||||||||||||
Caption title: Better Git in in Your Soul | |||||||||||||
Holograph full score with annotations | |||||||||||||
BOX-FOLDER 48/2 | Epitaph, no. 2, undated | ||||||||||||
Holograph full score | |||||||||||||
Reference no. 257 | |||||||||||||
BOX-FOLDER 48/3 | Epitaph, no. 3, undated | ||||||||||||
Holograph full score | |||||||||||||
Reference no. 258 | |||||||||||||
Epitaph, no. 4, undated | |||||||||||||
Holograph full score with annotations | |||||||||||||
Reference no. 259 | |||||||||||||
BOX-FOLDER 36/8 | Epitaph, no. 5. Moods in Mambo, undated | ||||||||||||
Copyist full score | |||||||||||||
Reference no. 260 | |||||||||||||
BOX-FOLDER 42/5 | Epitaph, no. 6, undated | ||||||||||||
Holograph full score with annotations; rehearsal numbers 315-410 | |||||||||||||
Reference no. 261 | |||||||||||||
BOX-FOLDER 45/2 | Epitaph, no. 7, undated | ||||||||||||
Holograph full score | |||||||||||||
Reference no. 262 | |||||||||||||
BOX-FOLDER 45/3 | Epitaph, no. 8. Pinky Don't Come Here for Love, Man. Section 1, undated | ||||||||||||
Holograph full score with annotations | |||||||||||||
Reference no. 263 | |||||||||||||
BOX-FOLDER 45/4 | Epitaph, no. 9. Pinky Don't Come Here for Love, Man. Section 2, undated | ||||||||||||
Holograph full score with annotations | |||||||||||||
Reference no. 264 | |||||||||||||
BOX-FOLDER 48/4 | Epitaph, no. 10, undated | ||||||||||||
Manuscript full score | |||||||||||||
Reference no. 265 | |||||||||||||
BOX-FOLDER 45/5 | Epitaph, no. 11. Peggy's Blue Skylight, undated | ||||||||||||
Caption title: Epitaph. Portrait. Blues Insert | |||||||||||||
Copyist full score | |||||||||||||
Reference no. 266 | |||||||||||||
BOX-FOLDER 48/5 | Epitaph, no. 12, undated | ||||||||||||
Copyist full score | |||||||||||||
Reference no. 267 | |||||||||||||
BOX-FOLDER 42/6 |
Epitaph, no. 13. Todeskalte,
undated
see also Todeskalte |
||||||||||||
Arranged by Gene Roland | |||||||||||||
Next Page » |