Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitions, 1976-2001 (continued) | |||||||||||||
Financial statements | |||||||||||||
Winners / Alternates | |||||||||||||
Newly Published Music | |||||||||||||
1976-1983 | |||||||||||||
Entries | |||||||||||||
Lists of music | |||||||||||||
Report | |||||||||||||
1995 | |||||||||||||
Adjudication forms, preliminary | |||||||||||||
Final report | |||||||||||||
1996 | |||||||||||||
Adjudication forms, final | |||||||||||||
Adjudication forms, preliminary | |||||||||||||
Adjudication forms, semifinal | |||||||||||||
Final report | |||||||||||||
1997 | |||||||||||||
Adjudication forms, final, blank | |||||||||||||
Adjudication forms, final, correspondence | |||||||||||||
BOX 43 | Adjudication forms, preliminary | ||||||||||||
1998 | |||||||||||||
Adjudication forms | |||||||||||||
Artist biographies | |||||||||||||
Correspondence | |||||||||||||
Orchestral Audition | |||||||||||||
1982 / Announcement | |||||||||||||
Young Artist | |||||||||||||
1979 / Announcement | |||||||||||||
1980 / Announcement | |||||||||||||
1981 / Announcement | |||||||||||||
1982 / Maddox, Irene | |||||||||||||
1984 / Preliminary tape auditions | |||||||||||||
1992 / Angeleita Floyd, Coordinator | |||||||||||||
Correspondence | |||||||||||||
BOX 44-51 BOX 81 | Committees, 1974-2001 | ||||||||||||
Includes correspondence, minutes, reports, holograph music manuscripts, printed music, oral histories, brochures, lists, surveys, guidelines, handouts, questions from some committees. | |||||||||||||
Arranged alphabetically by committee, then chronologically by year. | |||||||||||||
BOX 44 | Acoustic Research | ||||||||||||
1975 / John Coltman | |||||||||||||
Committee on Committees | |||||||||||||
1976-1977 / Samuel Baron | |||||||||||||
Dysfuntion
see: Performance Health Care |
|||||||||||||
Flute Collecting and Collections | |||||||||||||
1974, Correspondence | |||||||||||||
Grants and Development | |||||||||||||
1988 / Mary Jean Simpson | |||||||||||||
1988-1991 / Jan Boland, Chair | |||||||||||||
Iconography and Organology
See also: Organology |
|||||||||||||
1975-1977, Correspondence | |||||||||||||
Information and Technology | |||||||||||||
1994-1997 / Richard Soule | |||||||||||||
NFA Online | |||||||||||||
Long Range Planning | |||||||||||||
1992 / Philip Swanson, Chair | |||||||||||||
Minutes of Mid-winter meeting | |||||||||||||
1997 / Katherine Borst Jones, Chair | |||||||||||||
Distinguished service, 1997 | |||||||||||||
Marketing | |||||||||||||
1980-1981 / William Montgomery | |||||||||||||
1984-1985 / Mark Thomas | |||||||||||||
Annual report | |||||||||||||
1997 / Ross Prestia | |||||||||||||
Sponsorship | |||||||||||||
Music Grading | |||||||||||||
1975 / William Montgomery | |||||||||||||
BOX 81 [sh mus] | New Music Advisory | ||||||||||||
1997-2000, Jayn Rosenfeld, Coordinator | |||||||||||||
Bicardi, Chester. Traverso for flute and piano folders) | |||||||||||||
Holograph ms. in pencil | |||||||||||||
Holograph ms. sketch, first complete draft | |||||||||||||
Holograph ms. sketches | |||||||||||||
Holograph miscellaneous ms. sketches and notes; Publicity and program notes | |||||||||||||
Printed score and part | |||||||||||||
Colquhoun, Michael. Charanga | |||||||||||||
Holograph ms. in pencil | |||||||||||||
Also, includes: typed signed letter, Nov. 23, 1998 | |||||||||||||
Heiss, John. Fantasia appassionata (Episode IV) | |||||||||||||
Photocopy of manuscript | |||||||||||||
Also, includes: typed letter with autograph signed note, Jan. 11, 1998 | |||||||||||||
Kreiger, Arthur V. Close encounters for flute and electronic tape | |||||||||||||
Holograph ms. in pencil and printed score | |||||||||||||
Also, includes: autograph signed letter, Jan. 1999 | |||||||||||||
BOX 44 | Nominating | ||||||||||||
1976-1977 / Sarah Baird Fouse | |||||||||||||
1976 / Philip Swanson | |||||||||||||
1994 / New music advisory, Call for nominations | |||||||||||||
1995 / Call for nominations | |||||||||||||
1997-1998 / NFA candidates | |||||||||||||
Oral History | |||||||||||||
Baron, Samuel, 1996 | |||||||||||||
Berg, Jacob, 1996 | |||||||||||||
Borouchoff, Israel, 1996 | |||||||||||||
Boyd, Bonita, 1996 | |||||||||||||
Carey, Gerald, 1996 | |||||||||||||
Cole, Robert, 1996 | |||||||||||||
DeLaney, Charles, 1996 | |||||||||||||
Fischer, Penelope, 1997 | |||||||||||||
Fouse, Sally Baird, 1996 | |||||||||||||
General Information | |||||||||||||
Goldberg, Bernard, 1997 | |||||||||||||
Hahn, Richard, 1996 | |||||||||||||
Jones, Katherine Borst, 1992 | |||||||||||||
Kujala, Walfrid, 1996 | |||||||||||||
Magg, Kyril, undated | |||||||||||||
Mather, Betty Bang, undated | |||||||||||||
Monroe, Ervin, 1995 | |||||||||||||
Montgomery, William, undated | |||||||||||||
Pellerite, James, 1996 | |||||||||||||
Powell, Gwen, 1996 | |||||||||||||
Shanley, Gretel, 1996 | |||||||||||||
Skowronek, Felix, 1996 | |||||||||||||
Solum, John, 1996 | |||||||||||||
Stout, Glennis, undated | |||||||||||||
Swanson, Philip, 1996 | |||||||||||||
Thomas, Mark, 1995 | |||||||||||||
BOX 45 | Waln, Ronald, 1996 | ||||||||||||
Wetter-Smith, Brooks de, 1997 | |||||||||||||
Wion, John, 1996 | |||||||||||||
Organization | |||||||||||||
1987-1988, 1990-1992 / Ann Fairbanks | |||||||||||||
1994 / Ann Fairbanks, 1988-1995 | |||||||||||||
Organology
See also: Iconography and Organology |
|||||||||||||
1974 / Linda Tauber, Chair | |||||||||||||
Formation of committee, 1974-1975 | |||||||||||||
1975 | |||||||||||||
Display submission form | |||||||||||||
Next Page » |