| Container | Contents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Correspondence (continued) | |||||||||||||
| BOX 75-76 BOX 78 BOX 82-84 | Subject | ||||||||||||
| BOX 75 BOX 76 BOX 78 | Boas School Correspondence | ||||||||||||
| BOX 75 | "A" miscellaneous | ||||||||||||
| Bennett Junior College | |||||||||||||
| Bennington School of the Dance (see also Martha Hill) | |||||||||||||
| Bryn Mawr College | |||||||||||||
| "B" miscellaneous | |||||||||||||
| California, University of | |||||||||||||
|
Cnare, Ida See also: General Correspondence: Jones, Ida in "J" miscellaneous |
|||||||||||||
| "C" miscellaneous | |||||||||||||
| Dunham, Katherine | |||||||||||||
| "D" miscellaneous | |||||||||||||
| Experiment in International Living | |||||||||||||
| Florida Agricultural and Mechanical College | |||||||||||||
| "F" miscellaneous | |||||||||||||
| Gaffney, Mrs. F. | |||||||||||||
| Graham, Martha | |||||||||||||
| Gretsch, Fred, Manufacturing Co. | |||||||||||||
| "G" miscellaneous | |||||||||||||
| Hayden, Erma | |||||||||||||
| Hill, Martha | |||||||||||||
| "H" miscellaneous | |||||||||||||
| Ipcar, Melvene | |||||||||||||
| "I" miscellaneous | |||||||||||||
| Kennard, Lawaune (Re:) | |||||||||||||
| "L" miscellaneous | |||||||||||||
| BOX 76 | Martin, Gertrude | ||||||||||||
| McKechnie, Clifford B., Marion, and Jane | |||||||||||||
| McPhee, Colin | |||||||||||||
| Mead, Margaret | |||||||||||||
| "M" miscellaneous | |||||||||||||
| Nikolais, Alwin | |||||||||||||
| "N" miscellaneous | |||||||||||||
|
Polk-Shugart, Janet See also: box 84 Janet Shugart |
|||||||||||||
| "P" miscellaneous | |||||||||||||
| "R" miscellaneous | |||||||||||||
| School Art League | |||||||||||||
| Syracuse University | |||||||||||||
| "S" miscellaneous | |||||||||||||
| "T" miscellaneous | |||||||||||||
| Varèse, Edgar | |||||||||||||
| Washington, State College of | |||||||||||||
| Washington, University of | |||||||||||||
| Wimmer, Ellen | |||||||||||||
| Wimmer, Ellen, graduation program | |||||||||||||
| "W" miscellaneous | |||||||||||||
| "X" miscellaneous | |||||||||||||
| Miscellaneous | |||||||||||||
| BOX 78 | Boas School Correspondence (re: Seminar) | ||||||||||||
| BOX 82-84 | Shorter College Correspondence | ||||||||||||
| BOX 82 | "A" miscellaneous | ||||||||||||
| Beiswanger, Barbara | |||||||||||||
| The blind | |||||||||||||
| "B" miscellaneous | |||||||||||||
| Chin, Mrs. P. T. | |||||||||||||
| Christie, A. N. | |||||||||||||
| "C" miscellaneous | |||||||||||||
| Drama Dance Company | |||||||||||||
| The Dance Mart | |||||||||||||
| "D" miscellaneous | |||||||||||||
| "E" miscellaneous | |||||||||||||
| Films | |||||||||||||
| Gaffney, Floyd | |||||||||||||
|
Gay, Jan See also: box 42 |
|||||||||||||
| Georgia Council on Human Relations | |||||||||||||
| Gold, Carolyn | |||||||||||||
| Grauert, Ruth | |||||||||||||
| Greenhole, Mary | |||||||||||||
| "G" miscellaneous | |||||||||||||
| Halpern, Ann | |||||||||||||
| Hanger, Sally Fan | |||||||||||||
| Hewitt, Luellen | |||||||||||||
| Holbrook, Mary | |||||||||||||
| "H" miscellaneous | |||||||||||||
| BOX 83 | "I" miscellaneous | ||||||||||||
| Kamin dance books | |||||||||||||
| King, Eleanor | |||||||||||||
| "K" miscellaneous | |||||||||||||
| Lattimore, Alice | |||||||||||||
| Lepeschkin, Julie | |||||||||||||
| Lin, Pei-Fen | |||||||||||||
| Lippincott, Gertrude | |||||||||||||
| "L" miscellaneous | |||||||||||||
| McGhee, Joanne | |||||||||||||
| Miller, Cora | |||||||||||||
| Moomaw, Virginia | |||||||||||||
| Mooney, Gertrude | |||||||||||||
| "M" miscellaneous | |||||||||||||
| National Dance Teacher's Guild | |||||||||||||
| New York Medical College | |||||||||||||
| "N" miscellaneous | |||||||||||||
| "O" miscellaneous | |||||||||||||
| Pauley, Frances | |||||||||||||
| "P" miscellaneous | |||||||||||||
| Richards Company, Inc. | |||||||||||||
| Rome Council on Human Relations | |||||||||||||
| Ryder-Frankel Studio | |||||||||||||
| "R" miscellanoeus | |||||||||||||
| BOX 84 | Shorter College | ||||||||||||
Contents:
|
|||||||||||||
| BOX 31-35 | General | ||||||||||||
| BOX 31 | Alcoholics Anonymous | ||||||||||||
| Arnheim, Rudolph | |||||||||||||
| "A" miscellaneous | |||||||||||||
| Barnard College | |||||||||||||
| Bateson, Mary Catherine | |||||||||||||
| Bender, Laurette | |||||||||||||
| Berkshire Community Action | |||||||||||||
| Berkshire Home Care | |||||||||||||
| Boas family genealogy | |||||||||||||
| Boas, Getrud | |||||||||||||
| Boas, Helene | |||||||||||||
| Boas, Henry D. | |||||||||||||
| Boas, Norman | |||||||||||||
| Bode, Rudolph | |||||||||||||
| "B" miscellaneous | |||||||||||||
| Cage, John | |||||||||||||
| Chaffee, Joan | |||||||||||||
| Choreographer's workshop | |||||||||||||
| Cole, John R. | |||||||||||||
| Columbia University | |||||||||||||
| Committee on Research in Dance | |||||||||||||
| Cote, Albert | |||||||||||||
| "C" miscellaneous | |||||||||||||
| BOX 32 | Department of Public Welfare | ||||||||||||
| Next Page » | |||||||||||||