| Container | Contents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music, 1913-1954 (continued) | |||||||||||||
| Music from Shows (continued) | |||||||||||||
| BOX-FOLDER 8/25 | And I Have You | ||||||||||||
| IG holograph/typescript lyric sheets; [4] p. | |||||||||||||
| BOX-FOLDER 8/26 | Are You Dancing? | ||||||||||||
| GG holograph manuscript piano-vocal score; [4] p. | |||||||||||||
| Note: No lyric | |||||||||||||
| BOX-FOLDER 8/27 | Are You Dancing? | ||||||||||||
| IG holograph/typescript lyric sheets; [3] p. | |||||||||||||
| BOX-FOLDER 8/28 | Barbary Coast | ||||||||||||
| Copyist manuscript piano-vocal score; 5 p. | |||||||||||||
| Note: No lyric | |||||||||||||
| BOX-FOLDER 8/28 | Barbary Coast | ||||||||||||
| Copyist manuscript piano-vocal score; 6 p. | |||||||||||||
| Note: No lyric | |||||||||||||
| BOX-FOLDER 8/28 | Barbary Coast | ||||||||||||
| Manuscript lead sheet; [1] p. | |||||||||||||
| Note: No lyric | |||||||||||||
| BOX-FOLDER 8/28 | Barbary Coast | ||||||||||||
| Typescript lyric sheets; [2] p. | |||||||||||||
| BOX-FOLDER 8/29 | Bidin' My Time | ||||||||||||
| GG holograph manuscript piano-vocal score; [3] p. | |||||||||||||
| Note: Score has no lyric | |||||||||||||
| BOX-FOLDER 8/30 | Bidin' My Time | ||||||||||||
| Manuscript piano-vocal score in the hand of Albert Sirmay; 6 p. | |||||||||||||
| BOX-FOLDER 8/30 | Bidin' My Time | ||||||||||||
| Two copyist manuscript piano-vocal scores; [3] p. each | |||||||||||||
| Note: Scores have no lyric | |||||||||||||
| BOX-FOLDER 8/30 | Bidin' My Time | ||||||||||||
| IG holograph/typescript lyric sheets; [2] p. | |||||||||||||
| BOX-FOLDER 8/31 | Boy! What Love Has Done to Me! | ||||||||||||
| Copyist manuscript piano-vocal score; 7 p. | |||||||||||||
| BOX-FOLDER 8/31 | Boy! What Love Has Done to Me! | ||||||||||||
| Copyist manuscript piano-vocal score; 5 p. | |||||||||||||
| Note: No lyric | |||||||||||||
| Note: Emendations in an unidentified hand | |||||||||||||
| BOX-FOLDER 8/31 | Boy! What Love Has Done to Me! | ||||||||||||
| Manuscript piano score; [5] p. | |||||||||||||
| BOX-FOLDER 8/31 | Boy! What Love Has Done to Me! | ||||||||||||
| Typescript lyric sheets; [4] p. | |||||||||||||
| BOX-FOLDER 9/1 | Bronco Busters | ||||||||||||
| Manuscript/copyist manuscript piano-vocal score; 10 p. | |||||||||||||
| BOX-FOLDER 9/1 | Bronco Busters | ||||||||||||
| Typescript lyric sheets; [2] p. | |||||||||||||
| BOX-FOLDER 9/2 | But Not for Me | ||||||||||||
| GG holograph manuscript piano-vocal score; [4] p. | |||||||||||||
| Note: No lyric | |||||||||||||
| BOX-FOLDER 9/3 | But Not for Me | ||||||||||||
| GG holograph manuscript piano score of elaborate harmonization of final 8 bars of refrain; [1] p. | |||||||||||||
| BOX-FOLDER 9/4 | But Not for Me | ||||||||||||
| Copyist manuscript piano-vocal score; 6 p. | |||||||||||||
| BOX-FOLDER 9/4 | But Not for Me | ||||||||||||
| Three copyist manuscript piano-vocal scores; 6 p. each | |||||||||||||
| Note: No lyric | |||||||||||||
| BOX-FOLDER 9/4 | But Not for Me | ||||||||||||
| Copyist manuscript piano-vocal score; 4 p. | |||||||||||||
| Note: No lyric | |||||||||||||
| BOX-FOLDER 9/4 | But Not for Me | ||||||||||||
| Typescript lyric sheets; [2] p. | |||||||||||||
| BOX-FOLDER 9/5 | Cactus Time in Arizona | ||||||||||||
| Copyist manuscript piano-vocal score; 4 p. | |||||||||||||
| Note: No lyric | |||||||||||||
| BOX-FOLDER 9/5 | Cactus Time in Arizona | ||||||||||||
| Typescript lyric sheets; [2] p. | |||||||||||||
| BOX-FOLDER 9/6 | Could You Use Me? | ||||||||||||
| GG holograph manuscript piano-vocal score; [4] p. | |||||||||||||
| Note: Lyric in unidentified hands | |||||||||||||
| BOX-FOLDER 9/7 | Could You Use Me? | ||||||||||||
| Two copyist manuscript piano-vocal scores; 7 p. each | |||||||||||||
| Note: Emendations in an unidentified hand | |||||||||||||
| BOX-FOLDER 9/7 | Could You Use Me? | ||||||||||||
| IG holograph/typescript lyric sheets; [8] p. | |||||||||||||
| BOX-FOLDER 9/8 | Embraceable You | ||||||||||||
| Manuscript piano score in the hands of GG, William Daly, and Albert Sirmay; [4] p. | |||||||||||||
| BOX-FOLDER 9/8 | Embraceable You | ||||||||||||
| Copyist manuscript piano-vocal score; 5 p. | |||||||||||||
| Note: Emendations in an unidentified hand | |||||||||||||
| BOX-FOLDER 9/8 | Embraceable You | ||||||||||||
| Copyist manuscript piano-vocal score; 6 p. | |||||||||||||
| Note: No lyric | |||||||||||||
| BOX-FOLDER 9/8 | Embraceable You | ||||||||||||
| Typescript lyric sheets; [3] p. | |||||||||||||
| Farmer Dance see You Can't Unscramble Scrambled Eggs |
|||||||||||||
| Note: Early title | |||||||||||||
| BOX-FOLDER 9/9 | Finale, Act I | ||||||||||||
| GG holograph/copyist manuscript piano-vocal score; 9 p. | |||||||||||||
| Note: Lyric in an unidentified hand | |||||||||||||
| BOX-FOLDER 9/10 | Finale, Act I | ||||||||||||
| Copyist manuscript piano-vocal score; 9 p. | |||||||||||||
| Finaletto, Act I see Goldfarb, That's I'm! |
|||||||||||||
| Note: Alternate title | |||||||||||||
| BOX-FOLDER 9/11 | The Gambler of the West | ||||||||||||
| Typescript lyric sheets; [2] p. | |||||||||||||
| BOX-FOLDER 9/12 | Goldfarb, That's I'm! | ||||||||||||
| Typescript lyric sheets; [2] p. | |||||||||||||
| BOX-FOLDER 9/13 | I Got Rhythm | ||||||||||||
| GG holograph manuscript piano-vocal score; [4] p. | |||||||||||||
| Note: No lyric | |||||||||||||
| Note: Verse in the hand of Albert Sirmay | |||||||||||||
| Note: Title and chorus in the hand of GG | |||||||||||||
| BOX-FOLDER 9/14 | I Got Rhythm | ||||||||||||
| Copyist manuscript piano-vocal score; 5 p. | |||||||||||||
| Note: Emendations in an unidentified hand | |||||||||||||
| BOX-FOLDER 9/14 | I Got Rhythm | ||||||||||||
| Two copyist manuscript piano-vocal scores; 6 p. each | |||||||||||||
| Note: No lyric | |||||||||||||
| BOX-FOLDER 9/14 | I Got Rhythm | ||||||||||||
| Typescript lyric sheet | |||||||||||||
| I Have You see And I Have You |
|||||||||||||
| Note: Alternate title | |||||||||||||
| BOX-FOLDER 9/15 | Land of the Gay Caballero | ||||||||||||
| GG holograph manuscript piano-vocal score; [8] p. | |||||||||||||
| Note: No lyric | |||||||||||||
| In caption : Part of Spanish dance, Mexican, Girl Crazy ; on p. [7] in the hand of IG | |||||||||||||
| Note: Drawing of Torch in an unidentified hand on p. [8] | |||||||||||||
| BOX-FOLDER 9/16 | Land of the Gay Caballero | ||||||||||||
| IG holograph/typescript lyric sheets; [2] p. | |||||||||||||
| Look What Love has Done for Me see Boy! What Love has Done to Me! |
|||||||||||||
| Note: Pre-Broadway/opening night title | |||||||||||||
| BOX-FOLDER 9/17 | The Lonesome Cowboy | ||||||||||||
| Typescript lyric sheets; [3] p. | |||||||||||||
| Not for Me see But Not for Me |
|||||||||||||
| Note: Alternate title | |||||||||||||
| Opening, Act I, scene III see Bronco Busters |
|||||||||||||
| Note: Alternate title | |||||||||||||
| Opening, Act II see Land of the Gay Caballero |
|||||||||||||
| Note: Alternate title | |||||||||||||
| Next Page » | |||||||||||||