Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music, 1930-1979 (continued) | |||||||||||||
Orchestral Arrangements, 1930-1979 (continued) | |||||||||||||
Stardust; K 194 (continued) | |||||||||||||
Parts | |||||||||||||
Arranged by Bernard L. Mayers | |||||||||||||
BOX-FOLDER 388/6 | Stardust; K 1350 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Carroll Huxley | |||||||||||||
BOX-FOLDER 819/2 | Stardust; K 1350 | ||||||||||||
Parts | |||||||||||||
Arranged by Carroll Huxley | |||||||||||||
BOX-FOLDER 389/1 | Stardust; K 1531 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Carroll Huxley | |||||||||||||
BOX-FOLDER 389/1 | Stardust; K 1531 | ||||||||||||
Photocopy of manuscript condensed score | |||||||||||||
BOX-FOLDER 915/1 | Stardust; K 1531 | ||||||||||||
Parts | |||||||||||||
Arranged by Carroll Huxley | |||||||||||||
BOX-FOLDER 389/2 | Stardust; X 2665 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Carroll Huxley | |||||||||||||
BOX-FOLDER 389/2 | Stardust; K 2665 | ||||||||||||
Photocopy of manuscript choral score | |||||||||||||
BOX-FOLDER 389/3 | The starlit hour; K 254 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by N. Lang Van Cleave | |||||||||||||
BOX-FOLDER 389/4 | Stars and stripes; K 1749 | ||||||||||||
Manuscript full score | |||||||||||||
BOX-FOLDER 1027/2 | Stars and stripes; K 1749 | ||||||||||||
Parts | |||||||||||||
BOX-FOLDER 389/5 | Stars and stripes - new intro; K 1878 | ||||||||||||
Manuscript full score | |||||||||||||
BOX-FOLDER 894/5 | Stars and stripes - new intro; K 1878 | ||||||||||||
Parts | |||||||||||||
BOX-FOLDER 390/1 | Stars in my eyes; K 101 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Carroll Huxley | |||||||||||||
BOX-FOLDER 691/2 | Stars in my eyes; K 101 | ||||||||||||
Parts | |||||||||||||
Arranged by Carroll Huxley | |||||||||||||
BOX-FOLDER 390/2 | Stars in my eyes; K 729 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by David Terry | |||||||||||||
BOX-FOLDER 390/2 | Stars in my eyes; K 729 | ||||||||||||
Manuscript vocal score | |||||||||||||
BOX-FOLDER 390/2 | Stars in my eyes; K 729 | ||||||||||||
Manuscript condensed score, production | |||||||||||||
BOX-FOLDER 928/3 | Stars in my eyes; K 729 | ||||||||||||
Parts | |||||||||||||
Arranged by David Terry | |||||||||||||
BOX-FOLDER 390/3 | Stars in my eyes, bridge to; K 1226 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by David Terry | |||||||||||||
BOX-FOLDER 877/3 | Stars in my eyes, bridge to; K 1226 | ||||||||||||
Parts | |||||||||||||
Arranged by David Terry | |||||||||||||
BOX-FOLDER 390/4 | Stars in your eyes; K 1276 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Joe Glover | |||||||||||||
BOX-FOLDER 654/2 | Stars in your eyes; K 1276 | ||||||||||||
Parts | |||||||||||||
Arranged by Joe Glover | |||||||||||||
BOX-FOLDER 390/5 | States medley; X 1227 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Carroll Huxley | |||||||||||||
On page 1: 1 - Alabama bound; 2 - Missouri waltz; 3 - Take me back to Colorado; 4 - On the trail | |||||||||||||
BOX-FOLDER 390/6 | Stay as sweet as you are; X 1512 | ||||||||||||
Manuscript full score | |||||||||||||
BOX-FOLDER 391/1 | Steal away, background to; K 348 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by David Terry | |||||||||||||
BOX-FOLDER 391/1 | Steal away, background to; K 348 | ||||||||||||
Photocopy of manuscript vocal score | |||||||||||||
BOX-FOLDER 566/3 | Steal away, background to; K 348 | ||||||||||||
Parts | |||||||||||||
Arranged by David Terry | |||||||||||||
BOX-FOLDER 391/2 | Stella by starlight; K 1569 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Carroll Huxley | |||||||||||||
BOX-FOLDER 785/1 | Stella by starlight; K 1569 | ||||||||||||
Parts | |||||||||||||
Arranged by Carroll Huxley | |||||||||||||
BOX-FOLDER 391/3 | Stella by starlight; K 2102 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Luther Henderson | |||||||||||||
BOX-FOLDER 924/1 | Stella by starlight; K 2102 | ||||||||||||
Parts | |||||||||||||
Arranged by Luther Henderson | |||||||||||||
BOX-FOLDER 391/4 | Stephen Foster medley; K 206 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Gus Levene | |||||||||||||
BOX-FOLDER 671/1 | Stephen Foster medley; K 206 | ||||||||||||
Parts | |||||||||||||
Arranged by Gus Levene | |||||||||||||
BOX-FOLDER 391/5 | Stephen Foster medley; K 322 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Vaclav Divina | |||||||||||||
On page 1: Interpolating 1 - Oh Susanna; 2 - Old folks at home; 3 - Camptown races | |||||||||||||
BOX-FOLDER 391/5 | Stephen Foster medley; K 322 | ||||||||||||
Manuscript condensed score, production | |||||||||||||
BOX-FOLDER 391/5 | Stephen Foster medley; K 322 | ||||||||||||
Printed vocal score | |||||||||||||
BOX-FOLDER 598/4 | Stephen Foster medley; K 322 | ||||||||||||
Parts | |||||||||||||
Arranged by Vaclav Divina | |||||||||||||
BOX-FOLDER 392/1 | Still as the night; K 512 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by David Terry | |||||||||||||
BOX-FOLDER 709/2 | Still as the night; K 512 | ||||||||||||
Parts | |||||||||||||
Arranged by David Terry | |||||||||||||
BOX-FOLDER 392/2 | Stompin' at the Savoy; X 2996 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Herb Quigley | |||||||||||||
BOX-FOLDER 392/3 | Stoopnagle and Budd, theme; X 574 | ||||||||||||
Manuscript full score | |||||||||||||
BOX-FOLDER 392/4 | Stop look and listen; X 4853 | ||||||||||||
Manuscript full score | |||||||||||||
BOX-FOLDER 392/5 | Stop! you're breaking my heart; X 5038 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Gordon Jenkins | |||||||||||||
BOX-FOLDER 393/1 | Storm warning; 1710 | ||||||||||||
By Dinicu | |||||||||||||
Manuscript full score | |||||||||||||
Arranged by Ray Martin | |||||||||||||
BOX-FOLDER 802/2 | Storm warning; 1710 | ||||||||||||
By Dinicu | |||||||||||||
Next Page » |