Some or all content stored offsite.
| Container | Contents | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Music, 1930-1979 (continued) | |||||||||||||
| Orchestral Arrangements, 1930-1979 (continued) | |||||||||||||
| The broken record; X 2524 (continued) | |||||||||||||
| Arranged by Phil Wall | |||||||||||||
| BOX-FOLDER 45/3 | Brothers of Romany; X 1785 | ||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by Joseph Nussbaum | |||||||||||||
| BOX-FOLDER 45/4 | Brothers of Romany; X 5536 | ||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by N. Lang Van Cleave | |||||||||||||
| BOX-FOLDER 46/1 | Bugle call rag; X 2737 | ||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by Phil Wall | |||||||||||||
| BOX-FOLDER 46/1 | Bugle call rag; K 2737 | ||||||||||||
| Printed piano-vocal score | |||||||||||||
| BOX-FOLDER 1059/5 | Burleske D moll für Pianoforte und Orchester; K 1628 | ||||||||||||
| By Richard Strauss | |||||||||||||
| Parts | |||||||||||||
| BOX-FOLDER 46/2 | But not for me; K 1586 | ||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by Carroll Huxley | |||||||||||||
| BOX-FOLDER 996/1 | But not for me; K 1586 | ||||||||||||
| Parts | |||||||||||||
| Arranged by Carroll Huxley | |||||||||||||
| BOX-FOLDER 498/8 | Butterflies are free | ||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by W. Vincent | |||||||||||||
| BOX-FOLDER 1068/5 | Butterflies are free | ||||||||||||
| Parts | |||||||||||||
| Arranged by W. Vincent | |||||||||||||
| BOX-FOLDER 46/3 | Buttons and bows; K 1437 | ||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by Leeman | |||||||||||||
| BOX-FOLDER 888/2 | Buttons and bows; K 1437 | ||||||||||||
| Parts | |||||||||||||
| Arranged by Leeman | |||||||||||||
| BOX-FOLDER 46/4 | By the bend of the river; K 1028 | ||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by Joe Glover | |||||||||||||
| BOX-FOLDER 711/1 | By the bend of the river; K 1028 | ||||||||||||
| Parts | |||||||||||||
| Arranged by Joe Glover | |||||||||||||
| BOX-FOLDER 46/5 | Bye bye baby; X 4354 | ||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by Ken Hopkins | |||||||||||||
| BOX-FOLDER 46/6 | Bye bye baby; X 4382 | ||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by Gordon Jenkins | |||||||||||||
| BOX-FOLDER 47/1 | Cabaret; K 2059 | ||||||||||||
| Manuscript full score | |||||||||||||
| BOX-FOLDER 958/2 | Cabaret; K 2059 | ||||||||||||
| Parts | |||||||||||||
| BOX-FOLDER 47/2 | Cabin in the sky; K 936 | ||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by Julian Work | |||||||||||||
| BOX-FOLDER 563/3 | Cabin in the sky; K 936 | ||||||||||||
| Parts | |||||||||||||
| Arranged by Julian Work | |||||||||||||
| BOX-FOLDER 47/3 | Caissons & Air Force; K 1746 | ||||||||||||
| Manuscript full score | |||||||||||||
| BOX-FOLDER 47/3 | Caissons & Air Force; K 1746 | ||||||||||||
| Printed conductor's score | |||||||||||||
| BOX-FOLDER 942/3 | Caissons & Air Force; K 1746 | ||||||||||||
| Parts | |||||||||||||
| BOX-FOLDER 47/4 | Calcutta; K 1840 | ||||||||||||
| Manuscript full score | |||||||||||||
| BOX-FOLDER 793/3 | Calcutta; K 1840 | ||||||||||||
| Parts | |||||||||||||
| BOX-FOLDER 47/5 | Calientito; K 4284 | ||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by Allan Small | |||||||||||||
| BOX-FOLDER 1088/4 |
Cambodian suite; K 1597 see also Esquisse cambodgiennes |
||||||||||||
| By King Norodom of Cambodia | |||||||||||||
| Parts | |||||||||||||
| BOX-FOLDER 498/9 | Caminito; K 1426 | ||||||||||||
| Manuscript full score | |||||||||||||
| BOX-FOLDER 950/1 | Caminito; K 1426 | ||||||||||||
| Parts | |||||||||||||
| BOX-FOLDER 48/1 | A camp fire girl; K 55 | ||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by L. B. Mayers | |||||||||||||
| BOX-FOLDER 672/3 | A camp fire girl; K 55 | ||||||||||||
| Parts | |||||||||||||
| Arranged by L. B. Mayers | |||||||||||||
| BOX-FOLDER 48/2 | Can I be wrong?; X 4139 | ||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by R. E. Barnhardt | |||||||||||||
| BOX-FOLDER 48/3 | Can't get used; K 1814 | ||||||||||||
| Manuscript full score | |||||||||||||
| BOX-FOLDER 1016/1 | Can't get used; K 1814 | ||||||||||||
| Parts | |||||||||||||
| BOX-FOLDER 48/4 | Can't help lovin dat man; K 1326 | ||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by Carroll Huxley | |||||||||||||
| BOX-FOLDER 822/3 | Can't help lovin dat man; K 1326 | ||||||||||||
| Other title: Can't help loving that man | |||||||||||||
| Parts | |||||||||||||
| Arranged by Carroll Huxley | |||||||||||||
| BOX-FOLDER 48/5 | Canzonetta; K 403 | ||||||||||||
| By Tchaikovsky | |||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by David Terry | |||||||||||||
| BOX-FOLDER 670/2 | Canzonetta; K 403 | ||||||||||||
| By Tchaikovsky | |||||||||||||
| Parts | |||||||||||||
| Arranged by David Terry | |||||||||||||
| BOX-FOLDER 48/6 | Canzonetta, intro to; K 522 | ||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by David Terry | |||||||||||||
| BOX-FOLDER 616/2 | Canzonetta, intro to; K 522 | ||||||||||||
| Parts | |||||||||||||
| Arranged by David Terry | |||||||||||||
| BOX-FOLDER 48/7 | El capitan; K 1750 | ||||||||||||
| Manuscript full score | |||||||||||||
| BOX-FOLDER 1037/1 | El capitan; K 1750 | ||||||||||||
| Parts | |||||||||||||
| BOX-FOLDER 48/8 | La capriceuse; K 481 | ||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by Julius Burger | |||||||||||||
| BOX-FOLDER 585/1 | La capriceuse; K 481 | ||||||||||||
| Parts | |||||||||||||
| Arranged by Julius Burger | |||||||||||||
| BOX-FOLDER 49/1 | La capriceuse, intro to; K 480 | ||||||||||||
| Manuscript full score | |||||||||||||
| Arranged by David Terry | |||||||||||||
| BOX-FOLDER 579/2 | La capriceuse, intro to; K 480 | ||||||||||||
| Parts | |||||||||||||
| Arranged by David Terry | |||||||||||||
| Next Page » | |||||||||||||