Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music, 1930-1979 (continued) | |||||||||||||
Orchestral Arrangements, 1930-1979 (continued) | |||||||||||||
BOX-FOLDER 1058/1 |
Konzert für vier Klaviere; K 1593 see also Bach, Johann Sebastian. Konzert für vier Klaviere (Personal music library) |
||||||||||||
By J.S. Bach | |||||||||||||
Parts | |||||||||||||
BOX-FOLDER 199/4 |
Kreisler medley; K 726 see also Caprice viennois |
||||||||||||
Manuscript full score | |||||||||||||
Arranged by Carroll Huxley | |||||||||||||
On page 1: The old refrain | |||||||||||||
BOX-FOLDER 199/4 | Kreisler medley; K 726 | ||||||||||||
Printed score for violin and piano | |||||||||||||
BOX-FOLDER 666/4 | Kreisler medley; K 726 | ||||||||||||
Parts | |||||||||||||
Arranged by Carroll Huxley | |||||||||||||
BOX-FOLDER 199/5 | Kreisler medley; K 728 | ||||||||||||
Other title: Caprice viennois | |||||||||||||
Manuscript full score | |||||||||||||
Arranged by Carroll Huxley | |||||||||||||
BOX-FOLDER 550/2 | Kreisler medley; K 728 | ||||||||||||
Other title: Caprice viennois | |||||||||||||
Parts | |||||||||||||
Arranged by Carroll Huxley | |||||||||||||
BOX-FOLDER 199/6 |
Kreisler medley no. 2; K 837 see also Liebesleid [sic] see also Caprice viennois |
||||||||||||
Manuscript full score | |||||||||||||
On page 1: Liebesleid | |||||||||||||
BOX-FOLDER 570/1 | Kreisler medley no. 2; K 837 | ||||||||||||
Parts | |||||||||||||
BOX-FOLDER 199/7 | Kreisler medley no. 2; K 838 | ||||||||||||
Manuscript full score | |||||||||||||
On page 1: Caprice viennois; The old refrain | |||||||||||||
BOX-FOLDER 199/7 | Kreisler medley no. 2; K 838 | ||||||||||||
Photocopy of manuscript vocal score | |||||||||||||
BOX-FOLDER 570/3 | Kreisler medley no. 2; K 838 | ||||||||||||
Parts | |||||||||||||
BOX-FOLDER 200/1 | Lady be good; K 1013 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by David Terry | |||||||||||||
BOX-FOLDER 200/1 | Lady be good; K 1013 | ||||||||||||
Manuscript condensed score, production | |||||||||||||
BOX-FOLDER 744/3 | Lady be good; K 1013 | ||||||||||||
Parts | |||||||||||||
Arranged by David Terry | |||||||||||||
BOX-FOLDER 200/2 | Lady in red; X 2043 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Carroll Huxley | |||||||||||||
BOX-FOLDER 200/3 | The lady is a tramp; K 44 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Bernard L. Mayers | |||||||||||||
BOX-FOLDER 674/2 | The lady is a tramp; K 44 | ||||||||||||
Parts | |||||||||||||
Arranged by Bernard L. Mayers | |||||||||||||
BOX-FOLDER 200/4 | The lady is a tramp; X 5183 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Russ Case | |||||||||||||
BOX-FOLDER 200/5 | Lady madonna; K 2081 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Luther Henderson | |||||||||||||
BOX-FOLDER 509/3 | Lady madonna; K 2081 | ||||||||||||
Photocopy of manuscript full score | |||||||||||||
Arranged by Luther Henderson | |||||||||||||
BOX-FOLDER 768/1 | Lady madonna; K 2081 | ||||||||||||
Parts | |||||||||||||
Arranged by Luther Henderson | |||||||||||||
BOX-FOLDER 200/6 | Lake Louise; K 1678 | ||||||||||||
Manuscript full score | |||||||||||||
BOX-FOLDER 200/6 | Lake Louise; K 1678 | ||||||||||||
Printed harp score | |||||||||||||
BOX-FOLDER 908/1 | Lake Louise; K 1678 | ||||||||||||
Parts | |||||||||||||
BOX-FOLDER 908/1 | Lake Louise; K 1678 | ||||||||||||
Printed harp solo | |||||||||||||
Composition by Andre Kostelanetz | |||||||||||||
BOX-FOLDER 200/7 | The lamp is low; K 111 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Bernard L. Mayers | |||||||||||||
BOX-FOLDER 688/1 | The lamp is low; K 111 | ||||||||||||
Parts | |||||||||||||
Arranged by Bernard L. Mayers | |||||||||||||
BOX-FOLDER 201/1 | Lara's theme; K 1987 | ||||||||||||
Manuscript full score | |||||||||||||
BOX-FOLDER 815/1 | Lara's theme; K 1987 | ||||||||||||
Parts | |||||||||||||
BOX-FOLDER 201/2 | Largo; K 1101 | ||||||||||||
By Handel | |||||||||||||
Manuscript full score | |||||||||||||
Arranged by Joe Glover | |||||||||||||
BOX-FOLDER 863/1 | Largo; K 1101 | ||||||||||||
By Handel | |||||||||||||
Parts | |||||||||||||
Arranged by Joe Glover | |||||||||||||
BOX-FOLDER 201/3 | Last night; K 517 | ||||||||||||
By Halfdan Kjerulf | |||||||||||||
Manuscript full score | |||||||||||||
Arranged by David Terry | |||||||||||||
BOX-FOLDER 682/3 | Last night; K 517 | ||||||||||||
By Halfdan Kjerulf | |||||||||||||
Parts | |||||||||||||
Arranged by David Terry | |||||||||||||
BOX-FOLDER 201/4 | Last of the rhumbas; X 4187 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Allan Small | |||||||||||||
BOX-FOLDER 201/5 | The last rose of summer, intro to; K 319; K 997 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by David Terry | |||||||||||||
BOX-FOLDER 201/5 | The last rose of summer, intro to; K 319; K 997 | ||||||||||||
Printed piano-vocal score | |||||||||||||
BOX-FOLDER 617/3 | The last rose of summer, intro to; K 319; K 997 | ||||||||||||
Parts | |||||||||||||
Arranged by David Terry | |||||||||||||
BOX-FOLDER 683/3 | The last rose of summer, intro to; K 319; K 997 | ||||||||||||
Parts | |||||||||||||
Arranged by David Terry | |||||||||||||
BOX-FOLDER 833/1 | Last tango in Paris | ||||||||||||
Parts | |||||||||||||
BOX-FOLDER 1072/3 | Last tango in Paris | ||||||||||||
Parts | |||||||||||||
BOX-FOLDER 202/1 | Last time I saw Paris; K 1082 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Joe Glover | |||||||||||||
BOX-FOLDER 202/2 | Latin from Manhattan; K 1805 | ||||||||||||
Manuscript full score | |||||||||||||
BOX-FOLDER 1073/3 | Latin from Manhattan; K 1805 | ||||||||||||
Parts | |||||||||||||
BOX-FOLDER 202/3 | Laura; K 1573 | ||||||||||||
Manuscript full score | |||||||||||||
Arranged by Carroll Huxley | |||||||||||||
BOX-FOLDER 772/2 | Laura; K 1573 | ||||||||||||
Next Page » |