Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Writings, 1939-1998 (continued) | |||||||||||||
Works by Others, 1987 | |||||||||||||
Manuscript drafts. | |||||||||||||
Arranged alphabetically by last name of author. | |||||||||||||
BOX-FOLDER 159/26 | Allen, Steve, "Frank Fay," undated | ||||||||||||
BOX-FOLDER 159/27 | Burns, George, "100 Years, 100 Stories," (exerpts), undated | ||||||||||||
BOX-FOLDER 159/28 | Burns, George, "Foreword From a Friend," 1987, May 1 | ||||||||||||
BOX-FOLDER 160/1 | Fuld, Leo, "Nobody Knows," undated | ||||||||||||
BOX-FOLDER 160/2 | Half Moon, undated | ||||||||||||
BOX-FOLDER 160/3 | Kelly, Walter C., "Of Me I Sing," undated | ||||||||||||
BOX-FOLDER 160/4-6 | Phillips, Arthur, "Jokers Are Wild," undated | ||||||||||||
BOX-FOLDER 160/7 | Rowntree, Gordon, "Masters of the Field of Comedy," undated | ||||||||||||
BOX-FOLDER 160/8 | Sheldon, Sidney, "Introduction to [B. S. I Love You]," undated | ||||||||||||
BOX 161-171; 248; 261 | Business Papers, 1925-1997 | ||||||||||||
Advertisements, agreements, budgets, contracts, correspondence, financial reports and invoices, music, programs, reports, routines, and telegrams. | |||||||||||||
Arranged alphabetically into eight file units: Comedy Software, Contracts, Financials, Licensing Agreements, Paid Invoices, Production Files, Representation, and Song Management. Within each, file units are arranged alphabetically or chronologically as appropriate. | |||||||||||||
Comedy Software | |||||||||||||
BOX-FOLDER 161/1 | Agreements, 1990-1994 | ||||||||||||
BOX-FOLDER 161/2 | Miscellaneous, 1992-1996 | ||||||||||||
BOX-FOLDER 161/3 | Publicity, undated | ||||||||||||
BOX-FOLDER 161/4 | Taxes, 1992-1996 | ||||||||||||
Contracts | |||||||||||||
BOX-FOLDER 161/5 | Berle, Miscellaneous, 1925, 1948-1949, 1993-1994 | ||||||||||||
BOX-FOLDER 161/6-10 | Berle Performances, 1932-1951, 1960-1963, 1983-1995 | ||||||||||||
BOX-FOLDER 161/11 | Playboy Club, Atlantic City, 1983 June | ||||||||||||
BOX-FOLDER 161/12 | Windmill Dinner Theatre, 1983 | ||||||||||||
BOX-FOLDER 161/13 | Rivers, Joan, La Cage aux Folles, 1986 | ||||||||||||
BOX-FOLDER 161/14 | Talent, 1935, 1948, 1953 | ||||||||||||
Financials | |||||||||||||
BOX-FOLDER 162/1 | Cyclohm Motor Corp., 1947 | ||||||||||||
BOX-FOLDER 162/2-8; 248/4 | Milton Berle Enterprises - Moe Morris & Company Accounting, 1945-1954 | ||||||||||||
BOX-FOLDER 162/9 | Off to Buffalo Company, 1939, undated | ||||||||||||
BOX-FOLDER 163/1 | Richard Killman Productions, "Early to Bed," 1943-1944 | ||||||||||||
BOX-FOLDER 163/2-4; 248/5 | Sagebrush Enterprises, Inc., 1951-1953, 1989 | ||||||||||||
BOX-FOLDER 163/5 | Seventeen & Company, 1951, 1953 | ||||||||||||
BOX-FOLDER 163/6 | Top Banana Company, 1951-1954 | ||||||||||||
Licensing Agreements | |||||||||||||
BOX-FOLDER 163/7 | Direct to Retail - Texaco Star Theatre, 1992-1993 | ||||||||||||
BOX-FOLDER 163/8 | The Last Supper - Name Credit, 1997 | ||||||||||||
BOX-FOLDER 163/9 | Miscellaneous, 1949, 1991-1997 | ||||||||||||
BOX-FOLDER 164/1-2 | NBC-Berle Show, 1982-1992 | ||||||||||||
BOX-FOLDER 164/3 | TV Clips, Miscellaneous, 1995-1997 | ||||||||||||
Paid Invoices | |||||||||||||
BOX-FOLDER 164/4-12, 165/1-9 | Invoices, A-Z, 1953 | ||||||||||||
Production Files | |||||||||||||
BOX-FOLDER 166/1 | Film: Always Leave Them Laughing, 1949-1950 | ||||||||||||
BOX-FOLDER 166/2 | The Tomato King, 1996 | ||||||||||||
BOX-FOLDER 166/3 | Radio: Stop Me If You've Heard This One, 1939, 1940 | ||||||||||||
Stage Appearances | |||||||||||||
BOX-FOLDER 166/4-5 | Loews State, New York, 1938, November 3 and 10 | ||||||||||||
Includes routine material | |||||||||||||
BOX-FOLDER 166/6 | Palace, Chicago, 1938, November 18 | ||||||||||||
Includes routine material | |||||||||||||
BOX-FOLDER 166/7 | Chez Paree Cafe, Chicago, 1938, December 23 | ||||||||||||
Includes correspondence and routine material | |||||||||||||
BOX-FOLDER 166/8 | Loews State, New York, 1939, March 2 | ||||||||||||
Includes routine material | |||||||||||||
BOX-FOLDER 166/9 | International Casino, New York, 1939, May 24 | ||||||||||||
Includes "Luke Warm Mikado" routine and others | |||||||||||||
BOX-FOLDER 166/10 | Loews State, New York, 1940, April 27 | ||||||||||||
Includes routine material | |||||||||||||
BOX-FOLDER 166/11 | Hartford, Connecticut, 1940, May 3-5 | ||||||||||||
Includes routine material | |||||||||||||
BOX-FOLDER 166/12 | Oriental Theatre, Chicago, 1940, May 17 | ||||||||||||
Includes routine material | |||||||||||||
BOX-FOLDER 166/13 | Hippodrome, Baltimore, 1940, June 14 | ||||||||||||
Photograph | |||||||||||||
BOX-FOLDER 166/14 | Loew's State, New York, 1940, September 19-25 | ||||||||||||
Includes routine material | |||||||||||||
BOX-FOLDER 166/15 | Adams Theatre, Newark, New Jersey, 1940, October 4 | ||||||||||||
BOX-FOLDER 166/16 | Diplomat Hotel, Hollywood, Florida, 1983, January 14 | ||||||||||||
Includes correspondence | |||||||||||||
BOX-FOLDER 166/17 | Rochester, Michigan/Hyannis, Massachusetts, 1989 July | ||||||||||||
Theatrical | |||||||||||||
BOX-FOLDER 166/18 | Heavenly Express, 1940 | ||||||||||||
BOX-FOLDER 166/19 | I'll Take the High Road, 1943 | ||||||||||||
Program | |||||||||||||
BOX-FOLDER 166/20 | Milton Berle and the Texaco Star Theatre, 1993-1995 | ||||||||||||
BOX-FOLDER 166/21 | Same Time, Next Week, 1944 | ||||||||||||
Manuscript music and program | |||||||||||||
BOX-FOLDER 166/22 | Seventeen, 1951 | ||||||||||||
TV | |||||||||||||
BOX-FOLDER 167/1 | B & B Productions, 1959 | ||||||||||||
BOX-FOLDER 167/2 | Best of Berle, 1983-1988, undated | ||||||||||||
BOX-FOLDER 167/3 | Buick-Berle Show, 1953-1954 | ||||||||||||
BOX-FOLDER 167/4-6 | The Milton Berle Show Special, 1959 October-November | ||||||||||||
BOX-FOLDER 167/7 | The Milton Berle Show Special, 1962, March 9 | ||||||||||||
BOX-FOLDER 168-169/1-4 | RCA/Sunbeam/Whirlpool Berle Show, 1955-1956 | ||||||||||||
Shows 1-12 | |||||||||||||
BOX-FOLDER 169/5-9 | Returned Material, 1950-1954 | ||||||||||||
BOX-FOLDER 169/10 | Second Time Around, 1986-1987 | ||||||||||||
BOX-FOLDER 169/11 | Video: Buick-Berle Show, 1994-1995 | ||||||||||||
BOX-FOLDER 169/12 | Video: Milton Berle's Low Impact/High Comedy Video Workout, 1994-1997 | ||||||||||||
Representation | |||||||||||||
BOX-FOLDER 170/1 | Arthur Pine Associates, Inc., 1990-1992 | ||||||||||||
BOX-FOLDER 170/2 | Cunningham, Escott, Dipene, 1995 | ||||||||||||
BOX-FOLDER 170/3 | Media Artists Group, 1995 | ||||||||||||
BOX-FOLDER 170/4 | Lenhoff/Robinson, 1994 | ||||||||||||
Song Management | |||||||||||||
BOX-FOLDER 170/5 | American Guild of Authors and Composers, 1977-1978 | ||||||||||||
BOX-FOLDER 170/6 | American Society of Composer, Authors & Publishers, 1950, 1975, 1980 | ||||||||||||
BOX-FOLDER 170/7 | Assignments, 1939-1940 | ||||||||||||
BOX-FOLDER 275 | Buick-Berle Show Music, 1954-1955, undated | ||||||||||||
BOX-FOLDER 170/8-10 | Copyright Renewals, 1959-1979, 1988-1991 | ||||||||||||
BOX-FOLDER 170/11-13 | Correspondence, Contracts, Agencies, etc., 1942-1954, 1960-1962 | ||||||||||||
Correspondents include: Al Capp and Rudy Vallee | |||||||||||||
BOX-FOLDER 170/14 | Embee Music/Melanie Music/Victoria Music, 1954-1955 | ||||||||||||
BOX-FOLDER 170/15 | "I Am Living In the Past," 1962-1963 | ||||||||||||
BOX-FOLDER 170/16 | Melanie Music, 1955 September-1956 June | ||||||||||||
BOX-FOLDER 170/17 | Milbud, 1979-1980 | ||||||||||||
BOX-FOLDER 170/18 | Music Publishers, 1958-1962, 1976 | ||||||||||||
BOX-FOLDER 170/19 | Record of the Works of Milton Berle, undated | ||||||||||||
BOX-FOLDER 170/20-171/1 | Royalty Statements 1945-1977 | ||||||||||||
BOX-FOLDER 171/2 | Songs Published, 1954-1955 | ||||||||||||
BOX-FOLDER 171/3 | Songwriters Contracts, 1934-1956 | ||||||||||||
BOX-FOLDER 171/4 | Victoria Music, 1953-1954 | ||||||||||||
BOX-FOLDER 171/5 | "We Are the Men of Texaco," 1979-1986 | ||||||||||||
BOX 188-246; 262-267; 269-271 | Music, 1940s-1980s | ||||||||||||
Chiefly full scores, piano-conductor scores, and parts for music used in Berle radio and/or television programs or for other personal appearances and special events. Includes piano-vocal scores or lead sheets with lyrics by Berle, as well as a small quantity of songs by other composers. | |||||||||||||
Berle Shows and Appearances | |||||||||||||
Full scores, piano-conductor scores, and parts for songs and incidental music used in Berle radio shows and/or television programs, stand-up comedy appearances, and other events. | |||||||||||||
Arranged alphabetically by title. The container list indicates the range of titles that may be found throughout the specified boxes, as many selections do not have corresponding full scores. Researchers are advised to request all boxes listed under a given heading to ensure that they have everything pertaining to a desired title. | |||||||||||||
BOX-FOLDER 189/1-12, 262/1-4 | The 1980 election -- Air Corps utility | ||||||||||||
BOX-FOLDER 190/1-12, 262/5-7, 269/1 | Alabamy bound -- Audience | ||||||||||||
BOX-FOLDER 191/1-9, 262/8-10, 269/2-3 | B. K. Xmas -- Baubles bangles | ||||||||||||
BOX-FOLDER 192/1-8, 262/11-12 | Beautiful lady -- Berle march | ||||||||||||
Next Page » |