Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music, 1905-1957 (continued) | |||||||||||||
Manuscripts, 1905-1957 (continued) | |||||||||||||
BOX-FOLDER 9/2 | Die Kathrin , op. 28, 1937 | ||||||||||||
Printed piano-vocal score of aria excerpt with annotations | |||||||||||||
BOX-FOLDER 9/2 | Die Kathrin , op. 28. Final-duett, undated | ||||||||||||
Photocopied printed piano-score | |||||||||||||
BOX-FOLDER 9/4 | Die Kathrin , op. 28, undated | ||||||||||||
Typescript libretto, synopsis, and correspondence from Ernst Decsey to Korngold (1936) | |||||||||||||
BOX-FOLDER 73/5 | King's Row , 1941 | ||||||||||||
Copyist conductor score with holograph corrections and conducting annotations in another hand (bound) | |||||||||||||
BOX-FOLDER 74/1 | King's Row , undated | ||||||||||||
Photocopied conductor score with recording annotations and numbered tabs | |||||||||||||
Note: Likely used for George Korngold/Charles Gerhardt recording [1979?] | |||||||||||||
BOX-FOLDER 9/5 | King's Row , 1941 | ||||||||||||
Holograph short score with annotations (bound) | |||||||||||||
BOX-FOLDER 9/6 | King's Row , undated | ||||||||||||
Holograph sketches | |||||||||||||
BOX-FOLDER 83/1 | King's Row . Suite, 1968 | ||||||||||||
Copyist full score | |||||||||||||
BOX-FOLDER 9/7 | Klassische Orchestrierung, 1911 | ||||||||||||
Holograph full score | |||||||||||||
BOX-FOLDER 9/8 | Kleiner Wunsch, 1907 | ||||||||||||
Holograph piano-vocal score with text | |||||||||||||
BOX-FOLDER 9/9 | Knabe, 1905 | ||||||||||||
Holograph piano-vocal score with text | |||||||||||||
BOX-FOLDER 9/10 | Konzertwalzer, 1908 | ||||||||||||
Holograph piano score | |||||||||||||
BOX-FOLDER 10/1 | Lesson, 1908 | ||||||||||||
Holograph piano score | |||||||||||||
Note: Unidentified score for piano on verso | |||||||||||||
BOX-FOLDER 10/2 | Liebe Grossmütter!, 1913 | ||||||||||||
Holograph piano-vocal score | |||||||||||||
Das Lied der Liebe
see also The Song of Love |
|||||||||||||
BOX-FOLDER 48/3 | Das Lied der Liebe . Heft I, no. 6. Du bist mein Traum, 1931 | ||||||||||||
Printed piano-vocal score | |||||||||||||
BOX-FOLDER 48/3 | Das Lied der Liebe . Heft II, 1931 | ||||||||||||
Printed piano-vocal score | |||||||||||||
BOX-FOLDER 10/3 | Das Lied der Liebe . Selections, circa 1940 | ||||||||||||
Translated title: You Haunt My Heart | |||||||||||||
Holograph piano score | |||||||||||||
BOX-FOLDER 10/4 | Liedesamt, undated | ||||||||||||
Holograph manuscript full score | |||||||||||||
BOX-FOLDER 10/5 | Love-Motiv, circa 1937 or 1938 | ||||||||||||
Holograph piano-vocal score fragment | |||||||||||||
Note: Possibly for the film The Adventures of Casanova , which Korngold later turned down | |||||||||||||
BOX-FOLDER 10/6 | Magic Fire , circa 1954-1955 | ||||||||||||
Holograph full score with annotations; sketches | |||||||||||||
Laid in: Holograph and typescript cue sheets | |||||||||||||
BOX-FOLDER 10/8 | March, undated | ||||||||||||
Holograph piano score | |||||||||||||
BOX-FOLDER 21/2 | Märchenbilder, op. 3, 1910 | ||||||||||||
Holograph piano score | |||||||||||||
Note: Bound with Sonata for Piano nos. 1 and 2 and Don Quixote | |||||||||||||
BOX-FOLDER 48/4 | Märchenbilder, op. 3, nos. 1 to 3, 6, 1911 | ||||||||||||
Printed piano-vocal sheet music | |||||||||||||
BOX-FOLDER 48/5 | Märchenbilder, op. 3, nos. 2, 4-7, 1911 | ||||||||||||
Printed piano-vocal sheet music | |||||||||||||
BOX-FOLDER 10/9 | Märchenbilder, op. 3, nos. 1, 3-7, composed 1901, orchestrated 1911 | ||||||||||||
Holograph full score | |||||||||||||
BOX-FOLDER 48/6 | Märchenbilder, op. 3, no. 2, 1911 | ||||||||||||
Printed piano-vocal score | |||||||||||||
B. Schott's Sӧhne, copyright 1911 to G. Schirmer | |||||||||||||
BOX-FOLDER 10/10 | Märchenbilder, op. 3, no. 2, 1911 | ||||||||||||
Photocopies of printed scores for piano (2) | |||||||||||||
BOX-FOLDER 10/11 | Märchenbilder, op. 3, no. 4, undated | ||||||||||||
Arranged by Rozskia Revay | |||||||||||||
Copyist violin-piano score | |||||||||||||
Laid in: Revay correspondence, 1932 | |||||||||||||
BOX-FOLDER 48/7 | Märchenbilder, op. 3, no. 7, 1911 | ||||||||||||
Printed piano part | |||||||||||||
BOX-FOLDER 10/12 | Märchenbilder, op. 3, no. 7, 1911 | ||||||||||||
Photocopied printed piano scores (2) | |||||||||||||
BOX-FOLDER 10/14 | Meinem lieben [Großmutter?] zum telephonischen Geburtstag, 1915 | ||||||||||||
Holograph piano-vocal score | |||||||||||||
BOX-FOLDER 10/13 | Meinem lieben Großpapa zum 67. Geburtstage, 1911 | ||||||||||||
Holograph piano-vocal score | |||||||||||||
BOX-FOLDER 10/15 | Melodie, op. 2, 1905 | ||||||||||||
Holograph piano score | |||||||||||||
BOX-FOLDER 10/16 | Merry Overture, 1944 | ||||||||||||
Copyist full score with holograph annotations | |||||||||||||
BOX-FOLDER 74/2 | Merry Overture, 1944 | ||||||||||||
Photocopied copyist full score with holograph markings captured from original manuscript | |||||||||||||
BOX-FOLDER 30/1 | A Midsummer Night's Dream , undated | ||||||||||||
Holograph full score, holograph and copyist short score, and sketches | |||||||||||||
BOX-FOLDER 30/1 | A Midsummer Night's Dream , undated | ||||||||||||
Holograph and copyist short score and sketches | |||||||||||||
Laid in: "Overture" from Felix Mendelssohn's A Midsummer Night's Dream | |||||||||||||
BOX-FOLDER 48/8 | Militär-Marsch, 1917 | ||||||||||||
Printed conductor score with annotations and parts (wind, brass, percussion, violin 1) | |||||||||||||
BOX-FOLDER 48/9 | Militär-Marsch, 1917 | ||||||||||||
Holograph [?] violin 1 parts (2) | |||||||||||||
BOX-FOLDER 10/17 | Moderne Sonate, undated | ||||||||||||
Holograph piano score | |||||||||||||
BOX-FOLDER 10/18 | Motiv, undated | ||||||||||||
Holograph fragment and sketches | |||||||||||||
Much Ado About Nothing , op. 11 see also Viel Lärmen um Nichts: op. 11 |
|||||||||||||
BOX-FOLDER 48/10 | Much Ado About Nothing , op. 11, undated | ||||||||||||
Printed full score (incomplete; pages 55-138) | |||||||||||||
BOX-FOLDER 49/1 | Much Ado About Nothing , op. 11. Four Pieces from the Incidental Music, 1920 | ||||||||||||
Arranged by Korngold for violin and piano | |||||||||||||
Printed violin part; piano score with manuscript annotations | |||||||||||||
Contents: The Maiden in the Bridal Camber; Dogberry and Verges; Scene in the Garden; Masquerade | |||||||||||||
BOX-FOLDER 74/3 | Much Ado About Nothing , op. 11. Garden scene, undated | ||||||||||||
Arranged by Douglas Gamley | |||||||||||||
Manuscript full score with conducting annotations | |||||||||||||
BOX-FOLDER 49/2 | Much Ado About Nothing Suite. Hornpipe, undated | ||||||||||||
Blue-line and copyist orchestral parts | |||||||||||||
BOX-FOLDER 11/1 | Nachklänge, undated | ||||||||||||
Holograph piano-vocal score | |||||||||||||
Note: Part of Three Unpublished Songs | |||||||||||||
BOX-FOLDER 11/2 | Die Nixe, 1908 | ||||||||||||
Holograph piano score | |||||||||||||
BOX-FOLDER 11/3 | Oberst Hirsch March, 1917 | ||||||||||||
Holograph full score | |||||||||||||
BOX-FOLDER 11/3 | Oberst Hirsch March, 1917 | ||||||||||||
Holograph piano score | |||||||||||||
BOX-FOLDER 49/3 | Oberst Hirsch march, undated | ||||||||||||
Photocopied holograph full score; piano score | |||||||||||||
BOX-FOLDER 11/4 | Of Human Bondage , circa 1944-1945 | ||||||||||||
Holograph short score; sketches with annotations | |||||||||||||
BOX-FOLDER 49/4 | Of Human Bondage , circa 1945 | ||||||||||||
Photocopied copyist score | |||||||||||||
BOX-FOLDER 11/5 | Of Human Bondage , 1946 | ||||||||||||
Holograph and photocopied copyist short score with annotations | |||||||||||||
BOX-FOLDER 29/5 | Orpheus in the Underworld. Finale, undated | ||||||||||||
By Jacques Offenbach (1819-1880); arranged and orchestrated by Korngold | |||||||||||||
Holograph full score with annotations | |||||||||||||
Next Page » |