Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music, 1970-2023 (continued) | |||||||||||||
Spin, 2001 (continued) | |||||||||||||
Printed score | |||||||||||||
DF | Spin, 2001 | ||||||||||||
Digital ID: McKimFund_006 | |||||||||||||
Score | |||||||||||||
Cage, John | |||||||||||||
Call number: ML31.M24e no. 93 | Two4, 1991 | ||||||||||||
LCCN: 92753790 | |||||||||||||
Printed score | |||||||||||||
Call number: ML31.M24e no. 92 | Two4, undated | ||||||||||||
LCCN: 92753789 | |||||||||||||
Photocopies of sketches | |||||||||||||
Carter, Elliot | |||||||||||||
Call number: ML31.M24a no. 9 (bound) |
Duo for Violin and Piano, 1974-1975 | ||||||||||||
LCCN: 76771034 | |||||||||||||
Holograph score | |||||||||||||
Cohn, James | |||||||||||||
Call number: ML31.M24a no. 17 (bound) |
Concerto da Camera, op. 60, 1982 | ||||||||||||
LCCN: 87753257 | |||||||||||||
Holograph score; photocopy of holograph score | |||||||||||||
Laid in: Program; correspondence | |||||||||||||
Currier, Sebastian | |||||||||||||
Call number: ML31.M24a no. 74 | Digital Mist for violin, piano, and pre-recorded samples, 2010 | ||||||||||||
LCCN: 2011565351 | |||||||||||||
Printed score for violin; piano part | |||||||||||||
Diamond, David | |||||||||||||
Call number: ML31.M24a no. 14 (bound) |
Sonata no. 2 for Violin and Piano, 1981 | ||||||||||||
LCCN: 87753152 | |||||||||||||
Holograph score; sketches | |||||||||||||
Call number: ML31.M24e no. 67 (bound) |
Sonata no. 2 for Violin and Piano, 1981 | ||||||||||||
LCCN: 87753563 | |||||||||||||
Photocopy of score; Ozalid of score; violin part | |||||||||||||
Diesendruck, Tamar | |||||||||||||
Call number: ML31.M24a no. 105 | Unruly Strands, 2019 | ||||||||||||
LCCN: 2022560108 | |||||||||||||
Holograph score; two printed scores | |||||||||||||
DF | Unruly Strands, 2019 | ||||||||||||
Digital ID: McKimFund_012 | |||||||||||||
Score; violin part | |||||||||||||
Douglas, Dave | |||||||||||||
Call number: ML31.M24a no. 61 | Irrational Exuberance, 2000 | ||||||||||||
LCCN: 2002536847 | |||||||||||||
Printed score | |||||||||||||
DF | Irrational Exuberance, 2000 | ||||||||||||
Digital ID: McKimFund_005 | |||||||||||||
Score | |||||||||||||
Dresher, Paul | |||||||||||||
Call number: ML31.M24a no. 48 | Elapsed Time, 1998 | ||||||||||||
LCCN: 98705994 | |||||||||||||
Printed score | |||||||||||||
DF | Elapsed Time, 1998 | ||||||||||||
Digital ID: McKimFund_002 | |||||||||||||
Score | |||||||||||||
Dresser, Mark | |||||||||||||
Call number: ML31.M24a no. 55 | Air to Mir, 1998 | ||||||||||||
LCCN: 00519956 | |||||||||||||
Printed score; parts | |||||||||||||
D'Rivera, Paquito | |||||||||||||
Call number: ML31.M24e no. 113 (bound) |
Fiddle Dreams, 2001 | ||||||||||||
LCCN: 2008560520 | |||||||||||||
Two printed scores | |||||||||||||
Call number: ML31.M24e no. 113 | Fiddle Dreams, 2001 | ||||||||||||
LCCN: 2008560520 | |||||||||||||
Printed score | |||||||||||||
DF | Fiddle Dreams, 2001 | ||||||||||||
Digital ID: McKimFund_009 | |||||||||||||
Score; violin part | |||||||||||||
Drummond, Dean | |||||||||||||
Call number: ML31.M24a no. 46 (bound) |
Mars Face, 1997 | ||||||||||||
LCCN: 98701351 | |||||||||||||
Holograph score | |||||||||||||
Call number: ML31.M24e no. 99 (bound) |
Mars Face, 1997 | ||||||||||||
LCCN: 98708413 | |||||||||||||
Photocopy of holograph score | |||||||||||||
Erb, Donald | |||||||||||||
Call number: ML31.M24e no. 87 | Three Poems, 1988 | ||||||||||||
LCCN: 90752539 | |||||||||||||
Printed score | |||||||||||||
Call number: ML31.M24e no. 87 (bound) |
Three Poems, 1988 | ||||||||||||
LCCN: 90752539 | |||||||||||||
Printed score | |||||||||||||
Call number: ML31.M24a no. 21 | Together Forever (Three Poems for Violin and Piano), 1987 | ||||||||||||
LCCN: 87753712 | |||||||||||||
Holograph score; sketches | |||||||||||||
Feldman, Morton | |||||||||||||
Call number: ML31.M24a no. 26 (bound) |
Spring of Chosroes, 1977 | ||||||||||||
LCCN: 87754750 | |||||||||||||
Holograph score | |||||||||||||
Call number: ML31.M24e no. 75 | Spring of Chosroes, 1977 | ||||||||||||
LCCN: 87754751 | |||||||||||||
Printed score | |||||||||||||
Call number: ML31.M24e no. 75 (bound) |
Spring of Chosroes, 1977 | ||||||||||||
LCCN: 87754751 | |||||||||||||
Sketches | |||||||||||||
Felzer, Oleg | |||||||||||||
Call number: ML31.M24e no. 101 (bound) |
Monodia, undated | ||||||||||||
LCCN: 98709715 | |||||||||||||
Printed score | |||||||||||||
Gosfield, Annie | |||||||||||||
Call number: ML31.M24a no. 100 | A Mother's Note and a Single Vote, 2018 | ||||||||||||
LCCN: 99385537 | |||||||||||||
Printed score; violin part | |||||||||||||
DF | A Mother's Note and a Single Vote, 2018 | ||||||||||||
Next Page » |