Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Performance Videos, 2012-2019 (continued) | |||||||||||||
Pillar of Salt, 2012-2013 (continued) | |||||||||||||
Two performances | |||||||||||||
Contents:
|
|||||||||||||
DF | The Portuguese Suite, excerpts 2015-2018 | ||||||||||||
Digital ID: 10HL_MUS_2021_045_021 | |||||||||||||
Choreography by Christopher Williams | |||||||||||||
Music by Gaivota | |||||||||||||
Three performances | |||||||||||||
Contents:
|
|||||||||||||
DF | Quadrivium, 2016-2017 | ||||||||||||
Digital ID: 10HL_MUS_2021_045_022 | |||||||||||||
Choreography by Megan Williams (commission) | |||||||||||||
Music by Steve Reich | |||||||||||||
Performances by Alex Biegelson, Robert Mark Burke, Derek Crescenti, William Tomaskovic | |||||||||||||
Two performances | |||||||||||||
Contents:
|
|||||||||||||
DF | Rook, 2013 | ||||||||||||
Digital ID: 10HL_MUS_2021_045_023 | |||||||||||||
Choreography by Randy James (commission) | |||||||||||||
Music by Robert Maggio | |||||||||||||
Performance by Nicholas Sciscione | |||||||||||||
One performance | |||||||||||||
Contents:
|
|||||||||||||
DF | Should We Go?, 2016 | ||||||||||||
Digital ID: 10HL_MUS_2021_045_024 | |||||||||||||
Choreography by Tiffany Mills (commission) with performers' input | |||||||||||||
Music by Peter Whitehead | |||||||||||||
Performance by Robert Mark Burke and Kyle Marshall | |||||||||||||
One performance | |||||||||||||
Contents:
|
|||||||||||||
DF | Slapstuck, 2015-2016 | ||||||||||||
Digital ID: 10HL_MUS_2021_045_025 | |||||||||||||
Choreography by David Parker | |||||||||||||
Performances by Derek Crescenti and William Tomaskovic | |||||||||||||
Two performances | |||||||||||||
Contents:
|
|||||||||||||
DF | So It Goes, 2018-2019 | ||||||||||||
Digital ID: 10HL_MUS_2021_045_026 | |||||||||||||
Choreography by Yin Yue (commission) | |||||||||||||
Music by Olafur Aranlds; Anenzephalia; Ezio Bosso; Christopher Ferreira | |||||||||||||
Performances by Robert Mark Burke, Jared McAboy, William Tomaskovic | |||||||||||||
Two performances | |||||||||||||
Contents:
|
|||||||||||||
DF | Solo 1, 2015 | ||||||||||||
Digital ID: 10HL_MUS_2021_045_027 | |||||||||||||
Choreography by Heidi Lasky | |||||||||||||
Music by Chris Brierly | |||||||||||||
Performance by Kyle Marshall | |||||||||||||
One performance | |||||||||||||
Contents:
|
|||||||||||||
DF | St. Petersburg Waltz, 2014 | ||||||||||||
Digital ID: 10HL_MUS_2021_045_028 | |||||||||||||
Choreography by Seán Curran | |||||||||||||
Music by Meredith Monk | |||||||||||||
Performances by Robert Mark Burke | |||||||||||||
Two performances | |||||||||||||
Contents:
|
|||||||||||||
DF | Together We Stand, 2012-2015, undated | ||||||||||||
Digital ID: 10HL_MUS_2021_045_029 | |||||||||||||
Choreography by Manuel Vignoulle (commission) | |||||||||||||
Music by Hughes de Courson; Manuel Vignoulle | |||||||||||||
Five performances | |||||||||||||
Contents:
|
|||||||||||||
DF | Trouble Will Find Me, 2014-2015, undated | ||||||||||||
Digital ID: 10HL_MUS_2021_045_030 | |||||||||||||
Choreography by Doug Elkins (commission) | |||||||||||||
Music by Nusrat Fateh Ali Kahn | |||||||||||||
Three performances | |||||||||||||
Contents:
|
|||||||||||||
DF | Website excerpts, 2012-2019 | ||||||||||||
Digital ID: 10HL_MUS_2021_045_031 | |||||||||||||
Short moving image (MP4 format) excerpts and sizzle reels featured on the 10 Hairy Legs website | |||||||||||||
DF | Oral Histories and Remembrances, 2021 | ||||||||||||
This series consists of two file units, Oral History and Remembrances. 10 Hairy Legs archivist Rosemary Carroll recorded the interviews in the Oral Histories in 2021 following the company's dissolution on December 31, 2020. Former dancers, fans, and collaborators also contributed their remembrances of 10 Hairy Legs at this time. | |||||||||||||
Principal file formats: .doc, .jpg, .mov, .mp3, .mp4, .pdf | |||||||||||||
Arranged alphabetically by subject. | |||||||||||||
Oral histories, 2021 | |||||||||||||
Oral history interviews with dancers, including original company members, and administrators conducted by 10 Hairy Legs archivist Rosemary Carroll using Zoom to comply with COVID-19 safety protocols. | |||||||||||||
DF | Five dancers, 2021 Janaury 14 | ||||||||||||
Digital ID: 10HL_MUS_2021_049_001 | |||||||||||||
Includes: Alex Biegelson; Robert Mark Burke; Derek Crescenti; Jared McAboy; William Tomaskovic | |||||||||||||
DF | James, Randy, 2021 January 18 | ||||||||||||
Digital ID: 10HL_MUS_2021_049_002 | |||||||||||||
DF | Johnson, Robert, dance critic, 2021 January 19 | ||||||||||||
Digital ID: 10HL_MUS_2021_049_003 | |||||||||||||
DF | Miles, Elizabeth, 2021 February 9 | ||||||||||||
Digital ID: 10HL_MUS_2021_049_004 | |||||||||||||
DF | Newman, Susannah, 2021 January 22 | ||||||||||||
Digital ID: 10HL_MUS_2021_049_005 | |||||||||||||
DF | Original four dancers, 2021 February 11 | ||||||||||||
Digital ID: 10HL_MUS_2021_049_006 | |||||||||||||
Includes: Tyner Dumortier; Kyle Marshall; Scott Schneider; Nicholas Sciscione | |||||||||||||
DF | Sobo, Elizabeth, executive director, 2021 January 16 | ||||||||||||
Digital ID: 10HL_MUS_2021_049_007 | |||||||||||||
DF | Wang, Michael, dancer, 2021 February 3 | ||||||||||||
Digital ID: 10HL_MUS_2021_049_008 | |||||||||||||
DF | Remembrances, 2021 | ||||||||||||
Digital ID: 10HL_MUS_2021_049_009 | |||||||||||||
Images, emails, audio, and documents from dancers, collaborators, and fans of 10 Hairy Legs | |||||||||||||
Appendix | |||||||||||||
A summary of 10 Hairy Legs digital assets formerly in Dropbox and on executive director Elizabeth (Betsy) Sobo's computer hard drive and Google Drive is available here. Prepared by 10 Hairy Legs archivist Rosemary Carroll, this document defines abbreviations and calendar year designations used in file name constructions and provides a disclaimer about files containing personally identifiable information (PII) that have since been separated and restricted as part of processing. |