Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Music and Sound Art, 1972-2004 (continued) | |||||||||||||
Workbooks, 1972-2004 (continued) | |||||||||||||
BOX/FOLDER 3/7 | Double Life of Amphibians; Last Dream of the Beast; Axolotl, 1981 January-May | ||||||||||||
BOX/FOLDER 4/3 | Double Life of Amphibians; Parallel Lines, 1984 | ||||||||||||
Laid in: Financial memos for Double Life of Amphibians performance; mailgram | |||||||||||||
Eclipse | |||||||||||||
BOX/FOLDER 5/2 | 1974 June | ||||||||||||
BOX/FOLDER 5/3 | 1975 February | ||||||||||||
The First Dream of Light; A Sky Full of Sulphur | |||||||||||||
BOX/FOLDER 5/4 | 1979 | ||||||||||||
BOX/FOLDER 5/5 | Undated | ||||||||||||
BOX/FOLDER 5/6 | A Fluttering of Wings, undated | ||||||||||||
Four Butterflies | |||||||||||||
BOX/FOLDER 6/1 | 1972 June 7 | ||||||||||||
BOX/FOLDER 6/2 | Undated | ||||||||||||
BOX/FOLDER 6/3 |
Game Room; Immortals,
1972
see also Place [?]; The Game Room; Passages of the Beast |
||||||||||||
BOX/FOLDER 6/4 | Game Room; Improvisation, undated | ||||||||||||
Note: For Minnesota-Walker performance | |||||||||||||
BOX/FOLDER 6/5 | Gestures, 1999 | ||||||||||||
Hungers | |||||||||||||
BOX/FOLDER 6/6 | 1986 May 25 | ||||||||||||
BOX/FOLDER 6/7-8 | Undated | ||||||||||||
BOX/FOLDER 6/3 |
Immortals see also Game Room; Immortals |
||||||||||||
BOX/FOLDER 6/4 |
Improvisation see also Game Room; Improvisation |
||||||||||||
Intimate Immensity | |||||||||||||
BOX/FOLDER 6/9 | 1993? | ||||||||||||
BOX/FOLDER 7/1 | Undated | ||||||||||||
Includes: Miscellaneous notes | |||||||||||||
Jacob's Room see also A Desert Flowers; Jacob's Room |
|||||||||||||
BOX/FOLDER 7/2 | circa 1989-1991 | ||||||||||||
BOX/FOLDER 7/4 | Undated , Philadelphia workbook | ||||||||||||
BOX/FOLDER 7/3 | Jacob's Room; Voyager, 1991 September 25 | ||||||||||||
The Key to Songs | |||||||||||||
BOX/FOLDER 7/5 | circa 1981-1983 | ||||||||||||
BOX/FOLDER 7/6-7 | Undated | ||||||||||||
BOX/FOLDER 21/2 | The Key to Songs; Return, undated | ||||||||||||
Last Dream of the Beast see A Desert Flowers [?]; Last Dream of the Beast |
|||||||||||||
BOX/FOLDER 8/1 | Life History; ghost pieces log, 1976 | ||||||||||||
BOX/FOLDER 8/2 | Messiah, 1999 | ||||||||||||
Passages of the Beast see Place [?]; The Game Room; Passages of the Beast |
|||||||||||||
Place | |||||||||||||
BOX/FOLDER 22/1 | 1976 | ||||||||||||
BOX/FOLDER 8/3, 22/2 | 1978 August | ||||||||||||
BOX/FOLDER 8/4 | 1986 December | ||||||||||||
BOX/FOLDER 22/3 | Place [?]; The Game Room; Passages of the Beast, circa 1976-1978 | ||||||||||||
Performance instructions; sketches | |||||||||||||
BOX/FOLDER 8/5 | Release, 2003 | ||||||||||||
Return see also The Key to Songs; Return |
|||||||||||||
BOX/FOLDER 8/6 to 9/1 | 1985-1986 | ||||||||||||
BOX/FOLDER 9/2-3 | Undated | ||||||||||||
Sidewinder | |||||||||||||
BOX/FOLDER 9/4 | 2002-2003 | ||||||||||||
BOX/FOLDER 9/6 | Undated | ||||||||||||
BOX/FOLDER 9/5 | Sidewinder; Wispers [?]; Until Spring, revised, 2004 | ||||||||||||
A Sky of Cloudless
Sulphur see also The First Dream of Light; A Sky Full of Sulphur |
|||||||||||||
BOX/FOLDER 9/7 | 1978 | ||||||||||||
Includes: Program notes and Urbana lecture notes | |||||||||||||
BOX/FOLDER 9/8 | 1979 | ||||||||||||
Until Spring see also Sidewinder; Wispers [?]; Until Spring |
|||||||||||||
BOX/FOLDER 24/1 | 1975 | ||||||||||||
BOX/FOLDER 23/1 | 1976 | ||||||||||||
Voyager see Jacob's Room; Voyager |
|||||||||||||
BOX/FOLDER 10/1 | Unidentified, undated | ||||||||||||
Scores, 1980-2003 | |||||||||||||
Subotnick's scores consist mostly of printed editions for his acoustic and electro-acoustic works. Also contained here are some of his sketches for Serenade no. 3 and A Sky of Cloudless Sulphur , which is fully electronic and Subotnick's last piece composed for the LP medium. | |||||||||||||
Arranged alphabetically by title. | |||||||||||||
BOX/FOLDER 20/1 | 4 Butterflies, undated | ||||||||||||
Excerpt of photocopied printed score | |||||||||||||
BOX/FOLDER 25/1 | After the Butterfly, undated | ||||||||||||
Printed full score | |||||||||||||
BOX/FOLDER 20/2 | All My Hummingbirds Have Alibis, 1991 | ||||||||||||
Printed full score | |||||||||||||
BOX/FOLDER 24/2 | Ascent into Air, 1982 | ||||||||||||
Ozalid of full score with annotations | |||||||||||||
BOX/FOLDER 24/3 | Before the Butterfly, 1978 | ||||||||||||
Printed full score | |||||||||||||
BOX/FOLDER 20/3 | A Desert Flowers, 1989 | ||||||||||||
Printed full score | |||||||||||||
BOX/FOLDER 24/4 | The Fluttering of Wings, 1981 | ||||||||||||
Printed full score | |||||||||||||
BOX/FOLDER 25/2 | Game Room, circa 1980 | ||||||||||||
Patches | |||||||||||||
BOX/FOLDER 20/4 | Jacob's Room, undated | ||||||||||||
Printed full score | |||||||||||||
BOX/FOLDER 24/5 | The Key to Songs, undated | ||||||||||||
Printed full score | |||||||||||||
BOX/FOLDER 20/5 | Last Dream of the Beast, undated | ||||||||||||
Printed score with annotations; two manuscript onionskin full scores | |||||||||||||
Laid in: Notes | |||||||||||||
BOX/FOLDER 20/6 | Release. Without End, 2003 | ||||||||||||
Printed full score | |||||||||||||
BOX/FOLDER 25/3 | Serenade no. 3, undated | ||||||||||||
Holograph sketch | |||||||||||||
BOX/FOLDER 25/4 | A Sky of Cloudless Sulphur, undated | ||||||||||||
Holograph sketches; electronics schematics | |||||||||||||
BOX/FOLDER 24/6 | The Wild Beasts, 1978 | ||||||||||||
Printed full score | |||||||||||||
BOX/FOLDER 23/2 | Unidentifed, undated | ||||||||||||
Holograph sketch | |||||||||||||
BOX 10-13, 15, 26R MAPCASE FOLDER 1 | Performance Files, 1956-2001 | ||||||||||||
This series contains clippings, financial papers, correspondence, and program notes related to specific performances. This includes technical information such as patch diagrams, program notes, and other relevant performance instructions, including those for Game Room , a work where the audience must interact with the technology, as well as reviews and publicity. There are additional reviews and programs in the Subject Files series. | |||||||||||||
Travel papers from the Hungers performance in Austria and Joan La Barbara's travel papers from Berlin are restricted until 2062. | |||||||||||||
Arranged alphabetically by title. | |||||||||||||
BOX/FOLDER 10/2-4 | After the Butterfly, 1979-1981 and undated | ||||||||||||
Performance instructions; program notes; programs; publicity; reviews | |||||||||||||
BOX/FOLDER 15/11 | All My Hummingbirds Have Alibis, undated | ||||||||||||
Review | |||||||||||||
BOX/FOLDER 10/5 | And the Butterflies Begin to Sing, 1988 | ||||||||||||
Audio/MIDI setup; programs; reviews | |||||||||||||
BOX/FOLDER 10/6 | Angel Dance, 1984 | ||||||||||||
Program | |||||||||||||
BOX/FOLDER 10/7-9 | Ascent into Air, 1982-1984 | ||||||||||||
Performance instructions; photographs; program notes; programs; reviews | |||||||||||||
BOX/FOLDER 10/10 | Axolotl, 1981-1985 | ||||||||||||
Programs | |||||||||||||
BOX/FOLDER 10/11-13 | Before the Butterfly, 1976-1979 | ||||||||||||
Programs; reviews | |||||||||||||
BOX/FOLDER 10/14 | Butterfly, 1978 | ||||||||||||
Program | |||||||||||||
Note: For Alvin Ailey American Dance Theater | |||||||||||||
BOX/FOLDER 10/15 | Danton's Death, 1965 | ||||||||||||
Review | |||||||||||||
BOX/FOLDER 10/16 | A Desert Flowers, 1989 | ||||||||||||
Programs; reviews | |||||||||||||
BOX/FOLDER 10/17 | The Double Life of Amphibians, 1984-1985 | ||||||||||||
Correspondence | |||||||||||||
BOX/FOLDER 10/18 | The Double Life of Amphibians, 1984 and undated | ||||||||||||
Next Page » |