Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Production Records, 1934-1943 (continued) | |||||||||||||
BOX 1550-1554 | Photographic Slides File, undated | ||||||||||||
Approximately 250 35mm color slides and fifteen 3-inch by 5-inch black and white lantern slides documenting eighteen productions presented in five northeastern cities. | |||||||||||||
These materials are not available due to format considerations. Scans of these materials can be viewed in the digital collection at https://www.loc.gov/collections/federal-theatre-project-1935-to-1939/ | |||||||||||||
Arranged alphabetically by production title. | |||||||||||||
Color slides | |||||||||||||
Big Blow | |||||||||||||
BOX 1550 | Boston, Massachusetts | ||||||||||||
BOX 1550 | Created Equal | ||||||||||||
Doctor Faustus | |||||||||||||
BOX 1550 | Boston, Massachusetts | ||||||||||||
Haiti | |||||||||||||
BOX 1550 | Hartford, Connecticut | ||||||||||||
In Abraham's Bosom | |||||||||||||
BOX 1550 | Hartford, Connecticut | ||||||||||||
In the Valley | |||||||||||||
BOX 1551 | Hartford, Connecticut | ||||||||||||
Lucy Stone | |||||||||||||
BOX 1551 | Boston, Massachusetts | ||||||||||||
Macbeth | |||||||||||||
BOX 1551 | Hartford, Connecticut | ||||||||||||
BOX 1551 | Boston, Massachusetts | ||||||||||||
A Moral Entertainment | |||||||||||||
BOX 1551-1552 | Hartford, Connecticut | ||||||||||||
BOX 1552 | Boston, Massachusetts | ||||||||||||
One-Third of a Nation | |||||||||||||
Alternate title: Housing | |||||||||||||
BOX 1552 | Philadelphia, Pennsylvania | ||||||||||||
Pinocchio | |||||||||||||
BOX 1552-1553 | Boston, Massachusetts | ||||||||||||
The Roundabout | |||||||||||||
BOX 1553 | Manchester, New Hampshire | ||||||||||||
Tons of Money | |||||||||||||
BOX 1553 | Manchester, New Hampshire | ||||||||||||
The Trial of Dr. Beck | |||||||||||||
BOX 1553 | Boston, Massachusetts | ||||||||||||
Vaudeville | |||||||||||||
BOX 1553 | Manchester, New Hampshire | ||||||||||||
Black and white slides | |||||||||||||
Injunction Granted (Not Available) | |||||||||||||
BOX 1554 | New York, New York | ||||||||||||
Glass slides | |||||||||||||
Note: This material is not available due to format considerations and cannot be served. Scans of these slides can be viewed in at https://www.loc.gov/collections/federal-theatre-project-1935-to-1939/ | |||||||||||||
BOX 739-777, 933-940, 985-1196, 1218-1234, 1238-1239, 1243-1244 | Music File, 1935-1943 | ||||||||||||
Collection of manuscript scores and parts; master sheets; printed music; FTP, FMP, and WPA materials; audition music; and miscellany. The first subsection, Production-Related Music, includes regular and oversized sheets, scores, cue sheets, and some memoranda and reports relating to more than 150 FTP and FMP productions, planned productions, and presentations in eighteen cities in twelve states. Included are variant editions, music with comments or drawings, and some duplicates. The names of composers and/or arrangers and the states and cities where performances were staged are listed when identified. The second subsection of Resource Music contains primarily printed music used not only for productions, but also for reference by units and regions throughout the United States. | |||||||||||||
Production-Related Music: Arranged alphabetically by production title and then
according to standard orchestral instrument order or by sequence of musical
numbers. Resource Music: Arranged alphabetically by composition title within the subject categories. |
|||||||||||||
Production-Related Music | |||||||||||||
1935 | |||||||||||||
Music by Lee Wainer | |||||||||||||
BOX-FOLDER 985/1 | New York, New York | ||||||||||||
Conductor score | |||||||||||||
BOX-FOLDER 985/2 to 986/2 | New York, New York | ||||||||||||
Instrumental part books | |||||||||||||
Adelante | |||||||||||||
Music by Genevieve Pitot | |||||||||||||
BOX-FOLDER 986/3 to 987/1, 1218/1-2 | New York, New York | ||||||||||||
Full scores | |||||||||||||
BOX-FOLDER 987/2 | All At Sea | ||||||||||||
Ah, Wilderness | |||||||||||||
BOX-FOLDER 987/3 | Los Angeles, California | ||||||||||||
Aladdin | |||||||||||||
Music by Edna Rosalyne Heard | |||||||||||||
BOX-FOLDER 1218/3-7 | Los Angeles, California | ||||||||||||
Full scores | |||||||||||||
BOX-FOLDER 987/4-5 | Los Angeles, California | ||||||||||||
Conductor scores | |||||||||||||
BOX-FOLDER 987/6 to 992/4 | Los Angeles, California | ||||||||||||
Instrumental part books | |||||||||||||
The Alarm Clock | |||||||||||||
Music by Leon Rosebrook | |||||||||||||
BOX-FOLDER 992/5 | Los Angeles, California | ||||||||||||
BOX-FOLDER 992/6 | Alcestis | ||||||||||||
Alice in Wonderland | |||||||||||||
Music by Willy B. Stahl and H. Cowen | |||||||||||||
BOX-FOLDER 992/7-8 | San Diego, California | ||||||||||||
Alien Corn | |||||||||||||
BOX-FOLDER 1218/8 | Los Angeles/San Francisco, California | ||||||||||||
Androcles and the Lion | |||||||||||||
Music by George Couvreur and Leonard de Paur | |||||||||||||
BOX-FOLDER 993/1 | New York, New York | ||||||||||||
Full scores for Act I and Act II | |||||||||||||
BOX-FOLDER 1238/1 | New York, New York | ||||||||||||
Full scores for Overture and Act II | |||||||||||||
BOX-FOLDER 993/2 to 994/2 | New York, New York | ||||||||||||
Instrumental part books | |||||||||||||
BOX-FOLDER 994/3 | Andy and Lion | ||||||||||||
Overture | |||||||||||||
Arabian Nights | |||||||||||||
Music by Eddie Jones | |||||||||||||
BOX-FOLDER 994/4 | Los Angeles, California | ||||||||||||
Are You Listening | |||||||||||||
BOX-FOLDER 994/5-6 | New York, New York | ||||||||||||
Around the World in Eighty Days | |||||||||||||
Music by Max Hirschfeld | |||||||||||||
BOX-FOLDER 1218/9 | Hackensack/Newark, New Jersey | ||||||||||||
Ask Dad | |||||||||||||
BOX-FOLDER 994/7 | New York, New York | ||||||||||||
Autumn Crocus | |||||||||||||
Music by Lake | |||||||||||||
BOX-FOLDER 994/8 | Los Angeles, California and Denver, Colorado | ||||||||||||
Avono Suite | |||||||||||||
Music by Eddison von Ottenfeld | |||||||||||||
BOX-FOLDER 994/9 to 995/8, 1219/1 | Los Angeles, California | ||||||||||||
Barnum Returns | |||||||||||||
Music by Katherine Clugston | |||||||||||||
BOX-FOLDER 995/9 | Brooklyn, New York [?] | ||||||||||||
Be Seated | |||||||||||||
BOX-FOLDER 996/1 | New York, New York | ||||||||||||
BOX-FOLDER 996/2 | Bethlehem | ||||||||||||
Big Blow | |||||||||||||
Music by Hans Bruno Meyer | |||||||||||||
BOX-FOLDER 997/7, 1219/2-3 | Los Angeles, California | ||||||||||||
Full scores | |||||||||||||
BOX-FOLDER 996/3 to 997/3 | Los Angeles, California | ||||||||||||
Instrumental part books | |||||||||||||
BOX-FOLDER 997/4-6 | Los Angeles, California | ||||||||||||
Parts | |||||||||||||
BOX-FOLDER 1238/2, 1243/15 to 1244/2 | New York, New York | ||||||||||||
Full scores | |||||||||||||
BOX-FOLDER 1238/3 | New York, New York | ||||||||||||
Conductor score | |||||||||||||
BOX-FOLDER 997/8 to 998/8 | New York, New York | ||||||||||||
Instrumental part books | |||||||||||||
BOX-FOLDER 998/9 | New York, New York | ||||||||||||
Parts | |||||||||||||
A Bill of Divorcement [?] | |||||||||||||
Next Page » |