Access restrictions apply.Some or all content stored offsite.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slide Photograph Series in the Work of Charles and Ray Eames, 1885-1988, (bulk 1940-1978) (continued) | |||||||||||||
Eames Project Code: NAQ (National Fisheries and Aquarium) (continued) | |||||||||||||
BOX 254 | Seaweed, 1970 | ||||||||||||
Call No.: LC-E14-NAQ002.052 to 058 | |||||||||||||
Extent: 7 slides (35mm) | |||||||||||||
BOX 254 | Sea urchins, 1970 | ||||||||||||
Call No.: LC-E14-NAQ002.059 to 060 | |||||||||||||
Extent: 2 slides (35mm) | |||||||||||||
BOX 254 | Limpet, 1970 | ||||||||||||
Call No.: LC-E14-NAQ002.061 to 063 | |||||||||||||
Extent: 3 slides (35mm) | |||||||||||||
BOX 254 | Anemones in tide pool, 1970 | ||||||||||||
Call No.: LC-E14-NAQ002.064 to 079 | |||||||||||||
Extent: 16 slides (35mm) | |||||||||||||
BOX 254 | Palos Verdes tide pools low tide - Ted Organ 12/69, 1969 | ||||||||||||
Call No.: LC-E14-NAQ003.001 to 019 | |||||||||||||
Extent: 19 slides (35mm) | |||||||||||||
BOX 254 | Aquarium Palos Verdes Tidepools (Ted 12/69 & Darrell 2/70), 1969 | ||||||||||||
Call No.: LC-E14-NAQ003.001 to 180 | |||||||||||||
Extent: 180 slides (35mm) | |||||||||||||
BOX 254 | Palos Verdes select tide pools - Ted 12/69, 1969 | ||||||||||||
Call No.: LC-E14-NAQ003.020 to 079 | |||||||||||||
Extent: 60 slides (35mm) | |||||||||||||
BOX 254 | Palos Verdes select tide pools - Darrell 2/70, 1969 | ||||||||||||
Call No.: LC-E14-NAQ003.080 to 180 | |||||||||||||
Extent: 101 slides (35mm) | |||||||||||||
BOX 254 | Rocky shore & water wide, November 1971 | ||||||||||||
Call No.: LC-E14-NAQ004.001 to 013 | |||||||||||||
Extent: 13 slides (35mm) | |||||||||||||
BOX 254 | Aquarium Virgin Islands July 1971 CE trip selects and 1st, 1971 | ||||||||||||
Call No.: LC-E14-NAQ004.001 to 149 | |||||||||||||
Extent: 149 slides (35mm) | |||||||||||||
Eames Cross Reference: TRIPS | |||||||||||||
BOX 254 | Trees & roots on shore, November 1971 | ||||||||||||
Call No.: LC-E14-NAQ004.014 to 019 | |||||||||||||
Extent: 6 slides (35mm) | |||||||||||||
BOX 254 | Conch shells, November 1971 | ||||||||||||
Call No.: LC-E14-NAQ004.020 to 029 | |||||||||||||
Extent: 10 slides (35mm) | |||||||||||||
BOX 254 | Water & shore details, November 1971 | ||||||||||||
Call No.: LC-E14-NAQ004.030 to 052 | |||||||||||||
Extent: 23 slides (35mm) | |||||||||||||
BOX 254 | Seashore textures, November 1971 | ||||||||||||
Call No.: LC-E14-NAQ004.053 to 065 | |||||||||||||
Extent: 13 slides (35mm) | |||||||||||||
BOX 254 | Animals C.U., November 1971 | ||||||||||||
Call No.: LC-E14-NAQ004.066 to 140 | |||||||||||||
Extent: 75 slides (35mm) | |||||||||||||
BOX 254 | Underwater, November 1971 | ||||||||||||
Call No.: LC-E14-NAQ004.141 to 149 | |||||||||||||
Extent: 9 slides (35mm) | |||||||||||||
BOX 254 | Aquarium Coral Formations/scenes/great barrier reef by CE, 1969 | ||||||||||||
Call No.: LC-E14-NAQ005.001 to 177 | |||||||||||||
Extent: 177 slides (35mm) | |||||||||||||
BOX 254 and 255 | Aquarium creature details/great barrier reef shot by CE, 1969 | ||||||||||||
Call No.: LC-E14-NAQ006.001 to 137 | |||||||||||||
Extent: 137 slides (35mm) | |||||||||||||
BOX 255 | Aquarium San Juan 2/70 People/Places shot by CE Select, 1970 | ||||||||||||
Call No.: LC-E14-NAQ007.001 to 144 | |||||||||||||
Extent: 144 slides (35mm) | |||||||||||||
BOX 255 | Aquarium San Juan 2/70 Rain Forest shot by CE, February 1970 | ||||||||||||
Call No.: LC-E14-NAQ008.001 to 095 | |||||||||||||
Extent: 95 slides (35mm) | |||||||||||||
BOX 255 | Aquarium Padre Island (CE 12/69), December 1969 | ||||||||||||
Call No.: LC-E14-NAQ009.001 to 191 | |||||||||||||
Extent: 191 slides (35mm) | |||||||||||||
BOX 255 | Aquarium Baja, Calif. 12/70 CE trip, December 1970 | ||||||||||||
Call No.: LC-E14-NAQ010.001 to 177 | |||||||||||||
Extent: 177 slides (35mm) | |||||||||||||
BOX 255 | Aquarium Baja, Calif. 12/70 CE trip, December 1970 | ||||||||||||
Call No.: LC-E14-NAQ011.001 to 153 | |||||||||||||
Extent: 153 slides (35mm) | |||||||||||||
BOX 255 | Aquarium Aeriels & Glass Bottom Boat/Great Barrier Reef Sel., March 1970 | ||||||||||||
Call No.: LC-E14-NAQ012.001 to 191 | |||||||||||||
Extent: 191 slides (35mm) | |||||||||||||
Eames Cross Reference: AERIALS | |||||||||||||
BOX 255 | Aquarium Virgin Islands 7/71 CE Trip 2nds, July 1971 | ||||||||||||
Call No.: LC-E14-NAQ013.001 to 136 | |||||||||||||
Extent: 136 slides (35mm) | |||||||||||||
BOX 255 | Aquarium Shell debris shot for & sel for Mollusc film, 1972 | ||||||||||||
Call No.: LC-E14-NAQ014.001 to 108 | |||||||||||||
Extent: 108 slides (35mm) | |||||||||||||
Eames Cross Reference: MOLLUSK FILM | |||||||||||||
BOX 255 | Aquarium Padre Island show from CE trip 12/69 #1-73 Select, December 1969 | ||||||||||||
Call No.: LC-E14-NAQ015.001 to 045 | |||||||||||||
Extent: 45 slides (35mm) | |||||||||||||
BOX 255 and 256 | Aquarium Copies from book drawings '70, 1970 | ||||||||||||
Call No.: LC-E14-NAQ016.001 to 104 | |||||||||||||
Extent: 104 slides (35mm) | |||||||||||||
BOX 256 | Anemone spawning & perch, July 1969 | ||||||||||||
Call No.: LC-E14-NAQ017.001 | |||||||||||||
Extent: 1 slide (35mm) | |||||||||||||
BOX 256 | Aquarium Anemone Reproduc. (Tanks) '69, 1969 | ||||||||||||
Call No.: LC-E14-NAQ017.001 to 050 | |||||||||||||
Extent: 50 slides (35mm) | |||||||||||||
BOX 256 | Dividing anemone 11/10/69, November 1969 | ||||||||||||
Call No.: LC-E14-NAQ017.002 to 033 | |||||||||||||
Extent: 32 slides (35mm) | |||||||||||||
BOX 256 | Anemone spawning B/W, November 1969 | ||||||||||||
Call No.: LC-E14-NAQ017.034 | |||||||||||||
Extent: 1 slide (35mm) | |||||||||||||
BOX 256 | Anemone spawning: copies from eco 2nds, June 1970 | ||||||||||||
Call No.: LC-E14-NAQ017.035 to 050 | |||||||||||||
Extent: 16 slides (35mm) | |||||||||||||
BOX 256 | Red Colonial Anemone 2nds 10/69,12/69,5/70, October 1969 | ||||||||||||
Call No.: LC-E14-NAQ018.001 to 043 | |||||||||||||
Extent: 43 slides (35mm) | |||||||||||||
BOX 256 | Red Colonial Anemone 1sts, October 1969 | ||||||||||||
Call No.: LC-E14-NAQ018.044 to 066 | |||||||||||||
Extent: 23 slides (35mm) | |||||||||||||
BOX 256 | Burrowing Sea Anemone Orange 10/69, 12/69, October 1969 | ||||||||||||
Call No.: LC-E14-NAQ018.067 to 093 | |||||||||||||
Extent: 27 slides (35mm) | |||||||||||||
BOX 256 | Anemone on decorator crab 10/69-11/69, October 1969 | ||||||||||||
Call No.: LC-E14-NAQ018.094 to 106 | |||||||||||||
Extent: 13 slides (35mm) | |||||||||||||
BOX 256 | Anemone - White Plumose 2nds 10-11/69, October 1969 | ||||||||||||
Call No.: LC-E14-NAQ018.107 to 114 | |||||||||||||
Extent: 8 slides (35mm) | |||||||||||||
BOX 256 | Anemone - Bright red 10-12/69,2/71, October 1969 | ||||||||||||
Call No.: LC-E14-NAQ018.115 to 134 | |||||||||||||
Extent: 20 slides (35mm) | |||||||||||||
BOX 256 | Burrowing Anemone 11-12/69, 10/70, December 1969 | ||||||||||||
Call No.: LC-E14-NAQ018.135 to 169 | |||||||||||||
Extent: 35 slides (35mm) | |||||||||||||
BOX 256 | Closed White Anemone, December 1969 | ||||||||||||
Call No.: LC-E14-NAQ018.170 to 171 | |||||||||||||
Next Page » |