Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architectural drawings for a housing development ("Bonnie Brae Estates") for Lawrence N. Brandt and Great Universal Development Co., Oregon Avenue, Unicorn Lane, and 30th Street, N.W. (lot 807, square 2343, parcels 63/17, 63/18, and 62/100), Washington, D.C., 1966-1971 (continued) | |||||||||||||
Ground, 1st & 2nd floors, sec - House 3 (continued) | |||||||||||||
Call No.: ADE - UNIT 1649, no. 92 (E Size) | |||||||||||||
Extent: 1 item : ink on tracing paper | |||||||||||||
Landscape plan | |||||||||||||
Call No.: ADE - UNIT 1649, no. 93 (E Size) | |||||||||||||
Extent: 1 item : ink on tracing paper | |||||||||||||
Ground, 1st & 2nd floor plans - Type A | |||||||||||||
Call No.: ADE - UNIT 1649, no. 94 (E Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Ground, 1st & 2nd floor plans - Type B | |||||||||||||
Call No.: ADE - UNIT 1649, no. 95 (E Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Ground, 1st & 2nd floor plans - Type C | |||||||||||||
Call No.: ADE - UNIT 1649, no. 96 (E Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Elevations - Houses 1-8 | |||||||||||||
Call No.: ADE - UNIT 1649, no. 97 (E Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Elevations - Houses 9-13 | |||||||||||||
Call No.: ADE - UNIT 1649, no. 98 (E Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Title sheet, front elevation | |||||||||||||
Call No.: ADE - UNIT 1649, no. 99 (E Size) | |||||||||||||
Extent: 1 item : diazo print on paper | |||||||||||||
Ground, 1st & 2nd floors - Type 2 | |||||||||||||
Call No.: ADE - UNIT 1649, no. 100 (E Size) | |||||||||||||
Extent: 1 item : diazo print on paper | |||||||||||||
Ground, 1st & 2nd floors - Type 3 | |||||||||||||
Call No.: ADE - UNIT 1649, no. 101 (E Size) | |||||||||||||
Extent: 1 item : diazo print on paper | |||||||||||||
Note: Sketches on verso | |||||||||||||
Topographic site plan | |||||||||||||
Call No.: ADE - UNIT 1649, no. 102 (E Size) | |||||||||||||
Extent: 1 item : diazo print on paper | |||||||||||||
Topographic site plan | |||||||||||||
Call No.: ADE - UNIT 1649, no. 103 (E Size) | |||||||||||||
Extent: 1 item : diazo print/graphite on tracing paper | |||||||||||||
Title sheet, front elevation | |||||||||||||
Call No.: ADE - UNIT 1649, no. 104 (E Size) | |||||||||||||
Extent: 1 item : diazo print on tracing paper | |||||||||||||
Type 13 elevation | |||||||||||||
Call No.: ADE - UNIT 1649, no. 105 (E Size) | |||||||||||||
Extent: 1 item : diazo print on tracing paper | |||||||||||||
Fence & gate details | |||||||||||||
Call No.: ADE - UNIT 1649, no. 106 (E Size) | |||||||||||||
Extent: 1 item : diazo print on tracing paper | |||||||||||||
Planting plan | |||||||||||||
Call No.: ADE - UNIT 1649, no. 107 (E Size) | |||||||||||||
Extent: 1 item : diazo print/graphite on tracing paper | |||||||||||||
Planting plan | |||||||||||||
Call No.: ADE - UNIT 1649, no. 108 (E Size) | |||||||||||||
Extent: 1 item : diazo print/graphite on tracing paper | |||||||||||||
Development layout | |||||||||||||
Call No.: ADE - UNIT 1649, no. 109 (A size) | |||||||||||||
Extent: 1 item : photocopy/felt pen on paper | |||||||||||||
Development layout | |||||||||||||
Call No.: ADE - UNIT 1649, no. 110 (A size) | |||||||||||||
Extent: 1 item : photocopy/felt pen on paper | |||||||||||||
Front elevation rendering/gatehouse/index | |||||||||||||
Call No.: ADE - UNIT 1649, no. 111 (C size) | |||||||||||||
Extent: 1 item : stat on paper | |||||||||||||
Plat | |||||||||||||
Call No.: ADE - UNIT 1649, no. 112 (E Size) | |||||||||||||
Extent: 1 item : photographic print/graphite on acetate | |||||||||||||
Plat | |||||||||||||
Call No.: ADE - UNIT 1649, no. 113 (E Size) | |||||||||||||
Extent: 1 item : diazo print on acetate | |||||||||||||
Site plan | |||||||||||||
Call No.: ADE - UNIT 1649, no. 114 (E Size) | |||||||||||||
Extent: 1 item : ink/graphite on acetate | |||||||||||||
Landscape plan | |||||||||||||
Call No.: ADE - UNIT 1649, no. 115 (F size) | |||||||||||||
Extent: 1 item : diazo print/graphite on acetate | |||||||||||||
Partial survey | |||||||||||||
Call No.: ADE - UNIT 1649, no. 116 (E Size) | |||||||||||||
Extent: 1 item : other on acetate | |||||||||||||
Note: Photographic process ? | |||||||||||||
Landscape architecture drawings for a housing development ("Bonnie Brae Estates") for Lawrence N. Brandt, Great Universal Development Co., Inc., Oregon Avenue, Unicorn Lane, and 31st Street, N.W., Washington, D.C., 1967-1972 | |||||||||||||
Creator: T.D. Donovan & Associates, landscape architect | |||||||||||||
Related Names: Brandt, Lawrence N., client | |||||||||||||
Call No.: ADE - UNIT 1650 | |||||||||||||
Extent: 13 items : graphite, colored pencil, ink, felt pen, watercolor, and diazo print ; in folder(s) 89 x 123 cm. | |||||||||||||
Summary: Includes preliminary and working drawings showing site and housing development as site plans, plans, elevations, and sections; charts. | |||||||||||||
Street and grading plan | |||||||||||||
Call No.: ADE - UNIT 1650, no. 1 (E Size) | |||||||||||||
Extent: 1 item : ink/graphite on tracing paper | |||||||||||||
Preliminary landscape development plan | |||||||||||||
Call No.: ADE - UNIT 1650, no. 2 (E Size) | |||||||||||||
Extent: 1 item : diazo print on paper | |||||||||||||
Site and grading plan | |||||||||||||
Call No.: ADE - UNIT 1650, no. 3 (E Size) | |||||||||||||
Extent: 1 item : diazo print on paper | |||||||||||||
Site and grading plan | |||||||||||||
Call No.: ADE - UNIT 1650, no. 4 (E Size) | |||||||||||||
Extent: 1 item : diazo print on paper | |||||||||||||
Site and grading plan | |||||||||||||
Call No.: ADE - UNIT 1650, no. 5 (E Size) | |||||||||||||
Extent: 1 item : diazo print/colored pencil on paper | |||||||||||||
Site and grading plan | |||||||||||||
Call No.: ADE - UNIT 1650, no. 6 (E Size) | |||||||||||||
Extent: 1 item : diazo print/watercolor on paper | |||||||||||||
Site and grading plan, between 1967 and 1972 | |||||||||||||
Creator: T.D. Donovan & Associates, landscape architect | |||||||||||||
Call No.: ADE - UNIT 1650, no. 7 (E size) | |||||||||||||
Extent: 1 item : diazo print/watercolor on paper | |||||||||||||
Site and grading plan, between 1967 and 1972 | |||||||||||||
Creator: T.D. Donovan & Associates, landscape architect | |||||||||||||
Call No.: ADE - UNIT 1650, no. 8 (E size) | |||||||||||||
Extent: 1 item : diazo print/watercolor on paper | |||||||||||||
Street profiles | |||||||||||||
Call No.: ADE - UNIT 1650, no. 9 (E Size) | |||||||||||||
Extent: 1 item : diazo print on paper | |||||||||||||
Note: Notations on verso | |||||||||||||
Street profiles | |||||||||||||
Call No.: ADE - UNIT 1650, no. 10 (E Size) | |||||||||||||
Extent: 1 item : diazo print on paper | |||||||||||||
Note: Notations on verso | |||||||||||||
Street and grading plan/typical road section | |||||||||||||
Call No.: ADE - UNIT 1650, no. 11 (E Size) | |||||||||||||
Extent: 1 item : diazo print on tracing paper | |||||||||||||
Site and grading plan | |||||||||||||
Call No.: ADE - UNIT 1650, no. 12 (E Size) | |||||||||||||
Extent: 1 item : diazo print on tracing paper | |||||||||||||
Entrance planting - plan & elevation/list | |||||||||||||
Call No.: ADE - UNIT 1650, no. 13 (E Size) | |||||||||||||
Extent: 1 item : diazo print/graphite on tracing paper | |||||||||||||
Next Page » |