Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Architectural drawings for a duplex ("houses") for Hiland Construction Company and Land Merchants Inc., in the vicinity of 3rd Avenue and Atlantic Avenue, S.E., Washington, D.C., 1942 (continued) | |||||||||||||
Front elevation/Crown cornice & trim (continued) | |||||||||||||
Call No.: ADE - UNIT 1314, no. 3 (B Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Architectural drawings for a house ("home") for R.T. Rohrer, Broxburn Drive (lot 3, block 1), Bannockburn, Bethesda, Maryland, 1941 | |||||||||||||
Creator: Drayer, Donald H. (Donald Hudson), 1909-1973, architect | |||||||||||||
Call No.: ADE - UNIT 1315 | |||||||||||||
Extent: 13 items : graphite, colored pencil, and charcoal ; in folder(s) 51 x 61 cm. or smaller | |||||||||||||
Note: Commission no. RA 41-R. | |||||||||||||
Note: City from ADC's street map of Montgomery Co., MD, 1989. | |||||||||||||
Summary: Includes preliminary and working drawings showing house as plans, elevations, sections, and details; renderings; electrical systems drawings. | |||||||||||||
Front elevations, 1941 | |||||||||||||
Creator: Drayer, Donald H. (Donald Hudson), 1909-1973, architect | |||||||||||||
Call No.: ADE - UNIT 1315, no. 1 (A size) | |||||||||||||
Extent: 1 item : graphite, color pencil, and charcoal on tracing paper | |||||||||||||
Basement plan | |||||||||||||
Call No.: ADE - UNIT 1315, no. 2 (B Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
First floor/living room elevation/door jambs | |||||||||||||
Call No.: ADE - UNIT 1315, no. 3 (B Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
2nd floor plan | |||||||||||||
Call No.: ADE - UNIT 1315, no. 4 (B Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
North elevation/dormer & cornice details | |||||||||||||
Call No.: ADE - UNIT 1315, no. 5 (B Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Side elevations/rake/section | |||||||||||||
Call No.: ADE - UNIT 1315, no. 6 (B Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
South elevation | |||||||||||||
Call No.: ADE - UNIT 1315, no. 7 (B Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
South elevation | |||||||||||||
Call No.: ADE - UNIT 1315, no. 8 (B Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Basement plan | |||||||||||||
Call No.: ADE - UNIT 1315, no. 9 (B Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Second floor plan | |||||||||||||
Call No.: ADE - UNIT 1315, no. 10 (B Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
North elevation/main cornice & porch detail | |||||||||||||
Call No.: ADE - UNIT 1315, no. 11 (B Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
East & west elevations/wall sect/section | |||||||||||||
Call No.: ADE - UNIT 1315, no. 12 (B Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
South elevation | |||||||||||||
Call No.: ADE - UNIT 1315, no. 13 (B Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Architectural drawing for alterations to kitchen cabinets for Mr. and Mrs. Richard De Costa, 1116 Collingwood Road, Alexandria, Virginia, 1972 | |||||||||||||
Creator: Drayer, Donald H. (Donald Hudson), 1909-1973, architect | |||||||||||||
Call No.: ADE - UNIT 1316 | |||||||||||||
Extent: 1 item : graphite ; in folder(s) 51 x 61 cm. | |||||||||||||
Summary: Working drawing showing kitchen cabinets as plans and elevations. | |||||||||||||
Plans and elevations | |||||||||||||
Call No.: ADE - UNIT 1316, no. 1 (B Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Architectural drawings for a motel ("Calvert Motor Hotel") for Lord Calvert Hotel Corp., U.S. Route 1 and Guilford Drive, College Park, Maryland, 1958-1959 | |||||||||||||
Creator: Drayer, Donald H. (Donald Hudson), 1909-1973, architect | |||||||||||||
Call No.: ADE - UNIT 1317 | |||||||||||||
Extent: 4 items : graphite ; in folder(s) 56 x 71 cm. | |||||||||||||
Note: Commission no. P 58-31. | |||||||||||||
Summary: Includes preliminary drawings showing site and motel as site plans, plans, and bird's-eye views; renderings. | |||||||||||||
Site plan, bird's-eye view, typical floor plan, scheme B, 1958 or 1959 | |||||||||||||
Creator: Drayer, Donald H. (Donald Hudson), 1909-1973, architect | |||||||||||||
Call No.: ADE - UNIT 1317, no. 1 (C size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Site plan, bird's-eye view, scheme C, 1958 or 1959 | |||||||||||||
Creator: Drayer, Donald H. (Donald Hudson), 1909-1973, architect | |||||||||||||
Call No.: ADE - UNIT 1317, no. 2 (C size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Site plan/bird's-eye view/scheme D | |||||||||||||
Call No.: ADE - UNIT 1317, no. 3 (C Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Site plan/bird's-eye view/scheme E | |||||||||||||
Call No.: ADE - UNIT 1317, no. 4 (C Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Architectural drawing for speculative row houses ("6 houses") for Lawrence Brandt, Orchard Lane, Washington, D.C., 1956 | |||||||||||||
Creator: Drayer, Donald H. (Donald Hudson), 1909-1973, architect | |||||||||||||
Related Names: Brandt, Lawrence N., client | |||||||||||||
Call No.: ADE - UNIT 1318 | |||||||||||||
Extent: 1 item : graphite ; in folder(s) 56 x 71 cm. | |||||||||||||
Note: Commission no. RA 56-Brandt. | |||||||||||||
Note: City from ADC's street map of Washington, D.C., 1989. | |||||||||||||
Summary: Preliminary drawing showing site and row house as site plan, plan, and elevation; rendering; landscape architecture drawing. | |||||||||||||
South elevation/site & floor plan | |||||||||||||
Call No.: ADE - UNIT 1318, no. 1 (C Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Architectural drawing for a partition ("baffle board system for office separation"), 1970 | |||||||||||||
Creator: Drayer, Donald H. (Donald Hudson), 1909-1973, architect | |||||||||||||
Call No.: ADE - UNIT 1319 | |||||||||||||
Extent: 1 item : graphite ; in folder(s) 35 x 46 cm. | |||||||||||||
Summary: Working drawing showing partition as plan, elevation, and detail. | |||||||||||||
Baffle board system for open office separation | |||||||||||||
Call No.: ADE - UNIT 1319, no. 1 (A size) | |||||||||||||
Extent: 1 item : graphite on graph paper | |||||||||||||
Architectural drawing for a house ("mountian (i.e., mountain) home") for Robert Ruar, 1960-1973 | |||||||||||||
Creator: Drayer, Donald H. (Donald Hudson), 1909-1973, architect | |||||||||||||
Call No.: ADE - UNIT 1320 | |||||||||||||
Extent: 1 item : graphite ; in folder(s) 56 x 71 cm. | |||||||||||||
Note: Date based on period of time Drayer's office was located at 1764 Church Street, N.W. | |||||||||||||
Note: Drayer office records show spelling of client's name to be questionable. | |||||||||||||
Summary: Preliminary drawing showing site and house as plan and elevation; rendering; topographic map. | |||||||||||||
Plan and front elevation | |||||||||||||
Call No.: ADE - UNIT 1320, no. 1 (C Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Architectural drawing for a house ("house in the hills"), 1963 | |||||||||||||
Creator: Drayer, Donald H. (Donald Hudson), 1909-1973, architect | |||||||||||||
Call No.: ADE - UNIT 1321 | |||||||||||||
Extent: 1 item : graphite ; in folder(s) 56 x 71 cm. | |||||||||||||
Summary: Preliminary drawing showing house as plan and elevation; rendering. | |||||||||||||
South elevation/floor plan | |||||||||||||
Call No.: ADE - UNIT 1321, no. 1 (C Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Architectural drawings for a doorway ("entrance") for Division Paint & Hardware Co. Inc., 607 Division Avenue, N.E., Washington, D.C., 1968 | |||||||||||||
Creator: Drayer, Donald H. (Donald Hudson), 1909-1973, architect | |||||||||||||
Call No.: ADE - UNIT 1322 | |||||||||||||
Extent: 2 items : graphite ; in folder(s) 89 x 123 cm. | |||||||||||||
Summary: Includes preliminary drawings showing entrance as plans, sections, and details. | |||||||||||||
Floor plan/steel door detail/sections | |||||||||||||
Call No.: ADE - UNIT 1322, no. 1 (E Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Floor plan and section | |||||||||||||
Call No.: ADE - UNIT 1322, no. 2 (E Size) | |||||||||||||
Extent: 1 item : graphite on tracing paper | |||||||||||||
Next Page » |