Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Series 3: Professional Files, 1950-2018 (continued) | |||||||||||||
Subseries 1: Perishable Press Project Files, 1959-2017 and undated (continued) | |||||||||||||
BOX/FOLDER 3:33/10 | Misc. Correspondence, October 2012-December 2012 | ||||||||||||
See also: Series 7, Subseries 1, Box 5, Folder 21 (Mark Wagner posters) | |||||||||||||
BOX/FOLDER 3:33/11 | Misc. Correspondence, January 2013-June 2013 | ||||||||||||
BOX/FOLDER 3:33/12 | Misc. Correspondence, July 2013-December 2013 | ||||||||||||
BOX/FOLDER 3:33/13 | Misc. Correspondence, January 2014-May 2014 | ||||||||||||
BOX/FOLDER 3:33/14 | Misc. Correspondence, June 2014-December 2014 | ||||||||||||
BOX/FOLDER 3:33/15 | Misc. Correspondence, January 2015-June 2015 | ||||||||||||
BOX/FOLDER 3:33/16 | Misc. Correspondence, July 2015-December 2015 | ||||||||||||
BOX/FOLDER 3:33/17 | Misc. Correspondence, January 2016-June 2016 | ||||||||||||
BOX/FOLDER 3:33/18 | Misc. Correspondence, July 2016-December 2016 | ||||||||||||
BOX/FOLDER 3:33/19 | Misc. Correspondence, 2017 | ||||||||||||
BOX/FOLDER 3:33/20 | Archive correspondence/Jaffe, James, 2011-2012 | ||||||||||||
BOX/FOLDER 3:33/21 | Archive correspondence, 2011-2012 | ||||||||||||
Creator's note: Alice Schreyer, Elizabeth Russell | |||||||||||||
BOX/FOLDER 3:33/22 | Archive correspondence, 2013-2014 | ||||||||||||
BOX/FOLDER 3:33/23 | Archive offering booklet, undated | ||||||||||||
BOX/FOLDER 3:33/24 | Archive correspondence/Baskin, Hosea, June 2014-February 2015 | ||||||||||||
Creator's note: Onanism | |||||||||||||
BOX/FOLDER 3:33/25 | Archive correspondence/Horowitz, Glenn, 2017 | ||||||||||||
Creator's note: Bad experience, arrogant, furtive, unethical | |||||||||||||
BOX/FOLDER 3:33/26 | Letters waiting for an answer, 2007 | ||||||||||||
BOX/FOLDER 3:33/27 | Stop Out Stencils - Rubberstamps, undated | ||||||||||||
Retreived from drawers of rubberstamps (see Series 7) | |||||||||||||
BOX/FOLDER 3:33/28 | Printed advertisements for specific titles, 1965-2011 | ||||||||||||
Originally accessioned as Archive Section 5a See also: Series 7, Subseries 1, Boxes 3 and 4 | |||||||||||||
BOX/FOLDER 3:34/1 | Ephemera, Broadsides, Announcements, 1959-2004 | ||||||||||||
Originally accessioned as Archive Section 5b See also: Series 7, Subseries 1, Boxes 3 and 4 | |||||||||||||
BOX/FOLDER 3:34/1a | Literary Broadsides, 1966-1993 | ||||||||||||
Originally accessioned as Archive Section 5c See also: Series 7, Subseries 1, Boxes 3 and 4 | |||||||||||||
BOX/FOLDER 3:34/1b | Shadwell paper sample, undated | ||||||||||||
Creator's note: Pulp for this sheet of Shadwell was made from the enclosed medley of rags/WSHH c.? | |||||||||||||
BOX/FOLDER 3:34/1c | Folded sheets of Shadwell, undated | ||||||||||||
Creator's note: 13 folded sheets of Shadwell c. 1969-? | |||||||||||||
Subseries 2: Personal Business Records, 1964-2018 and undated | |||||||||||||
Originally accessioned as Series 3, this subseries consists of Hamady’s
personal business records including tax information, archive worksheets
and ephemera related to the Perishable Press, Limited. Material types include tax worksheets, project proofs and mock-ups, catalogs, ephemera, distribution lists, archive worksheets and paper samples. |
|||||||||||||
In original order. | |||||||||||||
BOX/FOLDER 3:34/1d | Income Tax Figures, 1967 | ||||||||||||
Creator's note: This is the year I figured out myself, made a mistake, was examined by the Federal IRS - they refunded an overpayment of $95.70. Then later, I was investigated in 1967, 68, 69 by the State IRS. They found me in good shape, and we let the matter be closed. The investigation for the State was an Orville Dusso. | |||||||||||||
BOX/FOLDER 3:34/2 | Income Tax Figures, 1968 | ||||||||||||
BOX/FOLDER 3:34/3 | Income Tax Figures, 1969 | ||||||||||||
BOX/FOLDER 3:34/4 | Income Tax Figures, 1970 | ||||||||||||
BOX/FOLDER 3:34/5 | Income Tax Figures, 1971 | ||||||||||||
BOX/FOLDER 3:34/6 | Income Tax Figures, 1972 | ||||||||||||
BOX/FOLDER 3:34/7 | Income Tax Figures, 1973 | ||||||||||||
BOX/FOLDER 3:34/8 | Income Tax Figures, 1974 | ||||||||||||
BOX/FOLDER 3:34/9 | Income Tax Figures, 1975 | ||||||||||||
Creator's note: Hamady PRSHBL PRSS LMTD | |||||||||||||
BOX/FOLDER 3:34/10 | Income Tax Figures, 1976 | ||||||||||||
BOX/FOLDER 3:34/11 | Income Tax Figures, 1977 | ||||||||||||
BOX/FOLDER 3:34/12 | Income Tax Figures, 1978 | ||||||||||||
BOX/FOLDER 3:34/13 | Income Tax Figures, 1979 | ||||||||||||
BOX/FOLDER 3:34/14 | Income Tax Figures, 1980 | ||||||||||||
BOX/FOLDER 3:34/15 | Income Tax Figures, 1981 | ||||||||||||
BOX/FOLDER 3:34/16 | Income Tax Figures, 1982 | ||||||||||||
BOX/FOLDER 3:34/17 | Income Tax Figures, 1983 | ||||||||||||
BOX/FOLDER 3:34/18 | Income Tax Figures, 1984 | ||||||||||||
BOX/FOLDER 3:34/19 | Income Tax Figures, 1985 | ||||||||||||
BOX/FOLDER 3:34/20 | Income Tax Figures, 1986 | ||||||||||||
BOX/FOLDER 3:34/21 | Income Tax Figures, 1987 | ||||||||||||
BOX/FOLDER 3:34/22 | Income Tax Figures, 1988 | ||||||||||||
BOX/FOLDER 3:34/23 | Income Tax Figures, 1989 | ||||||||||||
BOX/FOLDER 3:34/24 | Income Tax Figures, 1990 | ||||||||||||
BOX/FOLDER 3:34/25 | Income Tax Figures, 1991 | ||||||||||||
BOX/FOLDER 3:34/26 | Income Tax Figures, 1992 | ||||||||||||
BOX/FOLDER 3:34/27 | Income Tax Figures, 1993 | ||||||||||||
BOX/FOLDER 3:34/28 | Income Tax Figures, 1994 | ||||||||||||
BOX/FOLDER 3:34/29 | Income Tax Figures, 1995 | ||||||||||||
BOX/FOLDER 3:34/30 | Income Tax Figures, 1996 | ||||||||||||
BOX/FOLDER 3:34/31 | Income Tax Figures, 1997 | ||||||||||||
BOX/FOLDER 3:34/32 | Income Tax Figures, 1998 | ||||||||||||
BOX/FOLDER 3:34/33 | Income Tax Figures, 1999 | ||||||||||||
BOX/FOLDER 3:34/34 | Income Tax Figures, 2000 | ||||||||||||
BOX/FOLDER 3:34/35 | Income Tax Figures, 2001 | ||||||||||||
BOX/FOLDER 3:34/36 | Income Tax Figures, 2002 | ||||||||||||
BOX/FOLDER 3:34/37 | Income Tax Figures, 2003 | ||||||||||||
BOX/FOLDER 3:34/38 | Income Tax Figures, 2004 | ||||||||||||
BOX/FOLDER 3:34/39 | Income Tax Figures, 2005 | ||||||||||||
BOX/FOLDER 3:34/40 | Income Tax Figures, 2006 | ||||||||||||
BOX/FOLDER 3:34/41 | Income Tax Figures, 2007 | ||||||||||||
BOX/FOLDER 3:34/42 | Income Tax Figures, 2008 | ||||||||||||
BOX/FOLDER 3:34/43 | Income Tax Figures, 2009 | ||||||||||||
BOX/FOLDER 3:34/44 | Income Tax Figures, 2010 | ||||||||||||
BOX/FOLDER 3:34/45 | Journal Liftings/Salient Seedlings, January 1980-August 2007 | ||||||||||||
BOX/FOLDER 3:34/46 | Journal Liftings Proofs/Mock-Ups, undated | ||||||||||||
BOX/FOLDER 3:34/47 | Journal Liftings Proofs/First drafts, undated | ||||||||||||
BOX/FOLDER 3:34/48 | Archive worksheets, 2007 | ||||||||||||
BOX/FOLDER 3:34/49 | Archive worksheets, 2007 | ||||||||||||
BOX/FOLDER 3:34/50 | Archive worksheets, undated | ||||||||||||
Undated, but references correspondence from 2013 | |||||||||||||
BOX/FOLDER 3:34/51 | Archival offering mock-up with photos, undated | ||||||||||||
BOX/FOLDER 3:35/1 | Photos of archival materials, undated | ||||||||||||
BOX/FOLDER 3:35/2 | Special ephemera/Sheikh Nasib Makarim, 1964-1966 | ||||||||||||
BOX/FOLDER 3:35/3 | Colophon catalog, undated | ||||||||||||
BOX/FOLDER 3:35/4 | Special ephemera/Distribution Gabberjab #6, 1989-1990 | ||||||||||||
Creator's note: Production file | |||||||||||||
BOX/FOLDER 3:35/5 | Special ephemera/Progressive proofs definition of collage, undated | ||||||||||||
Creator's note: Part of Neopostmodernism and was basis for dreadful folded flyer done by Woodland Pattern 'Go with' G/6, should throw out final product, excremental skata | |||||||||||||
BOX/FOLDER 3:35/6 | Distribution sheet and misc. time logs, undated | ||||||||||||
BOX/FOLDER 3:35/7 | Some stich and bitch letters, 1995-2018 | ||||||||||||
BOX/FOLDER 3:35/8 | Special ephemera/Walter's anecdotal stories, undated | ||||||||||||
BOX/FOLDER 3:35/9 | Misc. classroom notes, undated | ||||||||||||
BOX/FOLDER 3:35/10 | Perishable Press bibliography, 1973-1984 | ||||||||||||
BOX/FOLDER 3:35/11 | Raison d'etre-ish, undated | ||||||||||||
BOX/FOLDER 3:35/12 | Essays to regularize, undated | ||||||||||||
Creator's note: Essays to regularize, did they? Cross-check and/or toss | |||||||||||||
BOX/FOLDER 3:35/13 | Miscellaneous ephemera/correspondences, undated | ||||||||||||
Creator's note: Misc? | |||||||||||||
BOX/FOLDER 3:35/14 | Bookmaking supply catalogs, undated | ||||||||||||
BOX/FOLDER 3:35/15 | Historical mailing lists, undated | ||||||||||||
BOX/FOLDER 3:35/16 | Statement from Gysi Catalog, 1993 | ||||||||||||
BOX/FOLDER 3:35/17 | Lifetime Achievement refusal, February 19, 2011 | ||||||||||||
BOX/FOLDER 3:35/18 | Distribution logs, undated | ||||||||||||
BOX/FOLDER 3:35/19 | Hamady - Earthworm, 1985 | ||||||||||||
Note: Production file of broadside | |||||||||||||
BOX/FOLDER 3:35/20 | Paper samples, undated | ||||||||||||
BOX/FOLDER 3:35/21 | Paper samples, undated | ||||||||||||
BOX/FOLDER 3:35/22 | Paper samples, undated | ||||||||||||
BOX/FOLDER 3:35/23 | Paper samples, undated | ||||||||||||
BOX/FOLDER 3:36/1 | Paper samples - Western States Envelope Company, undated | ||||||||||||
BOX/FOLDER 3:36/2 | Paper samples - Twinrocker Handmade Paper, undated | ||||||||||||
BOX/FOLDER 3:36/3 | Paper samples, undated | ||||||||||||
BOX/FOLDER 3:36/4 | Paper samples - Hahnemuhle, undated | ||||||||||||
BOX/FOLDER 3:36/5 | Paper samples - Twinrocker Handmade Paper, undated | ||||||||||||
BOX/FOLDER 3:36/6 | Bookcloth samples - Harcourt Bindery, undated | ||||||||||||
BOX/FOLDER 3:36/7 | Paper samples, undated | ||||||||||||
Next Page » |