Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Files, 1863-1971 (continued) | |||||||||||||
Files (continued) | |||||||||||||
Quincy, Mass., 1892-1900 (continued) | |||||||||||||
Digital content available | |||||||||||||
660 | |||||||||||||
Detroit parks | |||||||||||||
Detroit, Mich., 1891-1914 | |||||||||||||
Digital content available | |||||||||||||
661 | |||||||||||||
Belle Isle Park | |||||||||||||
Detroit, Mich., 1883, 1917-1918 | |||||||||||||
Digital content available | |||||||||||||
662 | |||||||||||||
Detroit Chamber of Commerce | |||||||||||||
Metropolitan Park Commission | |||||||||||||
City plan | |||||||||||||
Detroit, Mich., 1905-1915 | |||||||||||||
Digital content available | |||||||||||||
664 | |||||||||||||
Detroit City Plan Commission | |||||||||||||
Detroit, Mich., 1919 | |||||||||||||
Digital content available | |||||||||||||
665 | |||||||||||||
Detroit Soldiers' Memorial | |||||||||||||
Detroit, Mich., 1922-1923 | |||||||||||||
Digital content available | |||||||||||||
670 | |||||||||||||
North Easton station grounds | |||||||||||||
North Easton, Mass., 1883 | |||||||||||||
Digital content available | |||||||||||||
671 | |||||||||||||
North Easton Park | |||||||||||||
North Easton, Mass., 1883-1950 | |||||||||||||
Digital content available | |||||||||||||
672 | |||||||||||||
Mandell, Edward D. | |||||||||||||
Estate | |||||||||||||
New Bedford, Mass., 1883 | |||||||||||||
Digital content available | |||||||||||||
673 | |||||||||||||
99 Warren Street (office property) | |||||||||||||
Brookline, Mass. | |||||||||||||
Ernst Pentecost lease, 1923-1930 | |||||||||||||
Digital content available | |||||||||||||
Garage and cottage, 1930-1931 | |||||||||||||
Digital content available | |||||||||||||
Estate purchase, 1907-1941 | |||||||||||||
Digital content available | |||||||||||||
Fairmount Street improvements, 1929-1947 | |||||||||||||
Digital content available | |||||||||||||
BOX B65 REEL 47 | Miscellany | ||||||||||||
1930-1936 | |||||||||||||
Digital content available | |||||||||||||
1937-1949 | |||||||||||||
Digital content available | |||||||||||||
675 | |||||||||||||
Cushing's Island | |||||||||||||
Subdivision | |||||||||||||
Portland Harbor, Maine, 1882 | |||||||||||||
Digital content available | |||||||||||||
677 | |||||||||||||
Paine, R. T. | |||||||||||||
Estate | |||||||||||||
Waltham, Mass., 1893-1898 | |||||||||||||
Digital content available | |||||||||||||
679 | |||||||||||||
Madison University | |||||||||||||
Hamilton, N.Y., 1883 | |||||||||||||
Digital content available | |||||||||||||
681 | |||||||||||||
Bradley, C. S., G. G. King, and John H. Glover | |||||||||||||
Estates | |||||||||||||
Newport, R.I., 1884 | |||||||||||||
Digital content available | |||||||||||||
684 | |||||||||||||
Davis, T. M. | |||||||||||||
Estate | |||||||||||||
Newport, R.I., 1890-1909 | |||||||||||||
Digital content available | |||||||||||||
687 | |||||||||||||
St. Paul's School | |||||||||||||
Concord, N.H., 1903 | |||||||||||||
Digital content available | |||||||||||||
690 | |||||||||||||
Board of Park Commissioners | |||||||||||||
Bridgeport, Conn., 1903 | |||||||||||||
Digital content available | |||||||||||||
691 | |||||||||||||
Beardsley Park | |||||||||||||
Bridgeport, Conn., 1881-1913 | |||||||||||||
Digital content available | |||||||||||||
692 | |||||||||||||
Beachwood Park | |||||||||||||
Bridgeport, Conn., 1917 | |||||||||||||
Digital content available | |||||||||||||
693 | |||||||||||||
Fairchild Memorial Park | |||||||||||||
Bridgeport, Conn., 1924-1927 | |||||||||||||
Digital content available | |||||||||||||
694 | |||||||||||||
Public golf course | |||||||||||||
Bridgeport, Conn., 1930 | |||||||||||||
Digital content available | |||||||||||||
699 | |||||||||||||
City plan | |||||||||||||
Bridgeport, Conn., 1884-1915 | |||||||||||||
Digital content available | |||||||||||||
700 | |||||||||||||
Parks | |||||||||||||
Buffalo, N.Y. | |||||||||||||
1868-1897 | |||||||||||||
Digital content available | |||||||||||||
1922 | |||||||||||||
Digital content available | |||||||||||||
703 | |||||||||||||
Cazenovia Park | |||||||||||||
Buffalo, N.Y., 1892 | |||||||||||||
Digital content available | |||||||||||||
717 | |||||||||||||
Humboldt Park | |||||||||||||
Digital content available | |||||||||||||
718 | |||||||||||||
South Park | |||||||||||||
Buffalo, N.Y., 1888 | |||||||||||||
Digital content available | |||||||||||||
719 | |||||||||||||
Delaware Park (North Park, Buffalo Park) | |||||||||||||
Buffalo, N.Y., 1896-1915 | |||||||||||||
Next Page » |