Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Files, 1863-1971 (continued) | |||||||||||||
Files (continued) | |||||||||||||
Arlington, Mass., 1900-1902 (continued) | |||||||||||||
Digital content available | |||||||||||||
2252 | |||||||||||||
Robbins Memorial Town Hall | |||||||||||||
Arlington, Mass. | |||||||||||||
1938 | |||||||||||||
Digital content available | |||||||||||||
1939, Jan.-June | |||||||||||||
Digital content available | |||||||||||||
BOX B117 REEL 86 | 1939, July-Dec. | ||||||||||||
Digital content available | |||||||||||||
1940-1947 | |||||||||||||
Digital content available | |||||||||||||
BOX B118 REEL 87 | 2253 | ||||||||||||
Robbins Farm | |||||||||||||
Park | |||||||||||||
Arlington, Mass., 1944-1946 | |||||||||||||
Digital content available | |||||||||||||
2260 | |||||||||||||
Perkins, Henry C. | |||||||||||||
Estate | |||||||||||||
Washington, D.C., 1900-1915 | |||||||||||||
Digital content available | |||||||||||||
2261 | |||||||||||||
Olmsted, A. H. | |||||||||||||
Estate, "Wildacre" | |||||||||||||
Newport, R.I., 1899-1901 | |||||||||||||
Digital content available | |||||||||||||
2262 | |||||||||||||
Newport Hospital Lands | |||||||||||||
Newport, R.I., 1896-1900 | |||||||||||||
Digital content available | |||||||||||||
2263 | |||||||||||||
New Church Theological School | |||||||||||||
Cambridge, Mass., 1900 | |||||||||||||
Digital content available | |||||||||||||
2264 | |||||||||||||
Lane, H. M. | |||||||||||||
Estate | |||||||||||||
Norwood, Ohio, 1900 | |||||||||||||
Digital content available | |||||||||||||
2265 | |||||||||||||
Jacob Tome Institute | |||||||||||||
Port Deposit, Md., 1899-1900 | |||||||||||||
Digital content available | |||||||||||||
2266 | |||||||||||||
Murray, Mrs. Edward | |||||||||||||
Estate | |||||||||||||
Elk Ridge, Md., 1903 | |||||||||||||
Digital content available | |||||||||||||
2267 | |||||||||||||
Emery, Frederick L. | |||||||||||||
Estate | |||||||||||||
Lexington, Mass., 1899-1905 | |||||||||||||
Digital content available | |||||||||||||
2268 | |||||||||||||
Collier, Price | |||||||||||||
Estate | |||||||||||||
Tuxedo Park, N.Y., 1900-1903 | |||||||||||||
Digital content available | |||||||||||||
2269 | |||||||||||||
Collar, William C. | |||||||||||||
Estate | |||||||||||||
Roxbury, Mass., 1900 | |||||||||||||
Digital content available | |||||||||||||
2270 | |||||||||||||
Carnegie Land Co. | |||||||||||||
Homestead, Pa., 1886-1900 | |||||||||||||
Digital content available | |||||||||||||
2271 | |||||||||||||
Brown Burial Lot | |||||||||||||
Providence, R.I., 1900-1902 | |||||||||||||
Digital content available | |||||||||||||
2273 | |||||||||||||
Patterson, J. H. | |||||||||||||
Dayton, Ohio | |||||||||||||
Estate and subdivision, "Far Hills" | |||||||||||||
1901-1912 | |||||||||||||
Digital content available | |||||||||||||
1913-1922 | |||||||||||||
Digital content available | |||||||||||||
2274 | |||||||||||||
Estates in "Hills and Dales" subdivision, 1907-1912 | |||||||||||||
Digital content available | |||||||||||||
2275 | |||||||||||||
Castleman, John B. | |||||||||||||
Subdivision, "Castlewood" | |||||||||||||
Louisville, Ky., 1905-1907 | |||||||||||||
Digital content available | |||||||||||||
2276 | |||||||||||||
Hood, F. C. | |||||||||||||
Estate | |||||||||||||
Brookline, Mass., 1901-1902 | |||||||||||||
Digital content available | |||||||||||||
2277 | |||||||||||||
Hite, Allen R. | |||||||||||||
Estate in "Alta Vista" subdivision | |||||||||||||
Louisville, Ky., 1901-1902 | |||||||||||||
Digital content available | |||||||||||||
2278 | |||||||||||||
Hackley School | |||||||||||||
Tarrytown, N.Y., 1901 | |||||||||||||
Digital content available | |||||||||||||
BOX B119 REEL 88 | 2280 | ||||||||||||
First Unitarian Church, Newton | |||||||||||||
West Newton, Mass., 1906 | |||||||||||||
Digital content available | |||||||||||||
2281 | |||||||||||||
Fabyan, George F. | |||||||||||||
Estate | |||||||||||||
Brookline, Mass., 1901-1902 | |||||||||||||
Digital content available | |||||||||||||
2284 | |||||||||||||
Town of Andover | |||||||||||||
Andover, Mass., 1901 | |||||||||||||
Digital content available | |||||||||||||
2287 | |||||||||||||
Ryerson, Martin A. | |||||||||||||
Estate, "Bonny Brae" | |||||||||||||
Lake Geneva, Wis., 1895-1903 | |||||||||||||
Digital content available | |||||||||||||
2288 | |||||||||||||
Racing Beach | |||||||||||||
Subdivision | |||||||||||||
Quissett, Mass., 1902 | |||||||||||||
Digital content available | |||||||||||||
Next Page » |