Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Files, 1863-1971 (continued) | |||||||||||||
Files (continued) | |||||||||||||
Barnum Island, N.Y., 1906 (continued) | |||||||||||||
Digital content available | |||||||||||||
3093 | |||||||||||||
Ohio State Sanitorium | |||||||||||||
Mt. Vernon, Ohio | |||||||||||||
1906-1908 | |||||||||||||
Digital content available | |||||||||||||
1909 | |||||||||||||
Digital content available | |||||||||||||
1910-1912 | |||||||||||||
Digital content available | |||||||||||||
3094 | |||||||||||||
Shinnecock Hills and Peconic Bay Realty Co. | |||||||||||||
Shinnecock Hills, N.Y. | |||||||||||||
Subdivision | |||||||||||||
1895 , 1906 | |||||||||||||
Digital content available | |||||||||||||
1906, June-Aug. | |||||||||||||
Digital content available | |||||||||||||
BOX B208 REEL 166 | 1906, Sept.-Dec. | ||||||||||||
Digital content available | |||||||||||||
1907-1910 , 1924 , 1939 | |||||||||||||
Digital content available | |||||||||||||
3095 | |||||||||||||
Spokane parks | |||||||||||||
Spokane, Wash. | |||||||||||||
1906-1907 | |||||||||||||
Digital content available | |||||||||||||
1908 | |||||||||||||
Digital content available | |||||||||||||
1909-1915 , 1931 , 1937 | |||||||||||||
Digital content available | |||||||||||||
BOX B209 REEL 167 | 3096 | ||||||||||||
Liberty Park | |||||||||||||
Spokane, Wash., 1908 | |||||||||||||
Digital content available | |||||||||||||
3097 | |||||||||||||
East Latah Parkway | |||||||||||||
Spokane, Wash., 1908 | |||||||||||||
Digital content available | |||||||||||||
3098 | |||||||||||||
Summitt Boulevard | |||||||||||||
Spokane, Wash., 1908 | |||||||||||||
Digital content available | |||||||||||||
3099 | |||||||||||||
Corbin Park | |||||||||||||
Spokane, Wash., 1908-1910 | |||||||||||||
Digital content available | |||||||||||||
3100 | |||||||||||||
Down River Parkway | |||||||||||||
Spokane, Wash., 1908 | |||||||||||||
Digital content available | |||||||||||||
3101 | |||||||||||||
Adams Park | |||||||||||||
Spokane, Wash., 1908-1911 | |||||||||||||
Digital content available | |||||||||||||
3102 | |||||||||||||
Manito Park | |||||||||||||
Spokane, Wash., 1909-1910 | |||||||||||||
Digital content available | |||||||||||||
3107 | |||||||||||||
City Plan Commission | |||||||||||||
Spokane, Wash., 1918-1920 | |||||||||||||
Digital content available | |||||||||||||
3108 | |||||||||||||
Hayden Lake Improvement Co. | |||||||||||||
Subdivision | |||||||||||||
Spokane, Wash., 1906-1936 | |||||||||||||
Digital content available | |||||||||||||
3109 | |||||||||||||
White, Aubrey L. | |||||||||||||
Estate | |||||||||||||
not filmed | Spokane, Wash., 1906-1911 | ||||||||||||
3110 | |||||||||||||
University of Illinois | |||||||||||||
Champaign, Ill., 1903-1923 | |||||||||||||
Digital content available | |||||||||||||
BOX B210 REEL 168 | 3111 | ||||||||||||
Gould, Helen M. | |||||||||||||
Estate, "Lyndhurst" | |||||||||||||
Irvington-on-Hudson, N.Y., 1906-1907 | |||||||||||||
Digital content available | |||||||||||||
3112 | |||||||||||||
Waterbury Common | |||||||||||||
Waterbury, Conn., 1906 | |||||||||||||
Digital content available | |||||||||||||
3113 | |||||||||||||
Lowell, Carlotta Russell | |||||||||||||
Lowell Park | |||||||||||||
Dixon, Ill., 1906-1908 | |||||||||||||
Digital content available | |||||||||||||
3114 | |||||||||||||
Wood, George T. | |||||||||||||
Estate | |||||||||||||
Louisville, Ky., 1906 | |||||||||||||
Digital content available | |||||||||||||
3115 | |||||||||||||
Hastie, Julia Drayton | |||||||||||||
Estate, "Magnolia-on-the-Ashley" | |||||||||||||
Runnymeade, S.C., 1906 | |||||||||||||
Digital content available | |||||||||||||
3116 | |||||||||||||
Westminster College | |||||||||||||
New Wilmington, Pa., 1906-1912 | |||||||||||||
Digital content available | |||||||||||||
3117 | |||||||||||||
Iowa State College | |||||||||||||
Ames, Iowa, 1902-1923 | |||||||||||||
Digital content available | |||||||||||||
3118 | |||||||||||||
Phillips Exeter Academy | |||||||||||||
Exeter, N.H. | |||||||||||||
1906-1908 , 1923-1928 | |||||||||||||
Digital content available | |||||||||||||
1928-1952 | |||||||||||||
Digital content available | |||||||||||||
BOX B211 REEL 169 | 3120 | ||||||||||||
Pratt, George and Harold | |||||||||||||
Estate | |||||||||||||
Glen Cove, N.Y. | |||||||||||||
1906-1907 | |||||||||||||
Digital content available | |||||||||||||
1908 | |||||||||||||
Digital content available | |||||||||||||
1909-1938 | |||||||||||||
Digital content available | |||||||||||||
Next Page » |