Access restrictions apply.
Container | Contents | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Job Files, 1863-1971 (continued) | |||||||||||||
Files (continued) | |||||||||||||
Cold Spring Harbor, N.Y., 1922 (continued) | |||||||||||||
Digital content available | |||||||||||||
7019 | |||||||||||||
Odd Fellows of Maryland | |||||||||||||
Baltimore, Md., 1922 | |||||||||||||
Digital content available | |||||||||||||
7020 | |||||||||||||
Dumesnil and Rowland property | |||||||||||||
Jefferson County, Ky., 1922 | |||||||||||||
Digital content available | |||||||||||||
7021 | |||||||||||||
City plan | |||||||||||||
West Palm Beach, Fla., 1922 | |||||||||||||
Digital content available | |||||||||||||
7022 | |||||||||||||
Ihlder, John | |||||||||||||
Washington, D.C., 1922 | |||||||||||||
Digital content available | |||||||||||||
7023 | |||||||||||||
University of Delaware | |||||||||||||
Newark, Del., 1922 | |||||||||||||
Digital content available | |||||||||||||
7024 | |||||||||||||
Monument to music | |||||||||||||
Providence, R.I., 1921-1922 | |||||||||||||
Digital content available | |||||||||||||
7025 | |||||||||||||
Street survey | |||||||||||||
Framingham, Mass., 1922 | |||||||||||||
Digital content available | |||||||||||||
7026 | |||||||||||||
Wakefield-Davis Realty Co. | |||||||||||||
Bishop property | |||||||||||||
Louisville, Ky., 1922 | |||||||||||||
Digital content available | |||||||||||||
7027 | |||||||||||||
Cord Meyer Development Co. | |||||||||||||
Forest Hills, N.Y., 1922 | |||||||||||||
Digital content available | |||||||||||||
7029 | |||||||||||||
Bok, Edward W. | |||||||||||||
Sanctuary and singing tower | |||||||||||||
Lake Wales, Fla. | |||||||||||||
General correspondence | |||||||||||||
1920-1923 | |||||||||||||
Digital content available | |||||||||||||
1924 | |||||||||||||
Digital content available | |||||||||||||
BOX B394 REEL 350 | 1925 | ||||||||||||
Digital content available | |||||||||||||
1926 | |||||||||||||
Digital content available | |||||||||||||
1927 | |||||||||||||
Digital content available | |||||||||||||
1928 | |||||||||||||
Digital content available | |||||||||||||
1929-1931 | |||||||||||||
Digital content available | |||||||||||||
1935-1940 | |||||||||||||
Digital content available | |||||||||||||
American Foundation, Inc. | |||||||||||||
1923-1925 | |||||||||||||
Digital content available | |||||||||||||
1926-1929 | |||||||||||||
Digital content available | |||||||||||||
1930 | |||||||||||||
Digital content available | |||||||||||||
BOX B395 REEL 351 | Authorization vouchers | ||||||||||||
1923-1926, Aug. | |||||||||||||
Digital content available | |||||||||||||
1926, Sept.-1931 | |||||||||||||
Digital content available | |||||||||||||
Bills and receipts | |||||||||||||
Miscellany | |||||||||||||
1924-1926 | |||||||||||||
Digital content available | |||||||||||||
1927-1930 | |||||||||||||
Digital content available | |||||||||||||
Mountain Lake Corp. | |||||||||||||
1923-1926 | |||||||||||||
Digital content available | |||||||||||||
1927-1931 | |||||||||||||
Digital content available | |||||||||||||
Expense summaries, 1923-1926 | |||||||||||||
Digital content available | |||||||||||||
Printed matter | |||||||||||||
1928-1930 | |||||||||||||
Digital content available | |||||||||||||
1929 | |||||||||||||
Digital content available | |||||||||||||
1931-1962 | |||||||||||||
Digital content available | |||||||||||||
BOX B396 REEL 352 | 7030 | ||||||||||||
Bernheim, Bertram M. | |||||||||||||
Pikesville, Md. | |||||||||||||
1922-1923 | |||||||||||||
Digital content available | |||||||||||||
1924-1928 , undated | |||||||||||||
Digital content available | |||||||||||||
7031 | |||||||||||||
Buker, Henry | |||||||||||||
Nayatt, R.I., 1922 | |||||||||||||
Digital content available | |||||||||||||
7032 | |||||||||||||
Irvington Hospital | |||||||||||||
Irvington, N.J., 1922-1923 | |||||||||||||
Digital content available | |||||||||||||
7033 | |||||||||||||
Dowse, W. B. H. | |||||||||||||
Subdivision | |||||||||||||
Wianno, Mass., 1922-1949 | |||||||||||||
Digital content available | |||||||||||||
7034 | |||||||||||||
Bermuda Development Co., Ltd. | |||||||||||||
Tuckers Town, Bermuda | |||||||||||||
General | |||||||||||||
1922, Jan.-1923, Feb. | |||||||||||||
Digital content available | |||||||||||||
1923, Mar.-May | |||||||||||||
Digital content available | |||||||||||||
1923, June-Dec. | |||||||||||||
Digital content available | |||||||||||||
1924 | |||||||||||||
Digital content available | |||||||||||||
1929-1928, 1961 | |||||||||||||
Digital content available | |||||||||||||
Next Page » |